Panduit® Opticom® Pre-Loaded Fiber Drawers
Rack Mountable, Ready-To-Install Fiber Management Solution
PAN-NKFD1W6EIDSC
What's special about this fiber termination solution?
- Pre-configured solution for fiber optic terminations makes cabling installation fast and simple.
- Slide-out drawer extends over 11.5" (300 mm) for easy maintenance to splices, terminations and connections.
- Pre-installed cable entry points organize trunk and interconnect cable, and allow it to enter and exit the fiber drawer effortlessly.
- Silk-screened dedicated labeling areas provide an easy identification system for individual fiber channels.
- Click for More Features
-
This pre-loaded, ready to install fiber optic system serves as an enclosure and/or patching location for a variety of applications. Its innovative design facilitates transitions between backbone cabling and distribution switching in data centers or telecommunications closets.
NOTE: Only Compatible with Panduit adapters, enclosures
OM1 Fiber | ||||||
---|---|---|---|---|---|---|
Part # | Fiber Type | Adapter Count | Adapter Type | Dimensions (W X D X H) | Simplex/Duplex | Price |
PAN-NKFD1W6EIDSC | OM1 | 6 | SC | 19" x 12.13" x 1.73" | Duplex | Manufacturer Direct
|
PAN-NKFD1W12EIDSC | OM1 | 12 | SC | 19" x 12.13" x 1.73" | Duplex | Manufacturer Direct
|
OM2 Fiber | ||||||
---|---|---|---|---|---|---|
Part # | Fiber Type | Adapter Count | Adapter Type | Dimensions (W X D X H) | Simplex/Duplex | Price |
PAN-NKFD1W6BLDSC | OM2 | 6 | SC | 19" x 12.13" x 1.73" | Duplex | Manufacturer Direct
|
PAN-NKFD1W12BLDSC | OM2 | 12 | SC | 19" x 12.13" x 1.73" | Duplex | Manufacturer Direct
|
PAN-NKFD1W12BLDLC | OM2 | 12 | LC | 19" x 12.13" x 1.73" | Duplex | Manufacturer Direct
|
PAN-NKFD1W24BLDLC | OM2 | 24 | LC | 19" x 12.13" x 1.73" | Duplex | Manufacturer Direct
|
OM3/OM4 Fiber | ||||||
---|---|---|---|---|---|---|
Part # | Fiber Type | Adapter Count | Adapter Type | Dimensions (W X D X H) | Simplex/Duplex | Price |
PAN-NKFD1W6AQDSC | OM3/OM4 | 6 | SC | 19" x 12.13" x 1.73" | Duplex | Manufacturer Direct
|
PAN-NKFD1W12AQDSC | OM3/OM4 | 12 | SC | 19" x 12.13" x 1.73" | Duplex | Manufacturer Direct
|
PAN-NKFD1W12AQDLC | OM3/OM4 | 12 | LC | 19" x 12.13" x 1.73" | Duplex | Manufacturer Direct
|
PAN-NKFD1W24AQDLC | OM3/OM4 | 24 | LC | 19" x 12.13" x 1.73" | Duplex | Manufacturer Direct
|
OS1/OS2 Fiber | ||||||
---|---|---|---|---|---|---|
Part # | Fiber Type | Adapter Count | Adapter Type | Dimensions (W X D X H) | Simplex/Duplex | Price |
PAN-NKFD1W6BUDSCZ | OS1/OS2 | 6 | SC | 19" x 12.13" x 1.73" | Duplex | Manufacturer Direct
|
PAN-NKFD1W12BUDSCZ | OS1/OS2 | 12 | SC | 19" x 12.13" x 1.73" | Duplex | Manufacturer Direct
|
PAN-NKFD1W12BUDLCZ | OS1/OS2 | 12 | LC | 19" x 12.13" x 1.73" | Duplex | Manufacturer Direct
|
PAN-NKFD1W24BUDLCZ | OS1/OS2 | 24 | LC | 19" x 12.13" x 1.73" | Duplex | Manufacturer Direct
|
PART # | ADAPTER COUNT | ADAPTER TYPE | SIMPLEX / DUPLEX | DIMENSIONS | COMPLIANCIES / STANDARDS | |
in | mm | |||||
OM1 Fiber | ||||||
PAN-NKFD1W6EIDSC | 6 | SC | Duplex | 19 W x 12.13 D x 1.73 H | 482.6 W x 308.2 D x 43.9 H | RoHS Compliant CE Compliant EIA-310 / IEC 60297 |
PAN-NKFD1W12EIDSC | 12 | SC | Duplex | 19 W x 12.13 D x 1.73 H | 482.6 W x 308.2 D x 43.9 H | |
OM2 Fiber | ||||||
PAN-NKFD1W6BLDSC | 6 | SC | Duplex | 19 W x 12.13 D x 1.73 H | 482.6 W x 308.2 D x 43.9 H | RoHS Compliant CE Compliant EIA-310 / IEC 60297 |
PAN-NKFD1W12BLDSC | 12 | SC | Duplex | 19 W x 12.13 D x 1.73 H | 482.6 W x 308.2 D x 43.9 H | |
PAN-NKFD1W12BLDLC | 12 | LC | Duplex | 19 W x 12.13 D x 1.73 H | 482.6 W x 308.2 D x 43.9 H | |
PAN-NKFD1W24BLDLC | 24 | LC | Duplex | 19 W x 12.13 D x 1.73 H | 482.6 W x 308.2 D x 43.9 H | |
OM3/OM4 Fiber | ||||||
PAN-NKFD1W6AQDSC | 6 | SC | Duplex | 19 W x 12.13 D x 1.73 H | 482.6 W x 308.2 D x 43.9 H | RoHS Compliant CE Compliant EIA-310 / IEC 60297 |
PAN-NKFD1W12AQDSC | 12 | SC | Duplex | 19 W x 12.13 D x 1.73 H | 482.6 W x 308.2 D x 43.9 H | |
PAN-NKFD1W12AQDLC | 12 | LC | Duplex | 19 W x 12.13 D x 1.73 H | 482.6 W x 308.2 D x 43.9 H | |
PAN-NKFD1W24AQDLC | 24 | LC | Duplex | 19 W x 12.13 D x 1.73 H | 482.6 W x 308.2 D x 43.9 H | |
OS1/OS2 Fiber | ||||||
PAN-NKFD1W6BUDSCZ | 6 | SC | Duplex | 19 W x 12.13 D x 1.73 H | 482.6 W x 308.2 D x 43.9 H | RoHS Compliant CE Compliant EIA-310 / IEC 60297 |
PAN-NKFD1W12BUDSCZ | 12 | SC | Duplex | 19 W x 12.13 D x 1.73 H | 482.6 W x 308.2 D x 43.9 H | |
PAN-NKFD1W12BUDLCZ | 12 | LC | Duplex | 19 W x 12.13 D x 1.73 H | 482.6 W x 308.2 D x 43.9 H | |
PAN-NKFD1W24BUDLCZ | 24 | LC | Duplex | 19 W x 12.13 D x 1.73 H | 482.6 W x 308.2 D x 43.9 H |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts