PANDUIT® Military Grade Polyolefin Heat Shrink Labels
Top Quality Heat Shrink For Harsh Environments
PAN-H050X025H
What's special about the labels From PANDUIT®?
- Pre-cut and flattened for fast printing and application
- 3:1 shrink ratio covers a wide range of wire sizes and gauges
- Available in white, yellow, black, and red for color coding
- Click for More Features

Military Grade Heat Shrink Labels were designed by PANDUIT® to withstand the harshest of environments out there. Meeting requirements for radiation exposure, thermal aging, and environmental testing; these shrink labels are made to last for long time. These labels make a great combination with the TDP43M printer while using RMR4BL ribbons to ensure top quality performance.
Please Note: Size listed is Pre-Shrink
1/8" DIAMETER | |||||
---|---|---|---|---|---|
Part # | Width | Colors | Labels / Roll | Rolls / Pack | Price |
PAN-H050X025H | 0.50" | Black, White, Yellow, Red | 2,000 | 1 | Manufacturer Direct |
PAN-H075X025H | 0.75" | Black, White, Yellow, Red | 1,000 | 1 | Manufacturer Direct |
PAN-H100X025H | 1" | Black, White, Yellow, Red | 1,000 | 1 | Manufacturer Direct |
PAN-H150X025H | 1.50" | Black, White, Yellow, Red | 500 | 1 | Manufacturer Direct |
PAN-H200X025H | 2" | Black, White, Yellow, Red | 500 | 1 | Manufacturer Direct |
3/16" DIAMETER | |||||
---|---|---|---|---|---|
Part # | Width | Colors | Labels / Roll | Rolls / Pack | Price |
PAN-H050X034H | 0.50" | Black, White, Yellow, Red | 2,000 | 1 | Manufacturer Direct |
PAN-H075X034H | 0.75" | Black, White, Yellow, Red | 1,000 | 1 | Manufacturer Direct |
PAN-H100X034H | 1" | Black, White, Yellow, Red | 1,000 | 1 | Manufacturer Direct |
PAN-H150X034H | 1.50" | Black, White, Yellow, Red | 500 | 1 | Manufacturer Direct |
PAN-H200X034H | 2" | Black, White, Yellow, Red | 500 | 1 | Manufacturer Direct |
1/4" DIAMETER | |||||
---|---|---|---|---|---|
Part # | Width | Colors | Labels / Roll | Rolls / Pack | Price |
PAN-H050X044H | 0.50" | Black, White, Yellow, Red | 2,000 | 1 | Manufacturer Direct |
PAN-H075X044H | 0.75" | Black, White, Yellow, Red | 1,000 | 1 | Manufacturer Direct |
PAN-H100X044H | 1" | Black, White, Yellow, Red | 1,000 | 1 | Manufacturer Direct |
PAN-H150X044H | 1.50" | Black, White, Yellow, Red | 500 | 1 | Manufacturer Direct |
PAN-H200X044H | 2" | Black, White, Yellow, Red | 500 | 1 | Manufacturer Direct |
3/8" DIAMETER | |||||
---|---|---|---|---|---|
Part # | Width | Colors | Labels / Roll | Rolls / Pack | Price |
PAN-H050X064H | 0.50" | Black, White, Yellow, Red | 2,000 | 1 | Manufacturer Direct |
PAN-H100X064H | 1" | Black, White, Yellow, Red | 1,000 | 1 | Manufacturer Direct |
PAN-H200X064H | 2" | Black, White, Yellow, Red | 500 | 1 | Manufacturer Direct |
1/2" DIAMETER | |||||
---|---|---|---|---|---|
Part # | Width | Colors | Labels / Roll | Rolls / Pack | Price |
PAN-H100X084H | 1" | Black, White, Yellow, Red | 1,000 | 1 | Manufacturer Direct |
PAN-H200X084H | 2" | Black, White, Yellow, Red | 500 | 1 | Manufacturer Direct |
1" DIAMETER | |||||
---|---|---|---|---|---|
Part # | Width | Colors | Labels / Roll | Rolls / Pack | Price |
PAN-H100X165H | 1" | Black, White, Yellow, Red | 500 | 1 | Manufacturer Direct |
PAN-H200X165H | 2" | Black, White, Yellow, Red | 250 | 1 | Manufacturer Direct |
- Line perforation allows labels to be removed quickly
- Durable polyolefin material for top performance even in a harsh environments
- Open end design allows for wire/cable to be inserted directly into sleeve to reduce time
- Product passes UL 224 Standard and VW-1 for flammability
- Liner perforation allows pieces to be printed and removed one at the time
- Product meets all IEEE 323-2003, AMS-DTL-23053, MIL-M-81531 and MIL-STD-883E requirements
- Labeling software available for easy designs
- Text color is determined by the ribbon used in your TDP43M printer
PART # | DIAMETER | WIDTH (A) |
HEIGHT (B) |
HORIZONTAL REPEAT (C) |
VERTICAL REPEAT (D) |
WEIGHT | COLORS | LABELS/ ROLL |
PAN-H050X025H | 1/8" | 0.50" | 0.25" | 0.50" | 1" | 0.25 lb. | Black, White, Yellow, Red | 2,000 |
PAN-H075X025H | 1/8" | 0.75" | 0.25" | 0.75" | 1" | 2.35 lbs. | Black, White, Yellow, Red | 1,000 |
PAN-H100X025H | 1/8" | 1" | 0.25" | 1" | 1" | 2.35 lbs. | Black, White, Yellow, Red | 1,000 |
PAN-H150X025H | 1/8" | 1.50" | 0.25" | N/A | 1" | 2.35 lbs. | Black, White, Yellow, Red | 500 |
PAN-H200X025H | 1/8" | 2" | 0.25" | N/A | 1" | 2.35 lbs. | Black, White, Yellow, Red | 500 |
PAN-H050X034H | 3/16" | 0.50" | 0.34" | 0.50" | 1" | 0.25 lb. | Black, White, Yellow, Red | 2,000 |
PAN-H075X034H | 3/16" | 0.75" | 0.34" | 0.75" | 1" | 2.35 lbs. | Black, White, Yellow, Red | 1,000 |
PAN-H100X034H | 3/16" | 1" | 0.34" | 1" | 1" | 2.35 lbs. | Black, White, Yellow, Red | 1,000 |
PAN-H150X034H | 3/16" | 1.50" | 0.34" | N/A | 1" | 2.35 lbs. | Black, White, Yellow, Red | 500 |
PAN-H200X034H | 3/16" | 2" | 0.34" | N/A | 1" | 2.35 lbs. | Black, White, Yellow, Red | 500 |
PAN-H050X044H | 1/4" | 0.50" | 0.44" | 0.50" | 1" | 0.25 lb. | Black, White, Yellow, Red | 2,000 |
PAN-H075X044H | 1/4" | 0.75" | 0.44" | 0.75" | 1" | 2.35 lbs. | Black, White, Yellow, Red | 1,000 |
PAN-H100X044H | 1/4" | 1" | 0.44" | 1" | 1" | 2.35 lbs. | Black, White, Yellow, Red | 1,000 |
PAN-H150X044H | 1/4" | 1.50" | 0.44" | N/A | 1" | 2.35 lbs. | Black, White, Yellow, Red | 500 |
PAN-H200X044H | 1/4" | 2" | 0.44" | N/A | 1" | 2.35 lbs. | Black, White, Yellow, Red | 500 |
PAN-H050X064H | 3/8" | 0.50" | 0.64" | 0.50" | 1" | 0.25 lb. | Black, White, Yellow, Red | 2,000 |
PAN-H100X064H | 3/8" | 1" | 0.64" | 1" | 1.5" | 2.35 lbs. | Black, White, Yellow, Red | 1,000 |
PAN-H200X064H | 3/8" | 2" | 0.64" | N/A | 1.5" | 2.35 lbs. | Black, White, Yellow, Red | 500 |
PAN-H100X084H | 1/2" | 1" | 0.84" | 1" | 1.5" | 2.35 lbs. | Black, White, Yellow, Red | 1,000 |
PAN-H200X084H | 1/2" | 2" | 0.84" | N/A | 1.5" | 2.35 lbs. | Black, White, Yellow, Red | 500 |
PAN-H100X165H | 1" | 1" | 1.65" | 1" | 2.5" | 2.35 lbs. | Black, White, Yellow, Red | 500 |
PAN-H200X165H | 1" | 2" | 1.65" | N/A | 2.5" | 2.35 lbs. | Black, White, Yellow, Red | 250 |
RELATED ARTICLES
- Automate Your Business with Barcodes
- Thermal Transfer Label Printers and How They Work
- A Closer Look At Panduit
- LAN, Telephone and Audio System Installations Require a Label Printer
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)>
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts