Panduit® P1™ Self-Laminating Label Cassettes
Crisp, Clear, and Durable Labels with Self-laminating Adhesive
What's special about these thermal transfer labels?
- Each cassette contains its own integrated memory device that lets you know the amount of remaining labels, remembers the last legend used, and automatically formats the P1 cassette to the thermal printer
- Labels utilize a colored print-on area for identification of wire/cables, and are then sealed with the over-laminate for protection
- Designed for use with Panduit® PANTHER™ LS8E hand-held thermal transfer printer
- Click for More Features

Cables/wires can easily turn from just a few patch cords to a couple hundred or even thousands in a heartbeat with today’s growing demand for large telecom/datacom infrastructures. Without the proper tools and labels, these large networks can quickly become confusing and out-of-hand for even a veteran network installer.
Panduit P1 Self-Laminating Cassette | |||||||
---|---|---|---|---|---|---|---|
Part # | Supported Cables/Wires | Print-On Colors | Width | Length | Label Count | Weight | Price |
PAN-S050X075VAC | 18-14 AWG | White | 0.50" | 0.75" | 450 | 0.25 lb | Quick Ship |
PAN-S050X125VAC | 12-10 AWG | White | 0.50" | 1.25" | 225 | 0.25 lb | Manufacturer Direct |
PAN-S050X150VAC | Cat5e/Cat 6 Cables | White | 0.50" | 1.50" | 200 | 0.25 lb | Manufacturer Direct |
PAN-S075X075VAC | 18-14 AWG | White | 0.75" | 0.75" | 350 | 0.25 lb | Manufacturer Direct |
PAN-S075X100VAC | 12-10 AWG | White | 0.75" | 1.00" | 275 | 0.25 lb | Manufacturer Direct |
PAN-S075X125VAC | 12-10 AWG | White | 0.75" | 1.25" | 225 | 0.25 lb | Quick Ship |
PAN-S075X150VAC | Cat5e/Cat 6 Cables | White | 0.75" | 1.50" | 200 | 0.25 lb | Quick Ship |
PAN-S100X075VAC | 18-14 AWG | White | 1.00" | 0.75" | 350 | 0.25 lb | Manufacturer Direct |
PAN-S100X400VAC | 2-1 AWG | White | 1.00" | 4.00" | 75 | 0.25 lb | Manufacturer Direct |
PAN-S100X650VAC | 1/0-250 MCM Wires | White | 1.00" | 6.50" | 50 | 0.25 lb | Manufacturer Direct |
PAN-S100X150 | Cat5e/Cat 6 Cables | White, Blue, Green, Red, Yellow | 1.00" | 1.50" | 200 | 0.25 lb | Manufacturer Direct |
PAN-S100X225 | 8-4 AWG | White, Blue, Green, Red, Yellow | 1.00" | 2.25" | 125 | 0.25 lb | Manufacturer Direct |
With Panduit's line of self-laminating labels for cables and wires, this disaster can be quickly avoided. These simple to use and easy to understand thermal printed labels will ensure that your cables and wires can be easily identified, and that the job gets done in a timely manner.
- Cassette style printing ensures your labels come out crisp, with clear and easy to identify legends
- Both the label material and ribbon are included in the P1 cassette, making installation and removal of cassette a simple and fast process
- Large range of label sizes are available for use with different cable types and sizes
- Made from thin and conformable Self-Laminating Vinyl that is rated for both indoor and outdoor use
- RoHS Compliant
- Temperature Range -40°F to 200°F (-40°C to 93°C)
- LS8 Self-Laminating Labels Drawing Dimensions
- Customer Drawing LS8 Slf-Laminating Labels
- Temperature Range -40°F to 200°F (-40°C to 93°C)
PART # | SUPPORTED CABLES/WIRES | PRINT-ON HEIGHT | CABLE O.D. | DIMENSIONS | |||
Min. | Max. | Width | Length | Label Count | |||
PAN-S050X075VAC | 18-14 AWG | 0.25" | 0.08" | 0.16" | 0.50" | 0.75" | 450 |
PAN-S050X125VAC | 12-10 AWG | 0.38" | 0.12" | 0.28" | 0.50" | 1.25" | 225 |
PAN-S050X150VAC | Cat5e/Cat 6 Cables | 0.5" | 0.16" | 0.32" | 0.50" | 1.50" | 200 |
PAN-S075X075VAC | 18-14 AWG | 0.25" | 0.08" | 0.16" | 0.75" | 0.75" | 350 |
PAN-S075X100VAC | 12-10 AWG | 0.38" | 0.12" | 0.2" | 0.75" | 1.00" | 275 |
PAN-S075X125VAC | 12-10 AWG | 0.38" | 0.12" | 0.28" | 0.75" | 1.25" | 225 |
PAN-S075X150VAC | Cat5e/Cat 6 Cables | 0.5" | 0.16" | 0.32" | 0.75" | 1.50" | 200 |
PAN-S100X075VAC | 18-14 AWG | 0.25" | 0.08" | 0.16" | 1.00" | 0.75" | 350 |
PAN-S100X400VAC | 2-1 AWG | 1" | 0.32" | 0.95" | 1.00" | 4.00" | 75 |
PAN-S100X650VAC | 1/0-250 MCM Wires | 1.5" | 0.48" | 1.59" | 1.00" | 6.50" | 50 |
PAN-S100X150 | Cat5e/Cat 6 Cables | 0.5" | 0.16" | 0.32" | 1.00" | 1.50" | 200 |
PAN-S100X225 | 8-4 AWG | 0.75" | 0.24" | 0.48" | 1.00" | 2.25" | 125 |
RELATED ARTICLES
- LAN, Telephone and Audio System Installations Require a Label Printer
- What Is The Difference Between Cat 5, Cat 5e, and Cat 6 Cable?
- A Closer Look at Panduit
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)>
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts