Panduit Pan-Wrap™ Split Harness Wrap and Tool
Protect Your Cables and Allow for Breakouts
Split Wrap
Installation Tools
PAN-PW75F-C
Installation Tools
PAN-PWT50
What's special about this cable spiral wrap?
- Bundles and protects your wires and cables while providing maximum harness protection
- Patented slot pattern provides superior flexibility, while allowing breakouts along the length of the harness
- Large overlap allows you to expand the wrap for larger cable bundles, or use cable ties to decrease the diameter for smaller bundles
- Click for More Features
-
Engineered for its flexibility and superior protection, this Panduit spiral wrap is another dependable product from the Panduit Abrasion Protection Line. The Pan-Wrap product line will help you manage your physical infrastructure effectively.
POLYETHYLENE | |||||
---|---|---|---|---|---|
Part # | Nominal Id | Length (Per Reel) | Color | Weight | Price |
PAN-PW50F-T | 0.5" [12.7mm] | 200ft [61m] | Natural | 7 lbs | Manufacturer Direct
|
PAN-PW50F-T20 | 0.5" [12.7mm] | 200ft [61m] | Black | 7 lbs | Manufacturer Direct
|
PAN-PW75F-C | 0.75" [19.1mm] | 100ft [30.5m] | Natural | 6.5 lbs | Manufacturer Direct
|
PAN-PW75F-C20 | 0.75" [19.1mm] | 100ft [30.5m] | Black | 6.5 lbs | Manufacturer Direct
|
PAN-PW75F-C3 | 0.75" [19.1mm] | 100ft [30.5m] | Orange | 6.5 lbs | Manufacturer Direct
|
PAN-PW100F-C | 1.0" [25.4mm] | 100ft [30.5m] | Natural | 7 lbs | Manufacturer Direct
|
PAN-PW100F-C20 | 1.0" [25.4mm] | 100ft [30.5m] | Black | 7 lbs | Manufacturer Direct
|
PAN-PW100F-C3 | 1.0" [25.4mm] | 100ft [30.5m] | Orange | 7 lbs | Manufacturer Direct
|
PAN-PW100F-C4 | 1.0" [25.4mm] | 100ft [30.5m] | Yellow | 7 lbs | Manufacturer Direct
|
PAN-PW150F-L | 1.5" [38.1mm] | 50ft [15.2m] | Natural | 7 lbs | Manufacturer Direct
|
PAN-PW150F-L20 | 1.5" [38.1mm] | 50ft [15.2m] | Black | 7 lbs | Manufacturer Direct
|
FLAME RETARDANT | |||||
---|---|---|---|---|---|
Part # | Nominal Id | Length (Per Reel) | Color | Weight | Price |
PAN-PW50FR-T20Y | 0.5" [12.7mm] | 200ft [61m] | Black | 7 lbs | Manufacturer Direct
|
PAN-PW75FR-CY | 0.75" [19.1mm] | 100ft [30.5m] | Natural | 7 lbs | Manufacturer Direct
|
PAN-PW75FR-C20Y | 0.75" [19.1mm] | 100ft [30.5m] | Black | 7 lbs | Manufacturer Direct
|
PAN-PW100FR-CY | 1.0" [25.4mm] | 100ft [30.5m] | Natural | 9 lbs | Manufacturer Direct
|
PAN-PW100FR-C20Y | 1.0" [25.4mm] | 100ft [30.5m] | Black | 9 lbs | Manufacturer Direct
|
PAN-PW150FR-LY | 1.5" [38.1mm] | 50ft [15.2m] | Natural | 7 lbs | Manufacturer Direct
|
PAN-PW150FR-L20Y | 1.5" [38.1mm] | 50ft [15.2m] | Black | 7 lbs | Manufacturer Direct
|
Pan-Wrap Installation Tool | |||
---|---|---|---|
Part # | Description | For Nominal Size | Price |
PAN-PWT50 | Pan-Wrap Installation Tool for PW50F | 0.5" | Quick Ship
|
PAN-PWT100 | Pan-Wrap Installation Tool for PW100F | 1.0" | Manufacturer Direct
|
PAN-PWT150 | Pan-Wrap Installation Tool for PW150F | 1.5" | Manufacturer Direct
|
- Dimensional Diagram for Pan-Wrap Split Harness Wrap (PDF)
- Dimensional Diagram for Pan-Wrap Installation Tool (PDF)
Polyethylene
Part # | Color | Length Per Reel | Max Bundle Diameter | Min Bundle Diameter | Nominal ID | WEIGHT | Temperature Range | ||||||
Ft. | m | In. | mm | In. | mm | In. | mm | ||||||
PAN-PW50F-T | Natural | 200 | 61 | 0.55 | 14 | 0.43 | 10.9 | 0.5 | 12.7 | 7 | -40°F - 122°F | -40°C to 50°C | |
PAN-PW50F-T20 | Black | 200 | 61 | 0.55 | 14 | 0.43 | 10.9 | 0.5 | 12.7 | 7.2 | -40°F - 122°F | -40°C to 50°C | |
PAN-PW75F-C | Natural | 100 | 30.5 | 0.81 | 20.6 | 0.55 | 14 | 0.75 | 19.1 | 6.5 | -40°F - 122°F | -40°C to 50°C | |
PAN-PW75F-C20 | Black | 100 | 30.5 | 0.81 | 20.6 | 0.55 | 14 | 0.75 | 19.1 | 6.5 | -40°F - 122°F | -40°C to 50°C | |
PAN-PW75F-C3 | Orange | 100 | 30.5 | 0.81 | 20.6 | 0.55 | 14 | 0.75 | 19.1 | 6.5 | -40°F - 122°F | -40°C to 50°C | |
PAN-PW100F-C | Natural | 100 | 30.5 | 1.13 | 28.6 | 0.81 | 20.6 | 1 | 25.4 | 7.35 | -40°F - 122°F | -40°C to 50°C | |
PAN-PW100F-C20 | Black | 100 | 30.5 | 1.13 | 28.6 | 0.81 | 20.6 | 1 | 25.4 | 7.35 | -40°F - 122°F | -40°C to 50°C | |
PAN-PW100F-C3 | Orange | 100 | 30.5 | 1.13 | 28.6 | 0.81 | 20.6 | 1 | 25.4 | 7.35 | -40°F - 122°F | -40°C to 50°C | |
PAN-PW100F-C4 | Yellow | 100 | 30.5 | 1.13 | 28.6 | 0.81 | 20.6 | 1 | 25.4 | 7.35 | -40°F - 122°F | -40°C to 50°C | |
PAN-PW150F-L | Natural | 50 | 15.2 | 1.63 | 41.3 | 1.13 | 28.6 | 1.5 | 38.1 | 6.75 | -40°F - 122°F | -40°C to 50°C | |
PAN-PW150F-L20 | Black | 50 | 15.2 | 1.63 | 41.3 | 1.13 | 28.6 | 1.5 | 38.1 | 7.096 | -40°F - 122°F | -40°C to 50°C |
Flame Retardant Polyethylene
Part # | MATERIAL | COLOR | Length Per Reel | Max Bundle Diameter | Min Bundle Diameter | Nominal ID | WEIGHT | Temperature Range | RATINGS | |||||
Ft. | m | In. | mm | In. | mm | In. | mm | |||||||
PAN-PW50FR-T20Y | Flame Retardant Polyethylene | Black | 200 | 61 | 0.55 | 14 | 0.43 | 10.9 | 0.5 | 12.7 | 7 | -4° F - 167°F | -20°C - 75°C | UL94-VO |
PAN-PW75FR-CY | Flame Retardant Polyethylene | Natural | 100 | 30.5 | 0.81 | 20.6 | 0.55 | 14 | 0.75 | 19.1 | 7.5 | -4° F - 167°F | -20°C - 75°C | UL94-VO |
PAN-PW75FR-C20Y | Flame Retardant Polyethylene | Black | 100 | 30.5 | 0.81 | 20.6 | 0.55 | 14 | 0.75 | 19.1 | 6 | -4° F - 167°F | -20°C - 75°C | UL94-VO |
PAN-PW100FR-CY | Flame Retardant Polyethylene | Natural | 100 | 30.5 | 1.13 | 28.6 | 0.81 | 20.6 | 1 | 25.4 | 9 | -4° F - 167°F | -20°C - 75°C | UL94-VO |
PAN-PW100FR-C20Y | Flame Retardant Polyethylene | Black | 100 | 30.5 | 1.13 | 28.6 | 0.81 | 20.6 | 1 | 25.4 | 9 | -4° F - 167°F | -20°C - 75°C | UL94-VO |
PAN-PW150FR-LY | Flame Retardant Polyethylene | Natural | 50 | 15.2 | 1.63 | 41.3 | 1.13 | 28.6 | 1.5 | 38.1 | 7 | -4° F - 167°F | -20°C - 75°C | UL94-VO |
PAN-PW150FR-L20Y | Flame Retardant Polyethylene | Black | 50 | 15.2 | 1.63 | 41.3 | 1.13 | 28.6 | 1.5 | 38.1 | 7 | -4° F - 167°F | -20°C - 75°C | UL94-VO |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts