Panduit PAN-TY® Nylon 6.6 Clamp Cable Ties
Unique Design for Bundling Before or After Screwing the Clamps in Place
What's special about these clamp ties?
- Holds your cable to any surface including communication racks, cabinets, ceilings, walls or control panels.
- Primary function is to bundle, re-use, identify and mount cable bundles.
- Ergonomically designed curved tip for fast pick up, threading and quick installations.
- Nylon 6.6 locking cable ties will not break apart and have a 50 lb. tensile strength for durability.
- Click for More Features
-
Pan-Ty® clamp zip ties can be used for any application where it is necessary to clamp your wires in place.
Part # | Nominal Hole | Length | Color | Qty | Weight | Price |
---|---|---|---|---|---|---|
PAN-PLC2S-S6-C | 0.148" | 7.9" | Natural | 100 per pack | 0.35 lb. | Manufacturer Direct
|
PAN-PLC2S-S10-C | 0.200" | 7.9" | Natural | 100 per pack | 0.35 lb. | Quick Ship
|
PAN-PLC3S-S10-C | 0.200" | 12" | Natural | 100 per pack | 0.55 lb. | Manufacturer Direct
|
PAN-PLC4S-S10-C | 0.200" | 15" | Natural | 100 per pack | 0.65 lb. | Manufacturer Direct
|
Accessories | |||||
---|---|---|---|---|---|
Part # | Description | Qty | Length | Weight | Price |
HF-PM5CN | Hoffman Nut Package | 20 per pack | 20 mm | — | Manufacturer Direct
|
Pan-Ty Clamp Tie cables are easy to use with a curved tip to pick up from flat surfaces. They mount on almost any surface including walls and ceiling. Be assured your ties are safe to use with its UL rating for flammability. One-piece construction of nylon 6.6 is consistent and reliable. Packaged in convenient bags of 100 ties.
Use with Any Panduit or universal cable tie installation tool including GTS, GTSL, GS2B, GTH, GS4H, PTS, PTH, PPTS, STS2, and STH2
ITEM | PAN-PLC2S-S6-C | PAN-PLC2S-S10-C | PAN-PLC3S-S10-C | PAN-PLC4S-S10-C |
---|---|---|---|---|
A - Thickness | 0.047" (1.19 mm) | 0.047" (1.19 mm) | 0.052" (1.32 mm) | 0.052" (1.32 mm) |
B - Width | 0.19" (4.82 mm) | 0.19" (4.82 mm) | 0.19" (4.82 mm) | 0.19" (4.82 mm) |
C - Head Length | 0.756" (19.2 mm) | 0.756" (19.2 mm) | 0.756" (19.2 mm) | 0.756" (19.2 mm) |
D - Head Thickness | 0.16" (4 mm) | 0.16" (4 mm) | 0.22" (5.58 mm) | 0.22" (5.58 mm) |
E - Head Width | 0.373" (9.47 mm) | 0.373" (9.47 mm) | 0.373" (9.47 mm) | 0.373" (9.47 mm) |
F - Total Length | 7.9" (201mm) | 7.9" (201mm) | 12" (305mm) | 15" (381mm) |
G - Nominal Hole Size | 0.148" (3.8 mm) | 0.20" (5.1 mm) | 0.20" (5.1 mm) | 0.20" (5.1 mm) |
Weight/100Pk | 0.35 lb. (0.16 kg) | 0.35 lb. (0.16 kg) | 0.55 lb. (0.25 kg) | 0.65 lb. (0.30 kg) |
Screw Size | #6 (M3) | #10 (M5) | #10 (M5) | #10 (M5) |
Min.Loop Tensile Strength | 50 lbs. (222 N) | 50 lbs. (222 N) | 50 lbs. (222 N) | 50 lbs. (222 N). |
Max. Bundle Diameter | 1.84" (47 mm) | 1.84" (47 mm) | 3.00" (76 mm) | 4.00" (102 mm) |
TEST METHOD | RESULTS | |
Material | - | Nylon 6.6 |
---|---|---|
Color | - | Natural |
Part Number Suffix | - | - |
Mechanical Properties | ||
Tensile Yield @ 73° F (psi) | ISO 527 | 12,000 |
Water Absorption (24 hours) | ASTM D570 | 1.20% |
Radiation Resistance (Rads) | - | 1 x 10(5) |
Weathering Life Expectancy (years)/UV Resistance | - | 1-2 |
Impact Resistance | - | Acceptable |
Chemical Resistance | ||
Salts | - | Low |
Hydrocarbons (Gas, Oil, Lubricants) | - | Highest |
Chlorinated Hydrocarbons | - | High |
Acids | - | Lowest |
Bases | - | High |
Acid Rain | - | Low |
Thermal Properties | ||
Max. Continuous Operating Temperature* | UL 746B | 185° F / 85° C |
Min. Application Temperature | EN 50146 | -76° F / -60° C |
Flammability Rating | UL 94 | V-2 |
Low Smoke | ASTM E662 | Pass |
Oxygen Index | BS ISO 4589 | 28 |
Halogen-Free | IEC 60754-2 | Yes |
Burning Fume Toxicity | BSS 7239 | Pass |
Heat Deflection Temperature @ 1.8 Mpa | ASTM D648 / ISO 75-1/-2 | 158° F / 70° C |
Relative Price | - | Low |
* Also known as RTI (Relative Thermal Index)
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts