Middle Atlantic Cabinet Frame Rack Insert
Rackmount Electronics In Existing, Prebuilt Furniture
MA-CFR-8-16
What's special about this open rack insert?
- Designed to provide rack space in pre-built cabinets, credenzas, podiums, lecterns and other furniture structures for a neat, functional system
- The 16 AWG, powerfully built frame allows for preloading of equipment, for easy transportation to installation location
- Available in 16" and 18" depths and 8U to 14U racking heights to accommodate various sized equipment
- Click for More Features



The CFR Cabinet Frame Rack by Middle Atlantic is perfect for schools, churches, and other organizations that have pre-built furniture and would like to integrate A/V equipment. Available in two different depths and seven different heights, it's a great way to hide equipment or provide easy access to your electrical components.
Usable Depth 16" | ||||||
---|---|---|---|---|---|---|
Part # | Useable Depth | Overall Height | Racking (Useable) Height | Rackspace | Weight | Price |
MA-CFR-8-16 | 16" (406mm) | 14.94" (379mm) | 14" (356mm) | 8U | 19 lbs | Manufacturer Direct |
MA-CFR-9-16 | 16" (406mm) | 16.69" (424mm) | 15.75" (400mm) | 9U | 20 lbs | Manufacturer Direct |
MA-CFR-10-16 | 16" (406mm) | 18.44" (468mm) | 17.50" (445mm) | 10U | 20 lbs | Manufacturer Direct |
MA-CFR-11-16 | 16" (406mm) | 20.19" (513mm) | 19.25" (489mm) | 11U | 21 lbs | Manufacturer Direct |
MA-CFR-12-16 | 16" (406mm) | 21.94" (557mm) | 21" (533mm) | 12U | 21 lbs | Manufacturer Direct |
MA-CFR-13-16 | 16" (406mm) | 23.69" (602mm) | 22.75" (578mm) | 13U | 23 lbs | Manufacturer Direct |
MA-CFR-14-16 | 16" (406mm) | 25.44" (646mm) | 24.50" (622mm) | 14U | 24 lbs | Manufacturer Direct |
Part # | Description | Price |
---|---|---|
MA-5-RS16 | Low Friction Runner Kit (increases overall height by 1/4") allows rack to easily slide in or out for maintenance | Manufacturer Direct |
Usable Depth 18" | ||||||
---|---|---|---|---|---|---|
Part # | Useable Depth | Overall Height | Racking (Useable) Height | Rackspace | Weight | Price |
MA-CFR-8-18 | 18" (457mm) | 14.94" (379mm) | 14" (356mm) | 8U | 19 lbs | Manufacturer Direct |
MA-CFR-9-18 | 18" (457mm) | 16.69" (424mm) | 15.75" (400mm) | 9U | 20 lbs | Manufacturer Direct |
MA-CFR-10-18 | 18" (457mm) | 18.44" (468mm) | 17.50" (445mm) | 10U | 20 lbs | Manufacturer Direct |
MA-CFR-11-18 | 18" (457mm) | 20.19" (513mm) | 19.25" (489mm) | 11U | 21 lbs | Manufacturer Direct |
MA-CFR-12-18 | 18" (457mm) | 21.94" (557mm) | 21" (533mm) | 12U | 21 lbs | Manufacturer Direct |
MA-CFR-13-18 | 18" (457mm) | 23.69" (602mm) | 22.75" (578mm) | 13U | 23 lbs | Manufacturer Direct |
MA-CFR-14-18 | 18" (457mm) | 25.44" (646mm) | 24.50" (622mm) | 14U | 24 lbs | Manufacturer Direct |
Part # | Description | Price |
---|---|---|
MA-5-RS18 | Low Friction Runner Kit (increases overall height by 1/4") allows rack to easily slide in or out for maintenance | Manufacturer Direct |
- Optional low-friction runner kit (adds 1/4" to overall height) allows rack to easily slide in or out for maintenance
- EIA compliant, 10-32 mounting holes and a weight capacity of 250 lbs equals a strong, long-lasting frame
- Includes two (2) adjustable, side-mounted horizontal lacing bars for rackmountable cable management
- Maximizes the amount of usable rack space with an innovative low-profile design
- Rack rail features offset cable tie area, which keeps the rack to a slim 19-1/4" width
- UL listed in US and Canada, GREENGUARD indoor air quality certified for children and schools
- RoHS EU directive 2002/95/EC compliant
USER GUIDES -
- CFR Dimension Drawings (PDF)
Usable Depth 16" | |||||||
Part Number | MA-CFR-8-16 | MA-CFR-9-16 | MA-CFR-10-16 | MA-CFR-11-16 | MA-CFR-12-16 | MA-CFR-13-16 | MA-CFR-14-16 |
Overall Height | 14.94" (379mm) | 16.69" (424mm) | 18.44" (468mm) | 20.19" (513mm) | 21.94" (557mm) | 23.69" (602mm) | 25.44" (646mm) |
Racking Height | 14" (356mm) | 15.75" (400mm) | 17.5" (445mm) | 19.25" (489mm) | 21.00" (533mm) | 22.75" (578mm) | 24.5" (622mm) |
Rackspaces | 8U | 9U | 10U | 11U | 12U | 13U | 14U |
Weight | 19 lbs | 20 lbs | 20 lbs | 21 lbs | 21 lbs | 23 lbs | 24 lbs |
Usable Depth 18" | |||||||
Part Number | MA-CFR-8-18 | MA-CFR-9-18 | MA-CFR-10-18 | MA-CFR-11-18 | MA-CFR-12-18 | MA-CFR-13-18 | MA-CFR-14-18 |
Overall Height | 14.94" (379mm) | 16.69 (424mm) | 18.44" (468mm) | 20.19 (513mm) | 21.94" (557mm) | 23.69" (602mm) | 25.44" (646mm) |
Racking Height | 14" (356mm) | 15.75" (400mm) | 17" (445mm) | 19.25" (489mm) | 21" (533mm) | 22.75" (578mm) | 24.5" (622mm) |
Rackspaces | 8U | 9U | 10U | 11U | 12U | 13U | 14U |
Weight | 19 lbs | 20 lbs | 20 lbs | 21 lbs | 21 lbs | 23 lbs | 24 lbs |
MANUALS & USER GUIDES -
RELATED ARTICLES -
- What I Need to Know About RACKS!
- Cable Quality Counts in Home Theater Systems
- Racks and Enclosures Features & Benefits
- What is a Rack Unit (U)?
HOW-TO CORNER -
- How to Have a Great Home Theater System
- Thermal Management Best Practices - How to Calculate Ventilation Required to Provide an Interior Rack Temperature of 85°F
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)>
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts