ReelCraft® Series 30000 Heavy Duty Cord and Cable Reels
Keep Your Cables Off the Ground and Out of the Way
RC-CA30106-CS
What's special about these heavy duty reels?
- Allows you to wind up and store hundreds of feet of heavy duty electrical cable.
- Protects expensive electrical cabling from breakage caused by knots, twisting, and trampling.
- Equipped with hand, bevel, or motor driven crank for ease of use.
- Constructed of heavy gauge steel for extreme durability
- Click for More Features
ReelCraft's heavy duty cord and cable reels are the perfect solution to storing and maintaining your expensive extension cords. These industrial strength reels are built to be durable and long lasting while keeping your cables in line.
Please Note: These items ship in 7 days
Part # | Description | Storage Length | Awg | Weight | Price |
---|---|---|---|---|---|
RC-CA30106-CS | Hand Crank Cable Storage Reel | 425 ft | 16 | 36 lbs | Manufacturer Direct
|
RC-CA30112-CS | Hand Crank Cable Storage Reel | 850 ft | 16 | 38 lbs | Manufacturer Direct
|
RC-LB312-123 | Bevel Crank Power Cord Reel | 200 ft | 12 | 60 lbs | Manufacturer Direct
|
RC-LB312-103 | Bevel Crank Power Cord Reel | 200 ft | 10 | 60 lbs | Manufacturer Direct
|
RC-LC312-123 | Hand Crank Cable Storage Reel | 200 ft | 12 | 50 lbs | Manufacturer Direct
|
RC-LC312-103 | Hand Crank Cable Storage Reel | 200 ft | 10 | 50 lbs | Manufacturer Direct
|
RC-LE312-123-12D | Motor Driven Power Cord Reel | 200 ft | 12 | 70 lbs | Manufacturer Direct
|
RC-LE312-103-12D | Motor Driven Power Cord Reel | 200 ft | 10 | 70 lbs | Manufacturer Direct
|
PART # | NAME | CORD LENGTH CAPACITY | MAX. VOLTAGE | CORD THICKNESS | CORD INCLUDED | DIMENSIONS | ||||
A | B | C | D | E | ||||||
RC-CA30106-CS | Hand Crank Cable Storage Reel | 425 ft | N/A | 16 AWG | NO | 6 in | 9 3/4 in | 11 in | - | 19 in |
130 m | 1.0524 mm² | 152 mm | 248 mm | 279 mm | - | 483 mm | ||||
RC-CA30112-CS | Hand Crank Cable Storage Reel | 850 ft | N/A | 16 AWG | NO | 12 in | 15 3/4 in | 17 in | - | 25 in |
260 m | 1.0524 mm² | 305 mm | 400 mm | 432 mm | - | 635 mm | ||||
RC-LB312-123 | Bevel Crank Power Cord Reel | 200 ft | 600 V | 12 AWG | NO | 12 in | 15 3/4 in | 17 in | 23 3/4 in | 29 1/4 in |
61 m | 3.131 mm² | 305 mm | 400 mm | 432 mm | 603 mm | 743 mm | ||||
RC-LB312-103 | Bevel Crank Power Cord Reel | 200 ft | 600 V | 10 AWG | NO | 12 in | 15 3/4 in | 17 in | 23 3/4 in | 29 1/4 in |
61 m | 5.211 mm² | 305 mm | 400 mm | 432 mm | 603 mm | 743 mm | ||||
RC-LC312-123 | Hand Crank Power Cord Reel | 200 ft | 600 V | 12 AWG | NO | 12 in | 15 3/4 in | 17 in | 23 3/4 in | 29 3/8 in |
61 m | 3.131 mm² | 305 mm | 400 mm | 432 mm | 603 mm | 746 mm | ||||
RC-LC312-103 | Hand Crank Power Cord Reel | 200 ft | 600 V | 10 AWG | NO | 12 in | 15 3/4 in | 17 in | 23 3/4 in | 29 3/8 in |
61 m | 5.211 mm² | 305 mm | 400 mm | 432 mm | 603 mm | 746 mm | ||||
RC-LE312-123-12D | Motor Driven Power Cord Reel | 200 ft | 600 V | 12 AWG | NO | 12 in | 15 3/4 in | 17 in | 23 3/4 in | 25 in |
61 m | 3.131 mm² | 305 mm | 400 mm | 432 mm | 603 mm | 635 mm | ||||
RC-LE312-103-12D | Motor Driven Power Cord Reel | 200 ft | 600 V | 10 AWG | NO | 12 in | 15 3/4 in | 17 in | 23 3/4 in | 25 in |
61 m | 5.211 mm² | 305 mm | 400 mm | 432 mm | 603 mm | 635 mm |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
for the reel RC-CA30112-CS..does the crank have like a gear ratio.and also is there any cable reel that have gear ratio..i work on high rises and my winch cable is hanging 500 feet down and i dont want to use 1 to 1 ration i wanna make it as easy as i can to reel it back up..thanks
- Hello, The CA30112-CS has a ration of 1:1 and is a direct drive hand crank reel.
Do you have any questions about this product?
Let our experts and customers resolve all your doubts