NSPA 2:1 Ratio Heat Shrink Tubing
A Flexible, General Purpose Tubing
Scroll to Pricing
What's special about this 2:1 heat shrinkable tubing?
- Shrinks to 1/2 of its original size, making it perfect for irregular shapes or large connectors.
- Many different colors available for color coding wires.
- Great for insulation to prevent shorts or other dangerous conditions.
- Click for More Features
2:1 heat shrink tubing in a variety of sizes, as well as many different colors. Colored thin wall heat shrink tubes are perfect for insulating electrical splices and terminations, as well as harnessing wires, wire marking, and providing cables with a fire resistant covering. You will find the 2:1 heat shrink you need for any job.
3/64" | ||||
---|---|---|---|---|
Part # | Size | Color | Qty | Price |
NSPA-HST150B-6 | 3/64" ID, 6" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST150B-12 | 3/64" ID, 12" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST150B-48 | 3/64" ID, 48" L | Black | 4/Pkg | Manufacturer Direct
|
1/16" | ||||
---|---|---|---|---|
Part # | Size | Color | Qty | Price |
NSPA-HST151B-6 | 1/16" ID, 6" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST151B-12 | 1/16" ID, 12" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST151B-48 | 1/16" ID, 48" L | Black | 4/Pkg | Manufacturer Direct
|
3/32" | ||||
---|---|---|---|---|
Part # | Size | Color | Qty | Price |
NSPA-HST152B-6 | 3/32" ID, 6" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST152B-12 | 3/32" ID, 12" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST152B-48 | 3/32" ID, 48" L | Black | 4/Pkg | Manufacturer Direct
|
NSPA-HST152BL-6 | 3/32" ID, 6" L | Blue | 10/Pkg | Manufacturer Direct
|
NSPA-HST152BL-12 | 3/32" ID, 12" L | Blue | 10/Pkg | Manufacturer Direct
|
NSPA-HST152BL-48 | 3/32" ID, 48" L | Blue | 4/Pkg | Manufacturer Direct
|
NSPA-HST152C-6 | 3/32" ID, 6" L | Clear | 10/Pkg | Manufacturer Direct
|
NSPA-HST152C-12 | 3/32" ID, 12" L | Clear | 10/Pkg | Manufacturer Direct
|
NSPA-HST152C-48 | 3/32" ID, 48" L | Clear | 4/Pkg | Manufacturer Direct
|
NSPA-HST152G-6 | 3/32" ID, 6" L | Green | 10/Pkg | Manufacturer Direct
|
NSPA-HST152G-12 | 3/32" ID, 12" L | Green | 10/Pkg | Manufacturer Direct
|
NSPA-HST152G-48 | 3/32" ID, 48" L | Green | 4/Pkg | Manufacturer Direct
|
NSPA-HST152R-6 | 3/32" ID, 6" L | Red | 10/Pkg | Manufacturer Direct
|
NSPA-HST152R-12 | 3/32" ID, 12" L | Red | 10/Pkg | Manufacturer Direct
|
NSPA-HST152R-48 | 3/32" ID, 48" L | Red | 4/Pkg | Manufacturer Direct
|
NSPA-HST152W-6 | 3/32" ID, 6" L | White | 10/Pkg | Manufacturer Direct
|
NSPA-HST152W-12 | 3/32" ID, 12" L | White | 10/Pkg | Manufacturer Direct
|
NSPA-HST152W-48 | 3/32" ID, 48" L | White | 4/Pkg | Manufacturer Direct
|
NSPA-HST152Y-6 | 3/32" ID, 6" L | Yellow | 10/Pkg | Manufacturer Direct
|
NSPA-HST152Y-12 | 3/32" ID, 12" L | Yellow | 10/Pkg | Manufacturer Direct
|
NSPA-HST152Y-48 | 3/32" ID, 48" L | Yellow | 4/Pkg | Manufacturer Direct
|
1/8" | ||||
---|---|---|---|---|
Part # | Size | Color | Qty | Price |
NSPA-HST153B-6 | 1/8" ID, 6" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST153B-12 | 1/8" ID, 12" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST153B-48 | 1/8" ID, 48" L | Black | 4/Pkg | Manufacturer Direct
|
NSPA-HST153BL-6 | 1/8" ID, 6" L | Blue | 10/Pkg | Manufacturer Direct
|
NSPA-HST153BL-12 | 1/8" ID, 12" L | Blue | 10/Pkg | Manufacturer Direct
|
NSPA-HST153BL-48 | 1/8" ID, 48" L | Blue | 4/Pkg | Manufacturer Direct
|
NSPA-HST153C-6 | 1/8" ID, 6" L | Clear | 10/Pkg | Manufacturer Direct
|
NSPA-HST153C-12 | 1/8" ID, 12" L | Clear | 10/Pkg | Manufacturer Direct
|
NSPA-HST153C-48 | 1/8" ID, 48" L | Clear | 4/Pkg | Manufacturer Direct
|
NSPA-HST153G-6 | 1/8" ID, 6" L | Green | 10/Pkg | Manufacturer Direct
|
NSPA-HST153G-12 | 1/8" ID, 12" L | Green | 10/Pkg | Manufacturer Direct
|
NSPA-HST153G-48 | 1/8" ID, 48" L | Green | 4/Pkg | Manufacturer Direct
|
NSPA-HST153R-6 | 1/8" ID, 6" L | Red | 10/Pkg | Manufacturer Direct
|
NSPA-HST153R-12 | 1/8" ID, 12" L | Red | 10/Pkg | Manufacturer Direct
|
NSPA-HST153R-48 | 1/8" ID, 48" L | Red | 4/Pkg | Manufacturer Direct
|
NSPA-HST153W-6 | 1/8" ID, 6" L | White | 10/Pkg | Manufacturer Direct
|
NSPA-HST153W-12 | 1/8" ID, 12" L | White | 10/Pkg | Manufacturer Direct
|
NSPA-HST153W-48 | 1/8" ID, 48" L | White | 4/Pkg | Manufacturer Direct
|
NSPA-HST153Y-6 | 1/8" ID, 6" L | Yellow | 10/Pkg | Manufacturer Direct
|
NSPA-HST153Y-12 | 1/8" ID, 12" L | Yellow | 10/Pkg | Manufacturer Direct
|
NSPA-HST153Y-48 | 1/8" ID, 48" L | Yellow | 4/Pkg | Manufacturer Direct
|
3/16" | ||||
---|---|---|---|---|
Part # | Size | Color | Qty | Price |
NSPA-HST154B-6 | 3/16" ID, 6" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST154B-12 | 3/16" ID, 12" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST154B-48 | 3/16" ID, 48" L | Black | 4/Pkg | Manufacturer Direct
|
NSPA-HST154BL-6 | 3/16" ID, 6" L | Blue | 10/Pkg | Manufacturer Direct
|
NSPA-HST154BL-12 | 3/16" ID, 12" L | Blue | 10/Pkg | Manufacturer Direct
|
NSPA-HST154BL-48 | 3/16" ID, 48" L | Blue | 4/Pkg | Manufacturer Direct
|
NSPA-HST154C-6 | 3/16" ID, 6" L | Clear | 10/Pkg | Manufacturer Direct
|
NSPA-HST154C-12 | 3/16" ID, 12" L | Clear | 10/Pkg | Manufacturer Direct
|
NSPA-HST154C-48 | 3/16" ID, 48" L | Clear | 4/Pkg | Manufacturer Direct
|
NSPA-HST154G-6 | 3/16" ID, 6" L | Green | 10/Pkg | Manufacturer Direct
|
NSPA-HST154G-12 | 3/16" ID, 12" L | Green | 10/Pkg | Manufacturer Direct
|
NSPA-HST154G-48 | 3/16" ID, 48" L | Green | 4/Pkg | Manufacturer Direct
|
NSPA-HST154R-6 | 3/16" ID, 6" L | Red | 10/Pkg | Manufacturer Direct
|
NSPA-HST154R-12 | 3/16" ID, 12" L | Red | 10/Pkg | Manufacturer Direct
|
NSPA-HST154R-48 | 3/16" ID, 48" L | Red | 4/Pkg | Manufacturer Direct
|
NSPA-HST154W-6 | 3/16" ID, 6" L | White | 10/Pkg | Manufacturer Direct
|
NSPA-HST154W-12 | 3/16" ID, 12" L | White | 10/Pkg | Manufacturer Direct
|
NSPA-HST154W-48 | 3/16" ID, 48" L | White | 4/Pkg | Manufacturer Direct
|
NSPA-HST154Y-6 | 3/16" ID, 6" L | Yellow | 10/Pkg | Manufacturer Direct
|
NSPA-HST154Y-12 | 3/16" ID, 12" L | Yellow | 10/Pkg | Manufacturer Direct
|
NSPA-HST154Y-48 | 3/16" ID, 48" L | Yellow | 4/Pkg | Manufacturer Direct
|
1/4" | ||||
---|---|---|---|---|
Part # | Size | Color | Qty | Price |
NSPA-HST155B-6 | 1/4" ID, 6" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST155B-12 | 1/4" ID, 12" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST155B-48 | 1/4" ID, 48" L | Black | 4/Pkg | Manufacturer Direct
|
NSPA-HST155BL-6 | 1/4" ID, 6" L | Blue | 10/Pkg | Manufacturer Direct
|
NSPA-HST155BL-12 | 1/4" ID, 12" L | Blue | 10/Pkg | Manufacturer Direct
|
NSPA-HST155BL-48 | 1/4" ID, 48" L | Blue | 4/Pkg | Manufacturer Direct
|
NSPA-HST155C-6 | 1/4" ID, 6" L | Clear | 10/Pkg | Manufacturer Direct
|
NSPA-HST155C-12 | 1/4" ID, 12" L | Clear | 10/Pkg | Manufacturer Direct
|
NSPA-HST155C-48 | 1/4" ID, 48" L | Clear | 4/Pkg | Manufacturer Direct
|
NSPA-HST155G-6 | 1/4" ID, 6" L | Green | 10/Pkg | Manufacturer Direct
|
NSPA-HST155G-12 | 1/4" ID, 12" L | Green | 10/Pkg | Manufacturer Direct
|
NSPA-HST155G-48 | 1/4" ID, 48" L | Green | 4/Pkg | Manufacturer Direct
|
NSPA-HST155R-6 | 1/4" ID, 6" L | Red | 10/Pkg | Manufacturer Direct
|
NSPA-HST155R-12 | 1/4" ID, 12" L | Red | 10/Pkg | Manufacturer Direct
|
NSPA-HST155R-48 | 1/4" ID, 48" L | Red | 4/Pkg | Manufacturer Direct
|
NSPA-HST155W-6 | 1/4" ID, 6" L | White | 10/Pkg | Manufacturer Direct
|
NSPA-HST155W-12 | 1/4" ID, 12" L | White | 10/Pkg | Manufacturer Direct
|
NSPA-HST155W-48 | 1/4" ID, 48" L | White | 4/Pkg | Manufacturer Direct
|
NSPA-HST155Y-6 | 1/4" ID, 6" L | Yellow | 10/Pkg | Manufacturer Direct
|
NSPA-HST155Y-12 | 1/4" ID, 12" L | Yellow | 10/Pkg | Manufacturer Direct
|
NSPA-HST155Y-48 | 1/4" ID, 48" L | Yellow | 4/Pkg | Manufacturer Direct
|
3/8" | ||||
---|---|---|---|---|
Part # | Size | Color | Qty | Price |
NSPA-HST156B-6 | 3/8" ID, 6" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST156B-12 | 3/8" ID, 12" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST156B-48 | 3/8" ID, 48" L | Black | 4/Pkg | Manufacturer Direct
|
NSPA-HST156BL-6 | 3/8" ID, 6" L | Blue | 10/Pkg | Manufacturer Direct
|
NSPA-HST156BL-12 | 3/8" ID, 12" L | Blue | 10/Pkg | Manufacturer Direct
|
NSPA-HST156BL-48 | 3/8" ID, 48" L | Blue | 4/Pkg | Manufacturer Direct
|
NSPA-HST156C-6 | 3/8" ID, 6" L | Clear | 10/Pkg | Manufacturer Direct
|
NSPA-HST156C-12 | 3/8" ID, 12" L | Clear | 10/Pkg | Manufacturer Direct
|
NSPA-HST156C-48 | 3/8" ID, 48" L | Clear | 4/Pkg | Manufacturer Direct
|
NSPA-HST156G-6 | 3/8" ID, 6" L | Green | 10/Pkg | Manufacturer Direct
|
NSPA-HST156G-12 | 3/8" ID, 12" L | Green | 10/Pkg | Manufacturer Direct
|
NSPA-HST156G-48 | 3/8" ID, 48" L | Green | 4/Pkg | Manufacturer Direct
|
NSPA-HST156R-6 | 3/8" ID, 6" L | Red | 10/Pkg | Manufacturer Direct
|
NSPA-HST156R-12 | 3/8" ID, 12" L | Red | 10/Pkg | Manufacturer Direct
|
NSPA-HST156R-48 | 3/8" ID, 48" L | Red | 4/Pkg | Manufacturer Direct
|
NSPA-HST156W-6 | 3/8" ID, 6" L | White | 10/Pkg | Manufacturer Direct
|
NSPA-HST156W-12 | 3/8" ID, 12" L | White | 10/Pkg | Manufacturer Direct
|
NSPA-HST156W-48 | 3/8" ID, 48" L | White | 4/Pkg | Manufacturer Direct
|
NSPA-HST156Y-6 | 3/8" ID, 6" L | Yellow | 10/Pkg | Manufacturer Direct
|
NSPA-HST156Y-12 | 3/8" ID, 12" L | Yellow | 10/Pkg | Manufacturer Direct
|
NSPA-HST156Y-48 | 3/8" ID, 48" L | Yellow | 4/Pkg | Manufacturer Direct
|
1/2" | ||||
---|---|---|---|---|
Part # | Size | Color | Qty | Price |
NSPA-HST157B-6 | 1/2" ID, 6" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST157B-12 | 1/2" ID, 12" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST157B-48 | 1/2" ID, 48" L | Black | 4/Pkg | Manufacturer Direct
|
NSPA-HST157BL-6 | 1/2" ID, 6" L | Blue | 10/Pkg | Manufacturer Direct
|
NSPA-HST157BL-12 | 1/2" ID, 12" L | Blue | 10/Pkg | Manufacturer Direct
|
NSPA-HST157BL-48 | 1/2" ID, 48" L | Blue | 4/Pkg | Manufacturer Direct
|
NSPA-HST157C-6 | 1/2" ID, 6" L | Clear | 10/Pkg | Manufacturer Direct
|
NSPA-HST157C-12 | 1/2" ID, 12" L | Clear | 10/Pkg | Manufacturer Direct
|
NSPA-HST157C-48 | 1/2" ID, 48" L | Clear | 4/Pkg | Manufacturer Direct
|
NSPA-HST157G-6 | 1/2" ID, 6" L | Green | 10/Pkg | Manufacturer Direct
|
NSPA-HST157G-12 | 1/2" ID, 12" L | Green | 10/Pkg | Manufacturer Direct
|
NSPA-HST157G-48 | 1/2" ID, 48" L | Green | 4/Pkg | Manufacturer Direct
|
NSPA-HST157R-6 | 1/2" ID, 6" L | Red | 10/Pkg | Manufacturer Direct
|
NSPA-HST157R-12 | 1/2" ID, 12" L | Red | 10/Pkg | Manufacturer Direct
|
NSPA-HST157R-48 | 1/2" ID, 48" L | Red | 4/Pkg | Manufacturer Direct
|
NSPA-HST157W-6 | 1/2" ID, 6" L | White | 10/Pkg | Manufacturer Direct
|
NSPA-HST157W-12 | 1/2" ID, 12" L | White | 10/Pkg | Manufacturer Direct
|
NSPA-HST157W-48 | 1/2" ID, 48" L | White | 4/Pkg | Manufacturer Direct
|
NSPA-HST157Y-6 | 1/2" ID, 6" L | Yellow | 10/Pkg | Manufacturer Direct
|
NSPA-HST157Y-12 | 1/2" ID, 12" L | Yellow | 10/Pkg | Manufacturer Direct
|
NSPA-HST157Y-48 | 1/2" ID, 48" L | Yellow | 4/Pkg | Manufacturer Direct
|
3/4" | ||||
---|---|---|---|---|
Part # | Size | Color | Qty | Price |
NSPA-HST158B-6 | 3/4" ID, 6" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST158B-12 | 3/4" ID, 12" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST158B-48 | 3/4" ID, 48" L | Black | 4/Pkg | Manufacturer Direct
|
NSPA-HST158BL-6 | 3/4" ID, 6" L | Blue | 10/Pkg | Manufacturer Direct
|
NSPA-HST158BL-12 | 3/4" ID, 12" L | Blue | 10/Pkg | Manufacturer Direct
|
NSPA-HST158BL-48 | 3/4" ID, 48" L | Blue | 4/Pkg | Manufacturer Direct
|
NSPA-HST158C-6 | 3/4" ID, 6" L | Clear | 10/Pkg | Manufacturer Direct
|
NSPA-HST158C-12 | 3/4" ID, 12" L | Clear | 10/Pkg | Manufacturer Direct
|
NSPA-HST158C-48 | 3/4" ID, 48" L | Clear | 4/Pkg | Manufacturer Direct
|
NSPA-HST158G-6 | 3/4" ID, 6" L | Green | 10/Pkg | Manufacturer Direct
|
NSPA-HST158G-12 | 3/4" ID, 12" L | Green | 10/Pkg | Manufacturer Direct
|
NSPA-HST158G-48 | 3/4" ID, 48" L | Green | 4/Pkg | Manufacturer Direct
|
NSPA-HST158R-6 | 3/4" ID, 6" L | Red | 10/Pkg | Manufacturer Direct
|
NSPA-HST158R-12 | 3/4" ID, 12" L | Red | 10/Pkg | Manufacturer Direct
|
NSPA-HST158R-48 | 3/4" ID, 48" L | Red | 4/Pkg | Manufacturer Direct
|
NSPA-HST158W-6 | 3/4" ID, 6" L | White | 10/Pkg | Manufacturer Direct
|
NSPA-HST158W-12 | 3/4" ID, 12" L | White | 10/Pkg | Manufacturer Direct
|
NSPA-HST158W-48 | 3/4" ID, 48" L | White | 4/Pkg | Manufacturer Direct
|
NSPA-HST158Y-6 | 3/4" ID, 6" L | Yellow | 10/Pkg | Manufacturer Direct
|
NSPA-HST158Y-12 | 3/4" ID, 12" L | Yellow | 10/Pkg | Manufacturer Direct
|
NSPA-HST158Y-48 | 3/4" ID, 48" L | Yellow | 4/Pkg | Manufacturer Direct
|
1" | ||||
---|---|---|---|---|
Part # | Size | Color | Qty | Price |
NSPA-HST159B-6 | 1" ID, 6" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST159B-12 | 1" ID, 12" L | Black | 10/Pkg | Manufacturer Direct
|
NSPA-HST159B-48 | 1" ID, 48" L | Black | 4/Pkg | Manufacturer Direct
|
NSPA-HST159BL-6 | 1" ID, 6" L | Blue | 10/Pkg | Manufacturer Direct
|
NSPA-HST159BL-12 | 1" ID, 12" L | Blue | 10/Pkg | Manufacturer Direct
|
NSPA-HST159BL-48 | 1" ID, 48" L | Blue | 4/Pkg | Manufacturer Direct
|
NSPA-HST159C-6 | 1" ID, 6" L | Clear | 10/Pkg | Manufacturer Direct
|
NSPA-HST159C-12 | 1" ID, 12" L | Clear | 10/Pkg | Manufacturer Direct
|
NSPA-HST159C-48 | 1" ID, 48" L | Clear | 4/Pkg | Manufacturer Direct
|
NSPA-HST159G-6 | 1" ID, 6" L | Green | 10/Pkg | Manufacturer Direct
|
NSPA-HST159G-12 | 1" ID, 12" L | Green | 10/Pkg | Manufacturer Direct
|
NSPA-HST159G-48 | 1" ID, 48" L | Green | 4/Pkg | Manufacturer Direct
|
NSPA-HST159R-6 | 1" ID, 6" L | Red | 10/Pkg | Manufacturer Direct
|
NSPA-HST159R-12 | 1" ID, 12" L | Red | 10/Pkg | Manufacturer Direct
|
NSPA-HST159R-48 | 1" ID, 48" L | Red | 4/Pkg | Manufacturer Direct
|
NSPA-HST159W-6 | 1" ID, 6" L | White | 10/Pkg | Manufacturer Direct
|
NSPA-HST159W-12 | 1" ID, 12" L | White | 10/Pkg | Manufacturer Direct
|
NSPA-HST159W-48 | 1" ID, 48" L | White | 4/Pkg | Manufacturer Direct
|
NSPA-HST159Y-6 | 1" ID, 6" L | Yellow | 10/Pkg | Manufacturer Direct
|
NSPA-HST159Y-12 | 1" ID, 12" L | Yellow | 10/Pkg | Manufacturer Direct
|
NSPA-HST159Y-48 | 1" ID, 48" L | Yellow | 4/Pkg | Manufacturer Direct
|
Mil Specs | SAE-AMS-DTL 23053/5 Class 1 (colors); Class 2 (Clear) |
---|---|
UL | File E528131 |
Tensile Strength | ≥ 10.4 MPa (1500 psi) |
Material | Polyolefin |
Recover temp. | 121°C (250°F) |
Voltage Rating | 600V |
Continuous Oper. Temp. | -55°C to 135°C |
Flammability | Self-extinguish VW-1 (except Clear) |
Size | Recovered ID | Recovered Wall Thickness |
3/64" (0.0469) | 0.024" | 0.015" |
1/16" (0.0625) | 0.031" | 0.016" |
3/32" (0.0934) | 0.047" | 0.019" |
1/8" (0.125) | 0.063" | 0.019" |
3.16" (0.188) | 0.094" | 0.019" |
1/4" (0.25) | 0.126" | 0.022" |
3/8" (0.375) | 0.189" | 0.024" |
1/2" (0.50) | 0.252" | 0.024" |
3/4" (0.75) | 0.374" | 0.027" |
1" | 0.500" | 0.035" |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
I requested a quote yesterday, but never heard back.
- Thank you for your question. We would welcome an opportunity to work with you to better understand your project and requirements. Please call 866-222-0030 to discuss further
Do you have any questions about this product?
Let our experts and customers resolve all your doubts