
2:1 Economical Heat Shrink Tubing
Professional-Grade Polyolefin Tube
What's special about this 2:1 heat shrink tubing?
- Economical 2:1 Heat Shrink Tubing secures, bundles, and protects cables, wire and hoses
- Superior quality designed for government/military, industrial and commercial applications
- UL Listed and VW1 Flame Tested to resist high temperatures, chemicals and oils for ultimate protection
- Click for More Features




This multi purpose polyolefin heat shrinkable tubing meets/exceeds all specifications for electrical, chemical and physical properties. It is designed for a wide range of applications, including military and commercial, and for the consumer/OEM market requiring Underwriters Laboratories and/or Canadian Standards approval. Buy heat shrink tubing that is used extensively for cable and wire harnessing, strain relief, insulation, color-coding, identification and protection.

3/64" Diameter | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
W2N0.05-10FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 10' | |
|
W2N0.05-100FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 100' | |
|
W2N0.05-500FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 500' | |
1/16" Diameter | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
W2N0.06-10FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow | 10' | |
|
W2N0.06-100FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 100' | |
|
W2N0.06-500FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 500' | |
3/32" Diameter | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
W2N0.09-10FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 10' | |
|
W2N0.09-100FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 100' | |
|
W2N0.09-500FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 500' | |
1/8" Diameter | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
W2N0.13-10FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 10' | |
|
W2N0.13-50FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 50' | |
|
W2N0.13-500FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 500' | |
3/16" Diameter | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
W2N0.19-10FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 10' | |
|
W2N0.19-50FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 50' | |
|
W2N0.19-250FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 250' | |
1/4" Diameter | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
W2N0.25-10FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 10' | |
|
W2N0.25-100FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 100' | |
|
W2N0.25-250FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 250' | |
3/8" Diameter | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
W2N0.38-10FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 10' | |
|
W2N0.38-100FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 100' | |
|
W2N0.38-200FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 200' | |
1/2" Diameter | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
W2N0.50-10FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 10' | |
|
W2N0.50-100FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 100' | |
|
W2N0.50-200FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 200' | |
5/8" Diameter | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
W2N0.63-10FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red ,White, Yellow | 10' | |
|
W2N0.63-50FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow | 50' | |
|
W2N0.63-100FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow | 100' | |
3/4" Diameter | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
W2N0.75-10FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 10' | |
|
W2N0.75-50FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 50' | |
|
W2N0.75-100FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 100' | |
7/8" Diameter | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
W2N0.88-5FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow | 5' | |
|
W2N0.88-50FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow | 50' | |
|
W2N0.88-100FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow | 100' | |
1" Diameter | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
W2N1.00-5FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 5' | |
|
W2N1.00-50FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Red, White, Yellow, Yellow Green | 50' | |
|
W2N1.00-100FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Red, White, Yellow, Yellow Green | 100' | |
1-1/4" Diameter | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
W2N1.25-5FT | Black | 5' | |
|
W2N1.25-50FT | Black | 50' | |
|
W2N1.25-100FT | Black | 100' | |
1-1/2" Diameter | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
W2N1.50-5FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Red, White, Yellow, Yellow Green | 5' | |
|
W2N1.50-50FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 50' | |
|
W2N1.50-100FT | Black, Blue, Brown, Clear, Green, Gray, Orange, Purple, Red, White, Yellow, Yellow Green | 100' | |
2" Diameter | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
W2N2.00-5FT | Black, Blue, Clear, Red, White | 5' | |
|
W2N2.00-25FT | Black, Blue, Clear, Red, White | 25' | |
|
W2N2.00-100FT | Black, Blue, Clear, Red, White | 100' | |
3" Diameter | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
W2N3.00-5FT | Black, Clear | 5' | |
|
W2N3.00-25FT | Black, Clear | 25' | |
|
W2N3.00-100FT | Black, Clear | 100' | |
4" Diameter | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
W2N4.00-5FT | Black, Clear | 5' | |
|
W2N4.00-25FT | Black, Clear | 25' | |
|
W2N4.00-100FT | Black, Clear | 100' | |
- Available in 17 sizes to securely cover a variety of applications, such as terminating the ends of braided sleeving, or neatly bundling a group of cables together
- Chose from 12 colors for color coding wiring, or to match the cable jacket when protecting a splice
- Meets or exceeds all Military specifications for a reliable quality installation
- LG heat shrinkable and non-shrinkable tubing products do not contain the compound Di (2-ethylhexyl) phthalate commonly referred to as DEHP
- In addition, LG heat shrinkable and non-shrinkable tubing products do not contain PFOS (perfluoroctane sulfonate), PFOA (perfluorocanoic acid) or Tinuvin 320
Due to the nature of heat shrink, it does shrink length wise as well as the diameter 2:1 heat shrink will shrink 7% or less in the axial direction during the shrink process
UV Reactive or Glow in the Dark Heat Shrink
We now stock PVC heat shrink, in bright highly UV reactive neon colors. It is available in a 2:1 shrink ratio, and three sizes (1/4", 3/8", 1/2"). For more information and pricing, click here.
- View Military Specifications and a Manufacturers' Cross Reference
- View Measurement Conversion Chart
- 2:1 is now ROHS (Restriction of Hazardous Substances) Compliant
- Not sure what size to use? Click here
Expanded as supplied
Fully recovered after heating
SIZE | Internal Diameter Minimum (D) |
Internal Diameter Maximum (d) |
Minimum Total Wall Thickness (t) |
Standard Spool Length | |||
In. | mm | In. | mm | In. | mm | ft | |
3/64" | 0.055 | 1.4 | 0.022 | 0.58 | 0.013 | 0.33 | 500 |
1/16" | 0.075 | 1.9 | 0.031 | 0.79 | 0.014 | 0.356 | 500 |
3/32" | 0.11 | 2.8 | 0.046 | 1.17 | 0.017 | 0.432 | 500 |
1/8" | 0.138 | 3.5 | 0.062 | 1.57 | 0.017 | 0.432 | 500 |
3/16" | 0.2 | 5 | 0.093 | 2.36 | 0.017 | 0.432 | 250 |
1/4" | 0.256 | 6.5 | 0.125 | 3.18 | 0.022 | 0.559 | 250 |
3/8" | 0.38 | 9.6 | 0.187 | 4.75 | 0.022 | 0.559 | 200 |
1/2" | 0.5 | 12.8 | 0.25 | 6.35 | 0.022 | 0.559 | 200 |
3/4" | 0.76 | 19.3 | 0.37 | 9.35 | 0.027 | 0.686 | 100 |
1" | 1.02 | 25.7 | 0.5 | 12.7 | 0.03 | 0.762 | 100 |
1-1/4" | 1.26 | 32.2 | 0.63 | 16 | 0.034 | 0.864 | 100 |
1-1/2" | 1.5 | 38.1 | 0.586 | 14.9 | 0.034 | 0.864 | 100 |
2" | 2" | 51 | 1 | 25.4 | 0.038 | 0.965 | 100 |
3" | 3" | 76.2 | 1.5 | 38.1 | 0.042 | 1.07 | 100 |
4" | 4" | 102 | 2 | 50.8 | 0.046 | 1.17 | 100 |
2:1 Heat Shrink Tubing Technical Specifications
PROPRIETARY | TEST METHOD | TYPICAL VALUE |
Physical | ||
---|---|---|
Tensile Strength | ASTM D 638 | 13 N/mm² |
Elongation at Break | ASTM D 638 | 400% |
Longitudinal Change | ASTM D 2671 | +5%,-5% maximum |
Water Absorption | ASTM D 570 | 0.15% Maximum |
Specific Gravity | ASTM D 792 | 1.4 |
Electrical | ||
Dielectric Strength | ASTM D 2671 | 25kV/mm |
Volume Resistivity | ASTM D 257 | 10@ 14 ohm.cm |
Chemical | ||
Fungus Resistance | MIL-I-7444 | Inert |
Fluid Resistance | MIL-I-23053/5 | Good |
Cooper Corrosion | ASTM D 2671 B | Good |
Thermal | ||
Continuous Operating Temperature | -55°C to +135VC | |
Minimum Shrink Temperature | >90°C | |
Heat Shock 4 hours at 250°C | ASTM D 2671 | No dripping, cracking or flowing |
Heat Aging 168 hours at 150°C | ASTM D 638 | Elongation 300% |
Low Temperature Flexibility -55°C | ASTM D 2671C | No cracking |
Flammability | UL 224 VWI | Pass (colors only) |
*Clear Tubing is not Flame Retardant
Specification reference:
UL 224 125°C, 600V, VW-1
CSA-C22.2 No. 198-M1986 125°C, 600V
File LR33298 Guide 400-U-9
RELATED ARTICLES -
- How do we measure Heat Shrink?
- Heat Shrink Tubing: How It Was Invented, and Why We Use It
- Instructions on how to use Heat Shrink Tubing.
- Terminate the ends of your Braided Sleeving?
- The Handyman's Guide to Improvisation: 7 New Ways to Use Heat Shrink Tubing
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)>
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts