What's special about this colored split flexible wire tubing?
- Plastic flexible wrap for easy cable management
- Pre-slit for fast, easy installation and convenient cable access
- Protects cables from abrasion, puncture, vibration, heat, sunlight, water, snow, ice, salt, and friction
- Available in a wide variety of diameter sizes and colors
- Wire loom bulk savings available
- Click for More Features
This corrugated split flexible wire tubing is ideal for wrapping up your cables and organizing them into a neat package. With this flexible plastic tubing for wires, instead of having multiple tangled wires and cables, you are left with one neat and orderly cable bundle.
Please note that orders are occasionally shipped in non-continuous sections (ie: if you order 10 feet, you may get two sections that are 5 feet each). If you require a continuous piece, please let us know in the checkout page under "Special Instructions". Thank you.
Custom Length Wire Loom | ||||
---|---|---|---|---|
Part # | Inside Diameter | Description | Length | Price |
WL025-10 | 1/4" | Split Wire Loom | 10 Feet | |
WL025-50 | 1/4" | Split Wire Loom | 50 Feet | |
WL025-100 | 1/4" | Split Wire Loom | 100 Feet | |
WL025-3200 | 1/4" | Split Wire Loom | 3200 Feet | |
WL0375-10 | 3/8" | Split Wire Loom | 10 Feet | |
WL0375-50 | 3/8" | Split Wire Loom | 50 Feet | |
WL0375-100 | 3/8" | Split Wire Loom | 100 Feet | |
WL0375-1900 | 3/8" | Split Wire Loom | 1900 Feet | |
WL050-10 | 1/2" | Split Wire Loom | 10 Feet | |
WL050-50 | 1/2" | Split Wire Loom | 50 Feet | |
WL050-100 | 1/2" | Split Wire Loom | 100 Feet | |
WL050-1100 | 1/2" | Split Wire Loom | 1100 Feet | |
WL075-10 | 3/4" | Split Wire Loom | 10 Feet | |
WL075-50 | 3/4" | Split Wire Loom | 50 Feet | |
WL075-100 | 3/4" | Split Wire Loom | 100 Feet | |
WL075-550 | 3/4" | Split Wire Loom | 550 Feet | |
WL100-10 | 1" | Split Wire Loom | 10 Feet | |
WL100-50 | 1" | Split Wire Loom | 50 Feet | |
WL100-100 | 1" | Split Wire Loom | 100 Feet | |
WL100-300 | 1" | Split Wire Loom | 300 Feet | |
WL125-10 | 1-1/4" | Split Wire Loom | 10 Feet | |
WL125-50 | 1-1/4" | Split Wire Loom | 50 Feet | |
WL125-100 | 1-1/4" | Split Wire Loom | 100 Feet | |
WL125-250 | 1-1/4" | Split Wire Loom | 250 Feet | |
WL150-10 | 1-1/2" | Split Wire Loom | 10 Feet | |
WL150-50 | 1-1/2" | Split Wire Loom | 50 Feet | |
WL150-150 | 1-1/2" | Split Wire Loom | 150 Feet | |
WL200-10 | 2" | Split Wire Loom | 10 Feet | |
WL200-50 | 2" | Split Wire Loom | 50 Feet | |
WL200-100 | 2" | Split Wire Loom | 100 Feet | |
WL250-10 | 2.5" | Split Wire Loom | 10 Feet | |
WL250-50 | 2.5" | Split Wire Loom | 50 Feet | |
WL250-100 | 2.5" | Split Wire Loom | 100 Feet | |
WL350-10-BK | 3.5" | Split Wire Loom | 10 Feet | |
WL350-25-BK | 3.5" | Split Wire Loom | 25 Feet | |
WL350-50-BK | 3.5" | Split Wire Loom | 50 Feet |
Pre-packaged Wire Loom | |||||
---|---|---|---|---|---|
Part # | Inside Diameter | Length | Description | Colors | Price |
WL0375-KITBAG | 3/8" | 10 FT | Split Wire Loom Bag | Beige, Black, White | |
WL050-KITBAG | 1/2" | 8 FT | Split Wire Loom Bag | Beige, Black, White | |
WL075-KITBAG | 3/4" | 6 FT | Split Wire Loom Bag | Beige, Black, White | |
WL100-KITBAG | 1" | 5 FT | Split Wire Loom Bag | Beige, Black, White |
Special Sizes | ||||
---|---|---|---|---|
Part # | Size | Description | Color | Price |
WL100-10-HOSA-BK | 1" D x 10' L | HOSA High Quality Wire Loom | Black |
Note: Due to differences in monitor settings, the examples shown may vary slightly than the actual product.
Due to manufacturing conditions, colors may not be a perfect match on all sizes of loom..
Select from the below list of available options to see it on the left.
NOTE: Due to differences in monitor settings, the examples show may vary slightly from the actual product.
NOTE: Not all options may be represented.
* Due to manufacturing conditions, colors may not be a perfect match on all sizes of loom.
- FDA approved materials and many other thermoplastics are available
- Protects against heat (up to 200° F)
- Ranging sizes from 1/4" i.d. (6mm) to 2" (50mm)
- For applicatons in automobiles, we recommend Flame Retardant Polypropylene
- Polyethylene version provides some UV protection to the enclosed cable, however there were no UV inhibitors added (the color black is more helpful in rejecting UV rays than others colors are).
- A variety of colors are available.
- Dimensions may vary slightly due to the different characteristics of the materials.
- Convoluted tubing can be ordered slit or unslit.
- Slit tubing is designed to install easily on any assembly and the slit closes to complete the installation.
- Packaging is available in packs of 10, 50, 100, and bulk.
- Measurement Conversion Chart
Material | Standard Color | Operating Range |
Polyethylene | Black | -40° F to 200° F |
Flame Retardant Polyethylene | Gray | -40° F to 200° F |
Flame Retardant Polypropylene | Blue/Green or Black with Blue Stripe | -40° F to 275° F |
Nylon | Black with Gray Stripe | -40° F to 300° F |
Polyethylene Wire Loom | |
---|---|
Specific Gravity | 0.94 |
Tensile Strength, Mpa | 15 |
Elongation @ Break % | 519 |
Flexural | 310 |
Intermittent Use Temp | 95° - 105° C |
Continuous Use Temp | 90° C |
Softening Point | 102° C |
Melting Point | 130° C |
Deflection Temp. @ 66psi | 51° C |
FMVSS302 (4in/min max) | 2.3 |
Flammability mm/min | 32.6 |
Size | I.D ± 0.010 | O.D. ± 0.010 | Wall ± 0.006 |
1/8" | 0.168" (4.26mm) | 0.26" (6.604mm) | 0.013" (0.3302mm) |
1/4" | 0.237" (6.02mm) | 0.372"( 9.45mm) | 0.013" (0.3302mm) |
11/32" | 0.342" (8.686mm) | 0.500" (12.70mm) | 0.013" (0.3302mm) |
3/8" | 0.368" (9.347mm) | 0.494" (12.547mm) | 0.013" (0.3302mm) |
7/16" | 0.399" (10.134mm) | 0.569" (14.4526mm) | 0.013" (0.3302mm) |
1/2" | 0.471" (11.9634mm) | 0.645" (16.383mm) | 0.013" (0.3302mm) |
5/8" | 0.595" (15.113mm) | 0.732" (18.5928mm) | 0.013" (0.3302mm) |
3/4" | 0.707" (17.957mm) | 0.95" (24.13mm) | 0.013" (0.3302mm) |
1" | 0.897" (22.783mm) | 1.077" (27.355mm) | 0.013" (0.3302mm) |
1-1/16" | 1.01" (25.654mm) | 1.215" (30.861mm) | 0.013" (0.3302mm) |
1-1/4" | 1.199" (30.454mm) | 1.446" (36.728mm) | 0.013" (0.3302mm) |
1-1/2" | 1.566" (39.776mm) | 1.867" (47.421mm) | 0.013" (0.3302mm) |
1-5/8" | 1.618" 941.097mm) | 2.016" (51.206mm) | 0.013" (0.3302mm) |
1-7/8" | 1.849" (46.964mm) | 2.194" (55.727mm) | 0.013" (0.3302mm) |
2" | 1.969" (50.012mm) | 2.285" (58.039mm) | 0.013" (0.3302mm) |
2-1/2" | 2.447" (62.153mm) | 2.771" (70.383mm) | 0.013" (0.3302mm) |
3-1/2" | 3.481" (88.417mm) | 3.819" (97.002mm) | 0.013" (0.3302mm) |
MANUALS & USER GUIDES
RELATED ARTICLES -
HOW-TO CORNER -
- How to Tame Cables with Wire Loom
- How to Determine Which Product Diameter You Need
- How to Install Car Stereo Speakers
- How to Terminate Wire Loom
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 866-222-0030
Questions & Answers
how many cables fit into each size ? - I am curious how many cables fit into each size so I can determine which size is most appropriate.
- Thank you for your question. It all depends on what cables you want to fit. Please refer to our fill capacity chart: http://www.cableorganizer.com/wire-loom/fill-capacity.html
what length can I order in the 1/4" loom? - is there an option that lets me select a specific length for the 1/4" loom product? I know it's $0.65/ft. I need about 30'. When I go to checkout it seems to charge me in only 1 foot length. Do i have to order 30 separate 1 foot lengths?!?
- Thank you for your question. In the very same page the product is in, they quantity box should allow you to change the length to what you wish to purchase.
White split flexible tubing - saw another site where people ordered white but it wasn't a opaque white. I want white but needs to be opaque
how do I measure it, to get proper size?
- Thank you for your question. This answer will depend on what is measured, the length or the diameter. If the question is how to determine which diameter to purchase, we recommend that you bundle your cables together to get the size and purchase the appropriate wire loom that will accommodate your bundle. Please give us a call at 866-222-0030 if you still have questions!
Can the split loom be painted
UL/CE ratings - is your Wire Loom - Split Flex Tubing UL listed and does it meet CE?
Is the wire loom paintable?
DO YOU HAVE 5/8" Split Wire Loom? Also, your video shows installing a Tee Fitting when a "Breakout" is needed. According to your website you have only two (2) Tee's, both of which are the same size, for sale. Is this reality?
- Unfortunately we do not offer 5/8" Wire Loom and yes the sizes are limited on the wire loom tees
I'm looking at the gray WL075-GY, I see this is a split wire loom. Is gray 3/4" corrugated available in a solid, non-split conduit?
- Hello, Although we do have non split wire loom, it is not available in gray. In case you would like to look at them, the part number is WL075-BKNS found here https://www.cableorganizer.com/p/non-split-wire-loom-tubing/ I hope this helps
Is this UL listed to used in cable tray?
- Hello, This wire loom is not UL listed. For help finding a UL listed wire loom, please give us a call toll free at 866-222-0030
- No it is not.
do you offer your split loom in purple or light green i dont see it anywer on your website
- Hello, Yes we do offer many different colors on our split wire loom, however not every color comes in specific sizes. For more information please click on this link https://www.cableorganizer.com/wire-loom/colored.html and you will be able to click on the size, length and color from the drop down windows at the top of the page.
- Hello, Yes we do offer many different colors on our split wire loom, however not every color comes in specific sizes. For more information please click on this link https://www.cableorganizer.com/wire-loom/colored.html and you will be able to click on the size, length and color from the drop down windows at the top of the page.
- Hello, Yes we do offer many different colors on our split wire loom, however not every color comes in specific sizes. For more information please click on this link https://www.cableorganizer.com/wire-loom/colored.html and you will be able to click on the size, length and color from the drop down windows at the top of the page.
Do you have any questions about this product?
Let our experts and customers resolve all your doubts