Labels for Brady TLS2200 Thermal Label Printer
Quality Labels for Virtually Any Application
Ribbons
What's special about these label cartridges?
- Ideal for wire and cable marking.
- RoHS Compliant
- Permanent acrylic (499) or rubber (498) adhesive to ensure that labels stay put.
- Labels material has added flexibility to allow use on smooth or rough surfaces.
- Industrial strength Vinyl Cloth (498) and Nylon Cloth (499) material.
- Operating Temperature: -40°F to +175°F (-40°C to + 90°C)
- Black type on White label
- Click for More Features
-
Cloth Labels | Self-Laminating Labels | PermaSleeve Markers | Printer Ribbon
Cloth Labels | ||||
---|---|---|---|---|
Part # | Description | Label Size W X H | Labels / Roll | Price |
BC-PTL-7-498 | Vinyl Cloth Labels | 1/2" x 1/2" | 500 | Manufacturer Direct
|
BC-PTL-10-498 | Vinyl Cloth Labels | 1/4" X 3/4" | 750 | Manufacturer Direct
|
BC-PTL-11-498 | Vinyl Cloth Labels | 1/2" x 3/4" | 500 | Manufacturer Direct
|
BC-PTL-16-498 | Vinyl Cloth Labels | 3/8" x 1" | 500 | Manufacturer Direct
|
BC-PTL-16-499 | Nylon Cloth Labels | 3/8" x 1" | 500 | Manufacturer Direct
|
BC-PTL-17-498 | Vinyl Cloth Labels | 1" x 1/2" | 500 | Manufacturer Direct
|
BC-PTL-18-498 | Vinyl Cloth Labels | 3/4" x 1" | 250 | Manufacturer Direct
|
BC-PTL-18-499 | Nylon Cloth Labels | 3/4" x 1" | 250 | Manufacturer Direct
|
BC-PTL-19-498 | Vinyl Cloth Labels | 1" x 1" | 250 | Manufacturer Direct
|
BC-PTL-19-499 | Nylon Cloth Labels | 1" x 1" | 250 | Manufacturer Direct
|
BC-PTL-28-498 | Vinyl Cloth Labels | 1/4" x 1-1/2" | 750 | Manufacturer Direct
|
BC-PTL-28-499 | Nylon Cloth Labels | 1-1/2" x 1/4" | 750 | Manufacturer Direct
|
BC-PTL-29-498 | Vinyl Cloth Labels | 1-1/2" x 1/2" | 500 | Manufacturer Direct
|
BC-PTL-29-499 | Nylon Cloth Labels | 1-1/2" x 1/2" | 500 | Manufacturer Direct
|
BC-PTL-30-498 | Vinyl Cloth Labels | 3/4" x 1-1/2" | 250 | Manufacturer Direct
|
BC-PTL-30-499 | Nylon Cloth Labels | 1/2" x 1/2" | 250 | Manufacturer Direct
|
BC-PTL-31-498 | Vinyl Cloth Labels | 1" x 1-1/2" | 250 | Manufacturer Direct
|
BC-PTL-31-499 | Nylon Cloth Labels | 1" x 1-1/2" | 250 | Manufacturer Direct
|
BC-PTL-21-498 | Vinyl Cloth Labels | 1" x 2-1/2" | 100 | Manufacturer Direct
|
BC-PTL-23-498 | Vinyl Cloth Labels | 1" x 4" | 100 | Manufacturer Direct
|
BC-PTL-34-498 | Vinyl Cloth Labels | 1" x 6" | 50 | Manufacturer Direct
|
Self-Laminating Labels | ||||
---|---|---|---|---|
Part # | Description | Label Size W X H | Labels / Roll | Price |
BC-PTL-19-427 | Vinyl Self-Laminating Label | 1" x 1" | 250 | Manufacturer Direct
|
BC-PTL-64-427 | Vinyl Self-Laminating Label | 1" x 3-3/8" | 100 | Manufacturer Direct
|
BC-PTL-23-427 | Vinyl Self-Laminating Label | 1" x 4" | 100 | Manufacturer Direct
|
BC-PTL-29-427 | Vinyl Self-Laminating Label | 1/2" x 1-1/2" | 500 | Manufacturer Direct
|
BC-PTL-30-427 | Vinyl Self-Laminating Label | 3/4" x 1-1/2" | 250 | Manufacturer Direct
|
BC-PTL-31-427 | Vinyl Self-Laminating Label | 1" x 1-1/2" | 250 | Manufacturer Direct
|
BC-PTL-32-427 | Vinyl Self-Laminating Label | 1-1/2" x 1-1/2" | 250 | Manufacturer Direct
|
BC-PTL-33-427 | Vinyl Self-Laminating Label | 1-1/2" x 4" | 100 | Manufacturer Direct
|
BC-PTL-34-427 | Vinyl Self-Laminating Label | 1-1/2" x 6" | 50 | Manufacturer Direct
|
PermaSleeve Markers | ||||
---|---|---|---|---|
Part # | Description | Label Size | Labels / Roll | Price |
BC-PSPT-125-1-WT | PermaSleeve Markers | 1/8" Diam. x 1" Length | 100 | Manufacturer Direct
|
BC-PSPT-187-1-WT | PermaSleeve Markers | 3/16" Diam. x 1" Length | 100 | Manufacturer Direct
|
BC-PSPT-250-1-WT | PermaSleeve Markers | 1/4" Diam. x 1" Length | 100 | Manufacturer Direct
|
BC-PSPT-375-1-WT | PermaSleeve Markers | 3/8" Diam. x 1" Length | 100 | Manufacturer Direct
|
BC-PSPT-500-1-WT | PermaSleeve Markers | 1/2" Diam. x 1" Length | 100 | Manufacturer Direct
|
BC-PSPT-1000-1-WT | PermaSleeve Markers | 1" Diam. x 1" Length | 50 | Manufacturer Direct
|
BC-PSPT-094-175-WT | PermaSleeve Markers | 3/32" Diam. x 1-3/4" Length | 100 | Manufacturer Direct
|
BC-PSPT-125-175-WT | PermaSleeve Markers | 1/8" Diam. x 1-3/4" Length | 100 | Manufacturer Direct
|
BC-PSPT-187-175-WT | PermaSleeve Markers | 3/16" Diam. x 1-3/4" Length | 100 | Manufacturer Direct
|
BC-PSPT-250-175-WT | PermaSleeve Markers | 1/4" Diam. x 1-3/4" Length | 100 | Manufacturer Direct
|
BC-PSPT-375-175-WT | PermaSleeve Markers | 3/8" Diam. x 1-3/4" Length | 100 | Manufacturer Direct
|
BC-PSPT-500-175-WT | PermaSleeve Markers | 1/2" Diam. x 1-3/4" Length | 100 | Manufacturer Direct
|
BC-PSPT-1000-175-WT | PermaSleeve Markers | 1" Diam. x 1-3/4" Length | 50 | Manufacturer Direct
|
Cloth Dimensions Cloth Specifications | Self-Laminating Dimensions Self-Laminating Specifications | PermaSleeve Dimensions PermaSleeve Specifications | General Printer Ribbon Specifications
PART # | AWG * | Material | Labels/Roll | Label Dimensions Click for Diagram |
Max Characters / Line of Font |
Max Lines of Text for Font |
|||||
A inch [mm] |
B inch [mm] |
2 | 7 | 10 | 2 | 7 | 10 | ||||
BC-PTL-7-498 | 16 to 22 | Vinyl Cloth | 500 | 0.500 [12.70] | 0.500 [12.70] | 11 | 5 | 3 | 5 | 2 | 1 |
BC-PTL-10-498 | 10 to 16 | Vinyl Cloth | 750 | 0.250 [6.35] | 0.750 [19.05] | 5 | 2 | 1 | 3 | 1 | 1 |
BC-PTL-11-498 | 10 to 16 | Vinyl Cloth | 500 | 0.500 [12.70] | 0.750 [19.05] | 11 | 5 | 3 | 8 | 4 | 2 |
BC-PTL-16-498 | 10 to 12 | Vinyl Cloth | 500 | 0.375 [9.52] | 1.000 [25.40] | 8 | 3 | 2 | 10 | 5 | 3 |
BC-PTL-16-499 | 10 to 12 | Nylon Cloth | 500 | 0.375 [9.52] | 1.000 [25.40] | 8 | 3 | 2 | 10 | 5 | 3 |
BC-PTL-17-498 | 10 to 12 | Vinyl Cloth | 500 | 0.500 [12.70] | 1.000 [25.40] | 11 | 5 | 3 | 3 | 1 | 1 |
BC-PTL-18-498 | 10 to 12 | Vinyl Cloth | 250 | 0.750 [19.05] | 1.000 [25.40] | 18 | 7 | 5 | 10 | 5 | 3 |
BC-PTL-18-499 | 10 to 12 | Nylon Cloth | 250 | 0.750 [19.05] | 1.000 [25.40] | 18 | 7 | 5 | 10 | 5 | 3 |
BC-PTL-19-498 | 10 to 12 | Vinyl Cloth | 250 | 1.000 [25.40] | 1.000 [25.40] | 24 | 10 | 7 | 10 | 5 | 3 |
BC-PTL-19-499 | 10 to 12 | Nylon Cloth | 250 | 1.000 [25.40] | 1.000 [25.40] | 24 | 10 | 7 | 10 | 5 | 3 |
BC-PTL-28-498 | 4 to 10 | Vinyl Cloth | 750 | 0.250 [6.35] | 1.500 [38.10] | 5 | 2 | 1 | 16 | 8 | 5 |
BC-PTL-28-499 | 4 to 10 | Nylon Cloth | 750 | 1.500 [38.10] | 0.250 [6.35] | 5 | 2 | 1 | 16 | 8 | 5 |
BC-PTL-29-498 | 4 to 10 | Vinyl Cloth | 500 | 0.500 [12.70] | 0.500 [12.70] | 11 | 5 | 3 | 16 | 8 | 5 |
BC-PTL-29-499 | 4 to 10 | Nylon Cloth | 500 | 0.500 [12.70] | 1.500 [38.10] | 11 | 5 | 3 | 16 | 8 | 5 |
BC-PTL-30-498 | 4 to 10 | Vinyl Cloth | 250 | 0.750 [19.05] | 1.500 [38.10] | 18 | 7 | 5 | 16 | 8 | 5 |
BC-PTL-30-499 | 4 to 10 | Nylon Cloth | 250 | 0.750 [19.05] | 1.500 [38.10] | 18 | 7 | 5 | 16 | 8 | 5 |
BC-PTL-31-498 | 4 to 10 | Vinyl Cloth | 250 | 1.000 [25.40] | 1.500 [38.10] | 24 | 10 | 7 | 16 | 8 | 5 |
BC-PTL-31-499 | 4 to 10 | Nylon Cloth | 250 | 1.000 [25.40] | 1.500 [38.10] | 24 | 10 | 7 | 16 | 8 | 5 |
BC-PTL-21-498 | Lg. Cable | Vinyl Cloth | 100 | 1.000 [25.40] | 2.500 [63.50] | 24 | 10 | 7 | 23 | 14 | 9 |
BC-PTL-23-498 | Lg. Cable | Vinyl Cloth | 100 | 1.000 [25.40] | 4.000 [101.60] | 24 | 10 | 7 | 23 | 22 | 15 |
BC-PTL-34-498 | Lg. Cable | Vinyl Cloth | 50 | 1.500 [38.10] | 6.000 [152.40] | 37 | 15 | 10 | 64 | 32 | 21 |
* American Wire Gauge
Brady Material # | B-498 | B-499 |
---|---|---|
Finish | Semi-Gloss | Matte |
Material Type | Vinyl Cloth | Nylon Cloth |
Material Description | Repositionable Vinyl Cloth | Nylon Cloth |
Adhesive | Repositionable Rubber Based | Permanent Acrylic |
Agency Approval(s) / Compliance | UL Recognized | Halogen-Free (DIN VDE 0472/parts 815) UL Recognized |
Special Properties | Repositionable | High Adhesion, Low profile |
Applications | Circuit Board & Component ID, Laboratory Identification, Panel Identification, Wire & Cable Marking | Laboratory Identification, Panel Identification, Wire & Cable Marking |
Surface | Smooth, Textured/Rough | Highly Textured, Low Surface Energy, Powder Coated, Smooth, Textured/Rough |
RoHS Compatibility | Compliant with RoHS Directive. NOTE: All statements concerning RoHS Directive compliance refer to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC. Product compliance is based upon information provided by suppliers of the raw materials used by Brady to manufacture these products, or by independent laboratory testing of these products. As such, Brady makes no independent representations or warranties, express or implied, and assumes liability in connection with the use of this information. |
PART # | APPLICATION | MATERIAL | LABELS / ROLL | LABEL DIMENSIONS Click for Diagram |
MAX CHARACTERS / LINE OF FONT |
MAX LINES OF TEXT FOR FONT |
||||||
A inch [mm] |
B inch [mm] |
C inch [mm] |
2 | 7 | 10 | 2 | 7 | 10 | ||||
BC-PTL-19-427 | 2-pair Fiber Single/Multi-mode |
Vinyl | 250 | 1.000 [25.40] | 1.000 [25.40] | 0.375 [9.53] | 24 | 10 | 7 | 3 | 1 | 1 |
BC-PTL-21-427 | 25-pair Copper 4-12 pair Fiber |
Vinyl | 100 | 1.000 [25.40] | 2.500 [63.50] | 0.750 [19.50] | 24 | 10 | 7 | 8 | 4 | 2 |
BC-PTL-64-427 | CAT5, 4 pair UTP Copper | Vinyl | 100 | 1.000 [25.40] | 3.375 [85.73] | 1.125 [28.58] | 24 | 10 | 7 | 12 | 1 | 8 |
BC-PTL-23-427 | 50 pair Copper 24 pair Fiber |
Vinyl | 100 | 1.000 [25.40] | 4.000 [101.60] | 1.000 [25.40] | 24 | 10 | 7 | 10 | 5 | 3 |
BC-PTL-29-427 | CAT5, 4 pair UTP Copper | Vinyl | 500 | 0.500 [12.70] | 1.500 [38.10] | 0.500 [12.70] | 11 | 5 | 3 | 5 | 2 | 1 |
BC-PTL-30-427 | CAT5, 4 pair UTP Copper | Vinyl | 250 | 0.750 [19.05] | 1.500 [38.10] | 0.500 [12.70] | 18 | 7 | 5 | 5 | 2 | 1 |
BC-PTL-31-427 | CAT5, 4 pair UTP Copper | Vinyl | 250 | 1.000 [25.40] | 1.500 [38.10] | 0.500 [12.70] | 24 | 10 | 7 | 5 | 2 | 1 |
BC-PTL-32-427 | CAT5, 4 pair UTP Copper | Vinyl | 250 | 1.500 [38.10] | 1.500 [38.10] | 0.500 [12.70] | 37 | 15 | 10 | 5 | 2 | 1 |
BC-PTL-33-427 | 50 pair Copper 24 pair Fiber |
Vinyl | 100 | 1.500 [38.10] | 4.000 [101.60] | 1.000 [25.40] | 37 | 15 | 10 | 10 | 5 | 3 |
BC-PTL-34-427 | 100 pair Copper 36 pair Fiber |
Vinyl | 50 | 1.500 [38.10] | 6.000 [152.40] | 1.500 [38.10] | 37 | 15 | 10 | 16 | 8 | 5 |
Self-Laminating Specifications
Brady Material # | B-427 |
---|---|
Finish | Matte |
Material Type | Vinyl |
Material Description | Self-Laminating Vinyl |
Adhesive | Acrylic |
Agency Approval(s) / Compliance |
UL Recognized |
Special Properties | Excellent abrasion and smudge resistance, Excellent water & oil resistance, Self-Extinguishing, Self-Laminating |
Application(s) | Laboratory Identification, Panel Identification, Voice/Data Identification, Wire & Cable Marking |
RoHS Compatibility | Compliant with RoHS Directive. NOTE: All statements concerning RoHS Directive compliance refer to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC. Product compliance is based upon information provided by suppliers of the raw materials used by Brady to manufacture these products, or by independent laboratory testing of these products. As such, Brady makes no independent representations or warranties, express or implied, and assumes liability in connection with the use of this information. |
PermaSleeve Wire Marker Dimensions
PART # | FITS WIRE DIAMETER | AWG | LABELS/ROLL | LABEL DIMENSIONS Click for Diagram |
MAX CHARACTERS / LINE OF FONT |
MAX LINES OF TEXT FOR FONT |
||||||
A inch [mm] |
B inch [mm] |
A inch [mm] |
B inch [mm] |
2 | 7 | 10 | 2 | 7 | 10 | |||
BC-PSPT-125-1-WT | 0.046 [1.17] | 0.110 [2.79] | 22-16 | 100 | 1.015 [25.78] | 0.235 [5.96] | 22 | 0 | 0 | 1 | 0 | 0 |
BC-PSPT-187-1-WT | 0.062 [1.57] | 0.150 [3.81] | 18-12 | 100 | 1.015 [25.78] | 0.335 [8.50] | 22 | 9 | 0 | 2 | 1 | 0 |
BC-PSPT-250-1-WT | 0.094 [2.39] | 0.215 [5.46] | 16-10 | 100 | 1.015 [25.78] | 0.439 [11.15] | 22 | 9 | 6 | 3 | 1 | 1 |
BC-PSPT-375-1-WT | 0.125 [3.18] | 0.320 [8.13] | 12-6 | 100 | 1.015 [25.78] | 0.645 [16.38] | 22 | 9 | 6 | 5 | 2 | 1 |
BC-PSPT-500-1-WT | 0.187 [4.75] | 0.450 [11.43] | 8-1 | 100 | 1.015 [25.78] | 0.851 [21.62] | 22 | 9 | 6 | 3 | 1 | 1 |
BC-PSPT-1000-1-WT | 1.015 [25.78] | 0.950 [24.13] | 1-500 | 50 | 1.015 [25.78] | 1.660 [42.16] | 22 | 9 | 6 | 16 | 8 | 5 |
BC-PSPT-094-175-WT | 0.023 [0.58] | 0.080 [2.03] | 28-18 | 100 | 1.015 [25.75] | 0.182 [4.63] | 22 | 0 | 0 | 1 | 0 | 0 |
BC-PSPT-125-175-WT | 0.046 [1.17] | 0.110 [2.79] | 22-16 | 100 | 1.765 [44.83] | 0.235 [5.96] | 41 | 0 | 0 | 1 | 0 | 0 |
BC-PSPT-187-175-WT | 0.062 [1.57] | 0.150 [3.81] | 18-12 | 100 | 1.765 [44.83] | 0.335 [8.50] | 41 | 17 | 11 | 3 | 1 | 1 |
BC-PSPT-250-175-WT | 0.094 [2.39] | 0.215 [5.46] | 16-10 | 100 | 1.765 [44.83] | 0.439 [11.15] | 41 | 17 | 11 | 3 | 1 | 1 |
BC-PSPT-375-175-WT | 0.125 [31.80] | 0.320 [8.13] | 12-6 | 100 | 1.765 [44.83] | 0.645 [16.38] | 41 | 17 | 11 | 5 | 2 | 1 |
BC-PSPT-500-175-WT | 0.187 [4.75] | 0.450 [11.43] | 8-1 | 100 | 1.765 [44.83] | 0.851 [21.16] | 41 | 17 | 11 | 7 | 3 | 2 |
BC-PSPT-1000-175-WT | 0.450 [11.43] | 0.950 [24.13] | 1-500 | 50 | 1.765 [44.83] | 1.660 [42.16] | 41 | 17 | 11 | 16 | 8 | 5 |
Brady Material # | B-342 |
---|---|
Shrink Ratio | 3-to-1 |
Printable Sides | One-Sided Printable |
Label Type/Style | Sleeve |
Finish | Matte |
Material Type | Polyolefin |
Material Description | PermaSleeve™ Heat-Shrink Polyolefin |
Adhesive | None |
Agency Approval(s) / Compliance |
Meets the material and physical property of MIL-DTL-23053/5 Class 1, MIL-M-81531, MIL-STD202F; Method 215 and UL224 |
Special Properties | Heat-Shrinkable, Self-Extinguishing |
Applications | Panel Identification, Wire & Cable Marking |
General Printer Ribbon Specifications
RoHS Compatibility | Compliant with RoHS Directive. NOTE: All statements concerning RoHS Directive compliance refer to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC. Product compliance is based upon information provided by suppliers of the raw materials used by Brady to manufacture these products, or by independent laboratory testing of these products. As such, Brady makes no independent representations or warranties, express or implied, and assumes liability in connection with the use of this information. |
---|
Patent Numbers: #D409,230; #5,918,989; #5,951,177; #6,113,293; #6,142,686
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
How does the brady tls2200 read what label is inserted when using the box of 1000 labels? We're looking at buying BPSPT-250-175-WT but the picture just shows the labels and no insert that goes into the printer.
- Hello, For bulk rolls like BPSPT-250-175-WT, the manufacturer will ship an empty label core along with the bulk labels. The smart cell on this core has the information the printer needs and is installed into the printer like a normal roll while the box stands separately and is fed into the printer from the back. As a side note, the manufacturer has both part numbers BPSPT-250-175-WT and BM71-250-175-342, these two part numbers are the exact same item.The manufacturer is phasing out the old part number (BPSPT-250-175-WT) and replacing it with this new part number BM71-250-175-342 to better align with their current naming convention and product offering. I hope this helps.
Do you have any questions about this product?
Let our experts and customers resolve all your doubts