Great Lakes Preconfigured E-Series Enclosures
Complete Full-Sized Enclosures for any Size Network
What's special about these rack mount enclosures?
- Professional quality, free-standing enclosures specifically designed for the easy mounting and secure protection of telecommunications, networking, and electronic equipment.
- Preconfigured to provide everything you need to get quickly set up, while supporting a wide range of conveniences to help easily intergrate enclosures into a preexisting infrastructure.
- Newly redesigned rail system and improved steel frame support up to 50% more weight capacity, while making cable management, hardware installation and maintenance even easier than before.
- Click for More Features


Trying to find the best enclosure that has everything you need to quickly set up a new network or expand a preexisting one, can be very confusing and time consuming with all the options on today’s market. If quality and professionalism are what you seek in your enclosures, Great Lakes line of preconfigured E-Series Enclosures is the perfect solution for you business, whether it’s a small operation or massive corporation. These feature-packed enclosures include doors, side panels, choice of top, PDU, levelers and 2 pairs of universal M6 cage nut rails to provide you with a complete yet versatile base for quickly getting started, while accommodating for growth and expandability down the road.
37U (72" Height) Enclosures
24" Width x 32" Depth | |||||
---|---|---|---|---|---|
Part # | Description | Load Cap. | Color | Weight | Price |
QGL-FE-720E-2432F10 | Complete E-Series Enclosure with TPE-24F10 Fan Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 300 lbs | Manufacturer Direct |
QGL-FE-720E-2432F | Complete E-Series Enclosure with TPE-24F Fan Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 300 lbs | Manufacturer Direct |
QGL-FE-720E-2432P | Complete E-Series Enclosure with TPE-24P Vented Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 300 lbs | Manufacturer Direct |
QGL-FE-720E-2432S | Complete E-Series Enclosure with TPE-24S Solid Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 300 lbs | Manufacturer Direct |
24" Width x 36" Depth | |||||
---|---|---|---|---|---|
Part # | Description | Load Cap. | Color | Weight | Price |
QGL-FE-720E-2436F10 | Complete E-Series Enclosure with TPE-24F10 Fan Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 300 lbs | Manufacturer Direct |
QGL-FE-720E-2436F | Complete E-Series Enclosure with TPE-24F Fan Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 300 lbs | Manufacturer Direct |
QGL-FE-720E-2436P | Complete E-Series Enclosure with TPE-24P Vented Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 300 lbs | Manufacturer Direct |
QGL-FE-720E-2436S | Complete E-Series Enclosure with TPE-24S Solid Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 300 lbs | Manufacturer Direct |
29" Width x 32" Depth | |||||
---|---|---|---|---|---|
Part # | Description | Load Cap. | Color | Weight | Price |
QGL-FE-720E-2932F10 | Complete E-Series Enclosure with TPE-24F10 Fan Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 350 lbs | Manufacturer Direct |
QGL-FE-720E-2932F | Complete E-Series Enclosure with TPE-24F Fan Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 350 lbs | Manufacturer Direct |
QGL-FE-720E-2932P | Complete E-Series Enclosure with TPE-24P Vented Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 350 lbs | Manufacturer Direct |
QGL-FE-720E-2932S | Complete E-Series Enclosure with TPE-24S Solid Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 350 lbs | Manufacturer Direct |
29" Width x 36" Depth | |||||
---|---|---|---|---|---|
Part # | Description | Load Cap. | Color | Weight | Price |
QGL-FE-720E-2936F10 | Complete E-Series Enclosure with TPE-24F10 Fan Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 350 lbs | Manufacturer Direct |
QGL-FE-720E-2936F | Complete E-Series Enclosure with TPE-24F Fan Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 350 lbs | Manufacturer Direct |
QGL-FE-720E-2936P | Complete E-Series Enclosure with TPE-24P Vented Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 350 lbs | Manufacturer Direct |
QGL-FE-720E-2936S | Complete E-Series Enclosure with TPE-24S Solid Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 350 lbs | Manufacturer Direct |
44U (84" Height) Enclosures
24" Width x 32" Depth | |||||
---|---|---|---|---|---|
Part # | Description | Load Cap. | Color | Weight | Price |
QGL-FE-840E-2432F10 | Complete E-Series Enclosure with TPE-24F10 Fan Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 350 lbs | Manufacturer Direct |
QGL-FE-840E-2432F | Complete E-Series Enclosure with TPE-24F Fan Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 350 lbs | Manufacturer Direct |
QGL-FE-840E-2432P | Complete E-Series Enclosure with TPE-24P Vented Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 350 lbs | Manufacturer Direct |
QGL-FE-840E-2432S | Complete E-Series Enclosure with TPE-24S Solid Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 350 lbs | Manufacturer Direct |
24" Width x 36" Depth | |||||
---|---|---|---|---|---|
Part # | Description | Load Cap. | Color | Weight | Price |
QGL-FE-840E-2432F10 | Complete E-Series Enclosure with TPE-24F10 Fan Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 350 lbs | Manufacturer Direct |
QGL-FE-840E-2432F | Complete E-Series Enclosure with TPE-24F Fan Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 350 lbs | Manufacturer Direct |
QGL-FE-840E-2432P | Complete E-Series Enclosure with TPE-24P Vented Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 350 lbs | Manufacturer Direct |
QGL-FE-840E-2432S | Complete E-Series Enclosure with TPE-24S Solid Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 350 lbs | Manufacturer Direct |
QGL-FE-840E-2436MP | Complete E-Series Enclosure with Mesh Front & Rear Doors and TPE-24P Vented Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 350 lbs | Manufacturer Direct |
QGL-FE-840E-2436P | Complete E-Series Enclosure with TPE-24P Vented Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 350 lbs | Manufacturer Direct |
29" Width x 32" Depth | |||||
---|---|---|---|---|---|
Part # | Description | Load Cap. | Color | Weight | Price |
QGL-FE-840E-2932F10 | Complete E-Series Enclosure with TPE-24F10 Fan Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 400 lbs | Manufacturer Direct |
QGL-FE-840E-2932F | Complete E-Series Enclosure with TPE-24F Fan Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 400 lbs | Manufacturer Direct |
QGL-FE-840E-2932P | Complete E-Series Enclosure with TPE-24P Vented Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 400 lbs | Manufacturer Direct |
QGL-FE-840E-2932S | Complete E-Series Enclosure with TPE-24S Solid Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 400 lbs | Manufacturer Direct |
29" Width x 36" Depth | |||||
---|---|---|---|---|---|
Part # | Description | Load Cap. | Color | Weight | Price |
QGL-FE-840E-2936MCP | Complete E-Series Enclosure with Mesh Front Door, Mesh Contour Rear Door, and TPE-24P Vented Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 400 lbs | Manufacturer Direct |
QGL-FE-840E-2936F10 | Complete E-Series Enclosure with TPE-24F10 Fan Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 400 lbs | Manufacturer Direct |
QGL-FE-840E-2936MSP | Complete E-Series Enclosure with Mesh Front Door, Split Mesh Rear Door, and TPE-24P Vented Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 400 lbs | Manufacturer Direct |
QGL-FE-840E-2936F | Complete E-Series Enclosure with TPE-24F Fan Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 400 lbs | Manufacturer Direct |
QGL-FE-840E-2936MP | Complete E-Series Enclosure with Mesh Front & Rear Doors and TPE-24P Vented Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 400 lbs | Manufacturer Direct |
QGL-FE-840E-2936P | Complete E-Series Enclosure with TPE-24P Vented Top | 1,500 lbs | Advantage White, Black, Nitro Blue | 400 lbs | Manufacturer Direct |
- Available in either 37U or 44U racking height, with assorted tops, and three popular colors to choose from to complement preexisting enclosures, racks, or the environment in general.
- Roomy interior provides ample space for easy equipment installation and maintenance, while rails support infinite adjustment possibilities to accommodate cable management solutions such as cable trays and lacer bars.
- 12-gauge steel rails feature RMU markings for easy hardware mounting, and TRC (True Rail Count) certification to ensures that the numbered racking units are true and all accessible within the door opening.
- Durable, fully-welded steel construction supports a maximum weight capacity of 1500 lbs, whether on levelers, bolted to floor, or using heavy duty casters.
- Field-reversible door hinges allow the technician to quickly change the direction in which doors open and close with no additional hardware required.
- Supports a wide range of optional accessories for customizing the perfect enclosure for any application.
- 19" EIA 310-E Compliant
- RoHS Compliant
- cULus listed UL 60950-1
- Made in the USA
Complete Enclosures Include:
- Enclosure frame with two pairs of black powder coated, universal 19" mounting rails (with RMU markings) and package of M6 hardware
- One set of 4 adjustable levelers (2.50"H)
- Top panel (varies per model)
- Plexiglas door with locking swing handle (varies with some model)
- Perimeter vented steel rear door with locking swing handle (varies with some model)
- Pair of solid lift-off side panels with lock
- 16 position, 15 amp power strip with circuit breaker and 15 ft. cord
- E-Series Enclosures Installation Manual (PDF)
4.4MB
MANUALS & USER GUIDES -
- E-Series Enclosures Installation Manual (PDF)
4.4MB
RELATED ARTICLES -
- Details to Remember When Ordering a Cabinet
- Open Racks versus Cabinets
- Standard Sheet Metal Gauges
- How to Fireproof Your Server Room
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)>
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts