IGUS® Chainflex TPE Bus Cables
High-Performance Distribution Cable for Automated Machinery and Cable Management
What's special about these machine-grade bus cables?
- Premium-grade TPE construction provides maximum protection against the friction and damaging abrasion caused by moving machinery or cable/hose carrier systems
- Multilayered jacket provides long-lasting durability, while maintaining an higher degree of flexibility for repetitive and constantly moving applications
- Available in a wide range of Bus style cables (USB, Firewire, Cat 5 and Click for More Features



When cables fail due to friction, heat, chemicals or abrasive damage, entire systems can come crashing to halt, costing precious money and time to repair. IGUS® Chainflex® Premium TPE Bus cables provide an excellent cabling solution for hard working machinery. With a multilayer design, these bus cables can withstand the constant flexing, friction, tension and abrasion associated with automated machinery.
All Cuts Under 200 FEET in length are Non-Returnable / Non-Refundable
All returns are subject to a restocking fee. Goods not in resaleable condition will not be accepted
PROFIBUS | |||||
---|---|---|---|---|---|
Part # | AWG | # of Pairs / Conductors | Outer Dia. | Weight / FT | Price |
IGU-CFBUS-001 | 24 | 1PR | 0.33" | 0.048 lb. | Manufacturer Direct |
IGU-CFBUS-002 | 16 / 24 | 4C / 1PR | 0.49" | 0.119 lb. | Manufacturer Direct |
IGU-CFBUS-003 | 18 / 24 | 3C / 1PR | 0.43" | 0.082 lb. | Manufacturer Direct |
INTERBUS | |||||
---|---|---|---|---|---|
Part # | AWG | # of Pairs / Conductors | Outer Dia. | Weight / FT | Price |
IGU-CFBUS-010 | 24 | 3PR | 0.33" | 0.056 lb. | Manufacturer Direct |
IGU-CFBUS-011 | 24 / 17 | 3P / 3C | 0.39" | 0.092 lb. | Manufacturer Direct |
CAN-BUS/FIELDBUS | |||||
---|---|---|---|---|---|
Part # | AWG | # of Pairs / Conductors | Outer Dia. | Weight / FT | Price |
IGU-CFBUS-020 | 24 | 2PR | 0.33" | 0.045 lb. | Manufacturer Direct |
IGU-CFBUS-021 | 20 | 1PR | 0.33" | 0.052 lb. | Manufacturer Direct |
IGU-CFBUS-022 | 20 | 2PR | 0.33" | 0.056 lb. | Manufacturer Direct |
DEVICENET | |||||
---|---|---|---|---|---|
Part # | AWG | # of Pairs / Conductors | Outer Dia. | Weight / FT | Price |
IGU-CFBUS-030 | 24 / 22 | 1PR / 1PR | 0.30" | 0.044 lb. | Manufacturer Direct |
IGU-CFBUS-031 | 18 / 15 | 1PR / 1PR | 0.45" | 0.075 lb. | Manufacturer Direct |
CC LINK | |||||
---|---|---|---|---|---|
Part # | AWG | # of Pairs / Conductors | Outer Dia. | Weight / FT | Price |
IGU-CFBUS-035 | 20 | 3C | 0.34" | 0.132 lb. | Manufacturer Direct |
CAT 5e | |||||
---|---|---|---|---|---|
Part # | AWG | # of Pairs / Conductors | Outer Dia. | Weight / FT | Price |
IGU-CFBUS-040 | 24 | 2PR | 0.28" | 0.029 lb. | Manufacturer Direct |
CAT 6 | |||||
---|---|---|---|---|---|
Part # | AWG | # of Pairs / Conductors | Outer Dia. | Weight / FT | Price |
IGU-CFBUS-050 | 24 | 4STP | 0.39" | 0.089 lb. | Manufacturer Direct |
FIREWIRE | |||||
---|---|---|---|---|---|
Part # | AWG | # of Pairs / Conductors | Outer Dia. | Weight / FT | Price |
IGU-CFBUS-055 | 26 / 22 | 2STP / 2C | 0.30" | 0.080 lb. | Manufacturer Direct |
USB | |||||
---|---|---|---|---|---|
Part # | AWG | # of Pairs / Conductors | Outer Dia. | Weight / FT | Price |
IGU-CFBUS-065 | 20 / 28 | 2C / 1PR | 0.20" | 0.030 lb. | Manufacturer Direct |
IGU-CFBUS-066 | 20 | 2C / 1PR | 0.24" | 0.038 lb. | Manufacturer Direct |
C=Conductor, PR=Twisted Pair, STP=Shieled Twisted Pair
Cable with x / x are Composite Cable= 1st AWG / 2nd AWG - 1st # Conductors / 2nd # of Conductors
- Extremely flexible conductors are made from finely stranded bare copper wires in accordance with EN 60228
- Conductors are individually insulated in accordance to Bus specifications, to promote proper installation and termination
- Pressure extruded, gusset filled inner TPE jacket securely holds conductors together and helps maintain twisted pairs
- Overall shield is made from highly flexible braided copper with 90% optical coverage to greatly reduce EMI/RF interference
- Outer jacket is made from an incredibly durable, pressure extruded TPE blend, which provides excellent abrasion, flame, and oil resistance
- cЯUus rated
- Flame resistance FT1
- CE rated
- DESINA compliant
- RoHS compliant
PART# | AWG | Number of Conductors and Rated Cross-Section in mm ² | Outer Diameter (approx) | Copper Index | Weight | Characteristic Impedance ohms | |||
lbs/mft | kg/km | lbs/mft | kg/km | ||||||
Profibus (Bending radius 10 x D) | |||||||||
IGU-CFBUS-001 | 24 | 1 PR x .25 | 0.33"( 8.5 mm) | 15.6 | 23 | 47.6 | 70 | 150 | |
IGU-CFBUS-002 | 16 | 4 C x 1.5 | 0.49" (12.5 mm) | 65.3 | 96 | 119 | 175 | 150 | |
24 | 1 PR x 0.25 | ||||||||
IGU-CFBUS-003 | 18 | 3 C x 0.75 | 0.43" (11 mm) | 39.4 | 58 | 82.3 | 121 | 150 | |
24 | 1 PR x 0.25 | ||||||||
Interbus (Bending radius 10 x D) | |||||||||
IGU-CFBUS-010 | 24 | 3 PR x 0.25 | 0.33" (8.5 mm) | 28.6 | 42 | 56.4 | 83 | 100 | |
IGU-CFBUS-011 | 24 | 3 PR x 0.25 | 0.39" (10 mm) | 50.3 | 74 | 91.8 | 135 | 100 | |
17 | 3 C x 1.0 | ||||||||
CAN-BUS/Fieldbus (Bending radius 10 x D) | |||||||||
IGU-CFBUS-020 | 24 | 2 PR x 0.25 | 0.33" (8.5 mm) | 22.4 | 33 | 44.9 | 66 | 120 | |
IGU-CFBUS-021 | 20 | 1 PR x 0.5 | 0.33" (8.5 mm) | 24.5 | 36 | 52.4 | 77 | 120 | |
IGU-CFBUS-022 | 20 | 2 PR x 0.5 | 0.33" (8.5 mm) | 30.6 | 45 | 56.4 | 83 | 120 | |
Devicenet (Bending radius 10 x D) | |||||||||
IGU-CFBUS-030 | 24 | 1 PR 24 AWG | 0.3" (7.5 mm) | 22.4 | 33 | 43.6 | 65 | 120 | |
22 | 1 PR 22 AWG | ||||||||
IGU-CFBUS-031 | 18 | 1 PR 18 AWG | 0.45" (11.5 mm) | 65.3 | 96 | 74.8 | 110 | 120 | |
15 | 1 PR 15 AWG | ||||||||
CCLink (Bending radius 10 x D) | |||||||||
IGU-CFBUS-035 | 20 | 3 C x 0.25 | 0.34" (8.5 mm) | 30 | 44 | 132.3 | 90 | 100 | |
Ethernet/CAT5 (Bending radius 12.5 x D) | |||||||||
IGU-CFBUS-040 | 24 | 2 PR x 0.25 | 0.28" (7 mm) | 22.4 | 33 | 29.2 | 43 | 100 | |
Ethernet/CAT6 (Bending radius 12.5 x D) | |||||||||
IGU-CFBUS-050 | 24 | 4 STP x 0.14 | 0.39" (10 mm) | 52.4 | 77 | 89.1 | 131 | 100 | |
Firewire (Bending radius 12.5 x D) | |||||||||
IGU-CFBUS-055 | 26 | 2 STP x 0.15 | 0.3" ( 7.5 mm) | 28.6 | 42 | 80.2 | 118 | 100 | |
22 | 2 C x 0.34 | ||||||||
USB (Bending radius 12.5 x D) | |||||||||
IGU-CFBUS-065 | 20 | 2 C x 0.5 | 0.2" (5 mm) | 17.5 | 26 | 30.2 | 45 | 90 | |
28 | 1 PR x 0.08 | ||||||||
IGU-CFBUS-066 | 20 | 2 C x 0.5 | 0.24" (6 mm) | 21.5 | 32 | 37.6 | 56 | 90 | |
1 PR x 0.24 | |||||||||
PR = Twisted Pair / C = Single Conductor / STP = Individually shielded Pair |
Technical Data: | |
Minimum bending radius, moving: | 10 - 12.5 x outer cable diameter |
---|---|
Minimum bending radius, fixed: | 5 x outer cable diameter |
Permissible temperature, moving: | -31°F to +158°F (-35°C to +70°C) |
Permissible temperature, fixed: | -40°F to +158°F (-40°C to +70°C) |
UV resistance: | Medium |
Oil resistance: | High |
Nominal voltage: | 30V |
Test voltage: | 500V |
Regulations: | |
cRUus: | UL AWM style for US & Canada: 21371 80°C 30V |
Flame Resistance: | FT1 |
CE: | Compliant |
DESINA: | Compliant |
RoHS: | Compliant |
lbs/mft = pounds per thousand feet |
MANUALS & USER GUIDES -


RELATED ARTICLES -
- What's the Difference Between USB and FireWire?
- What Is The Difference Between Cat 5, Cat 5e, and Cat 6 Cable?
- Understanding USB Port Pinouts
- The Growth and Increased Need for Residential Network Installations
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)>
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts