FireFlex™ Wrap
Protects and Shields Wires & Hoses From Extreme Heat
FIW1.00-5FT
What's special about FireFlex™ Wrap?
- Provides Professional Look on Products
- Resists Common Chemicals, Solvents, and UV Damage
- Reflects Radiant Heat
- Economical and Easy to Install
- Cuts easily with scissors
- Click for More Features
Protects and Shields Wires & Hoses From Extreme Heat
1" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1 1/2" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1 3/4" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
2" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
2 1/2" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
3" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
3 1/2" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
4" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
|
|
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts