Flex Glass Silicone - Silicone Coated Fiberglass Sleeving - Grade C
Abrasion Resistant Silicone Rubber Coated Fiberglass Sleeve
SGC0.38-5FT
What's special about Flex Glass Silicone - Silicone Coated Fiberglass Sleeving - Grade C?
- Rated to 392°F Class H (200°C)
- Cut & Abrasion Resistant
- Grade C (400 V)
- Resists Acids, Alkalis, Organic Solvents, & Alphatic Hydrocarbons
- Click for More Features
Abrasion Resistant Silicone Rubber Coated Fiberglass Sleeve
3/8" Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
7/16" Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1/2" Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
5/8" Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1" Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
0 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
2 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
3 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
4 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
5 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
6 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
7 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
8 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
9 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
10 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
12 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
14 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
16 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
18 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
20 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
22 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
24 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
Size | Part # | Grade | Bulk Spool | Shop Spool |
---|---|---|---|---|
3/8" | SGC0.38 | C | 50 | 25 |
7/16" | SGC0.44 | C | 50 | 25 |
1/2" | SGC0.50 | C | 50 | 25 |
5/8" | SGC0.63 | C | 50 | 25 |
3/4" | SGC0.75 | C | 50 | 25 |
7/8" | SGC0.88 | C | 50 | 25 |
1" | SGC1.00 | C | 50 | 25 |
0 | SGCG.00 | C | 50 | 25 |
1 | SGCG.01 | C | 50 | 25 |
2 | SGCG.02 | C | 50 | 25 |
3 | SGCG.03 | C | 50 | 25 |
4 | SGCG.04 | C | 125 | 25 |
5 | SGCG.05 | C | 125 | 25 |
6 | SGCG.06 | C | 125 | 25 |
7 | SGCG.07 | C | 250 | 100 |
8 | SGCG.08 | C | 250 | 100 |
9 | SGCG.09 | C | 250 | 100 |
10 | SGCG.10 | C | 250 | 100 |
12 | SGCG.12 | C | 250 | 100 |
14 | SGCG.14 | C | 500 | 250 |
16 | SGCG.16 | C | 500 | 250 |
18 | SGCG.18 | C | 500 | 250 |
20 | SGCG.20 | C | 500 | 250 |
22 | SGCG.22 | C | 500 | 250 |
24 | SGCG.24 | C | 500 | 250 |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts