Flexo® TightWeave FR
Tightly Woven Flame Retardant 9 mil Braided Sleeving
F9T0.13-10FT
What's special about Flexo® TightWeave FR?
- Resists Gasoline And Engine Chemicals
- Meets Material Specs For Major Airlines
- Operating Temps: -94°F to 257°F (-70°C to 125°C)
- Halogen Free - RoHS Compliant
- VW-1, Mil-202, FAR-25 Approved
- Lighter Weight Than Standard Tight Weaves
- Melt Temp: 482°F/250°C
- Click for More Features
Tightly Woven Flame Retardant 9 mil Braided Sleeving
1/8" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1/4" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
5/16" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1/2" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
9/16" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
3/4" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1 1/4" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1 1/2" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
2" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
2 1/2" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File# LR 66-145
|
File# E 107 055
|
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts