Plastic Split Flex Wire Loom
A Colorful & Easy Way to Manage a Cable Mess
What's special about this colored split flexible wire tubing?
- Plastic flexible wrap for easy cable management
- Pre-slit for fast, easy installation and convenient cable access
- Protects cables from abrasion, puncture, vibration, heat, sunlight, water, snow, ice, salt, and friction
- Available in a wide variety of diameter sizes and colors
- Wire loom bulk savings available
- Click for More Features
This corrugated split flexible wire tubing is ideal for wrapping up your cables and organizing them into a neat package. With this flexible plastic tubing for wires, instead of having multiple tangled wires and cables, you are left with one neat and orderly cable bundle.

Please note that orders are occasionally shipped in non-continuous sections (ie: if you order 10 feet, you may get two sections that are 5 feet each). If you require a continuous piece, please let us know in the checkout page under "Special Instructions". Thank you.
1/4" | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
BFT025-25FT | Black,Blue,Gray,Orange,Red,White,Yellow | 25' | ||
BFT025-100FT | Black,Blue,Gray,Orange,Red,White,Yellow | 100' | ||
BFT025-3200FT | Black,Blue,Gray,Orange,Red,White,Yellow | 3200' |
1/2" | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
BFT050-25FT | Black,Blue,Beige,Gray,Orange,Red,White,Yellow | 25' | ||
BFT050-100FT | Black,Blue,Beige,Gray,Orange,Red,White,Yellow | 100' | ||
BFT050-1100FT | Black,Blue,Beige,Gray,Orange,Red,White,Yellow | 1100' |
3/4" | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
BFT075-25FT | Black,Blue,Beige,Gray,Red,White,Yellow | 25' | ||
BFT075-100FT | Black,Blue,Beige,Gray,Red,White,Yellow | 100' | ||
BFT075-1100FT | Black,Blue,Beige,Gray,Red,White,Yellow | 1100' |
1" | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
BFT100-25FT | Black,Blue,Beige,Clear,Gray,Orange,Red,White,Yellow | 25' | ||
BFT100-100FT | Black,Blue,Beige,Clear,Gray,Orange,Red,White,Yellow | 100' | ||
BFT100-300FT | Black,Blue,Red,Yellow,Orange,Clear,Beige,Terra Cotta Brown,White,Gray | 300' |
1 1/4" | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
BFT125-25FT | Black | 25' | ||
BFT125-100FT | Black | 100' | ||
BFT125-250FT | Black | 250' |
1 1/2" | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
BFT150-25FT | Black,Beige | 25' | ||
BFT150-100FT | Black,Beige | 100' | ||
BFT150-150FT | Black,Beige | 150' |
2" | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
BFT200-25FT | Black | 25' | ||
BFT200-100FT | Black | 100' |
2 1/2" | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
BFT250-25FT | Black | 25' | ||
BFT250-100FT | Black | 100' |
3 1/2" | ||||
---|---|---|---|---|
Part # | Colors | Length | Price | |
BFT350-25FT | Black | 25' | ||
BFT350-50FT | Black | 50' |
Note: Due to differences in monitor settings, the examples shown may vary slightly than the actual product.
Due to manufacturing conditions, colors may not be a perfect match on all sizes of loom..
Select from the below list of available options to see it on the left.
NOTE: Due to differences in monitor settings, the examples show may vary slightly from the actual product.
NOTE: Not all options may be represented.
* Due to manufacturing conditions, colors may not be a perfect match on all sizes of loom.
- FDA approved materials and many other thermoplastics are available
- Protects against heat (up to 200° F)
- Ranging sizes from 1/4" i.d. (6mm) to 2" (50mm)
- For applicatons in automobiles, we recommend Flame Retardant Polypropylene
- Polyethylene version provides some UV protection to the enclosed cable, however there were no UV inhibitors added (the color black is more helpful in rejecting UV rays than others colors are).
- A variety of colors are available.
- Dimensions may vary slightly due to the different characteristics of the materials.
- Convoluted tubing can be ordered slit or unslit.
- Slit tubing is designed to install easily on any assembly and the slit closes to complete the installation.
- Packaging is available in packs of 10, 50, 100, and bulk.
- Measurement Conversion Chart
Material | Standard Color | Operating Range |
Polyethylene | Black | -40° F to 200° F |
Flame Retardant Polyethylene | Gray | -40° F to 200° F |
Flame Retardant Polypropylene | Blue/Green or Black with Blue Stripe | -40° F to 275° F |
Nylon | Black with Gray Stripe | -40° F to 300° F |
Polyethylene Wire Loom | |
---|---|
Specific Gravity | 0.94 |
Tensile Strength, Mpa | 15 |
Elongation @ Break % | 519 |
Flexural | 310 |
Intermittent Use Temp | 95° - 105° C |
Continuous Use Temp | 90° C |
Softening Point | 102° C |
Melting Point | 130° C |
Deflection Temp. @ 66psi | 51° C |
FMVSS302 (4in/min max) | 2.3 |
Flammability mm/min | 32.6 |
Size | I.D ± 0.010 | O.D. ± 0.010 | Wall ± 0.006 |
1/8" | 0.168" (4.26mm) | 0.26" (6.604mm) | 0.013" (0.3302mm) |
1/4" | 0.237" (6.02mm) | 0.372"( 9.45mm) | 0.013" (0.3302mm) |
11/32" | 0.342" (8.686mm) | 0.500" (12.70mm) | 0.013" (0.3302mm) |
3/8" | 0.368" (9.347mm) | 0.494" (12.547mm) | 0.013" (0.3302mm) |
7/16" | 0.399" (10.134mm) | 0.569" (14.4526mm) | 0.013" (0.3302mm) |
1/2" | 0.471" (11.9634mm) | 0.645" (16.383mm) | 0.013" (0.3302mm) |
5/8" | 0.595" (15.113mm) | 0.732" (18.5928mm) | 0.013" (0.3302mm) |
3/4" | 0.707" (17.957mm) | 0.95" (24.13mm) | 0.013" (0.3302mm) |
1" | 0.897" (22.783mm) | 1.077" (27.355mm) | 0.013" (0.3302mm) |
1-1/16" | 1.01" (25.654mm) | 1.215" (30.861mm) | 0.013" (0.3302mm) |
1-1/4" | 1.199" (30.454mm) | 1.446" (36.728mm) | 0.013" (0.3302mm) |
1-1/2" | 1.566" (39.776mm) | 1.867" (47.421mm) | 0.013" (0.3302mm) |
1-5/8" | 1.618" 941.097mm) | 2.016" (51.206mm) | 0.013" (0.3302mm) |
1-7/8" | 1.849" (46.964mm) | 2.194" (55.727mm) | 0.013" (0.3302mm) |
2" | 1.969" (50.012mm) | 2.285" (58.039mm) | 0.013" (0.3302mm) |
2-1/2" | 2.447" (62.153mm) | 2.771" (70.383mm) | 0.013" (0.3302mm) |
3-1/2" | 3.481" (88.417mm) | 3.819" (97.002mm) | 0.013" (0.3302mm) |
MANUALS & USER GUIDES
RELATED ARTICLES -
HOW-TO CORNER -
- How to Tame Cables with Wire Loom
- How to Determine Which Product Diameter You Need
- How to Install Car Stereo Speakers
- How to Terminate Wire Loom
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts