
Flexo® Noise Reduction
Substantially Reduce Noise on Wires, Tubes and Hoses
NRN0.13-5FT
What's special about Flexo® Noise Reduction?
- Cut & abrasion resistant
- Expands Up to 150% or More
- Halogen free - RoHS compliant
- Resists common chemicals & solvents
- FAR 25, FMVSS 302 Approved
- Resists UV damage
- Special construction minimizes noise in enclosed applications
- Click for More Features
Substantially Reduce Noise on Wires, Tubes and Hoses
1/8" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1/4" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
3/8" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1/2" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
5/8" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
3/4" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
- Cuts easily with hot knife
- Cut & abrasion resistant
- Expands Up to 150% or More
- Provides full coverage, professional look on finished product
- Halogen free - RoHS compliant
- Resists common chemicals & solvents
- FAR 25, FMVSS 302 Approved
- Resists UV damage
- Special construction minimizes noise in enclosed applications
- Operating Temperature Range: -94° to 257 °F (-70° to 125°C.) 446°F./230°C. Melt Temp.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File# LR 66-145 |
File# E 107 055 |
RELATED ARTICLES -
HOW-TO CORNER -