Acrylic Flex Glass - Grade A
Acrylic Coated Tightly Braided Fiberglass Sleeving
AGA0.38-5FT
What's special about Acrylic Flex Glass - Grade A?
- Rated to 311°F Class F
- Cut & Abrasion Resistant
- Grade A (7,000 V) Mil-I-3190/3
- Resists Acids and Most Organic Solvents
- Operating Temps: -94°F to 311°F (-70°C to 155°C)
- Click for More Features
Acrylic Coated Tightly Braided Fiberglass Sleeving
3/8" Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
7/16" Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1/2" Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
5/8" Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
3/4" Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
7/8" Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1" Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
00 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
2 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
3 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
4 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
5 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
6 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
7 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
8 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
9 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
10 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
11 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
12 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
14 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
16 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
18 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
20 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
22 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
24 AWG Product Size | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
Nominal Size | Diameter | Part # | Grade | Bulk Spool | Shop Spool | Available Colors |
---|---|---|---|---|---|---|
24 | 0.022" | AGAG.24 | A | 500' | 250' | NT,YL,RD,BK |
22 | 0.027" | AGAG.22 | A | 500' | 250' | NT,YL,RD,BK |
20 | 0.034" | AGAG.20 | A | 500' | 250' | NT,YL,RD,BK |
18 | 0.042" | AGAG.28 | A | 500' | 250' | NT,YL,RD,BK |
16 | 0.053" | AGAG.16 | A | 500' | 250' | NT,YL,RD,BK |
14 | 0.066" | AGAG.14 | A | 500' | 250' | NT,YL,RD,BK |
12 | 0.085" | AGAG.12 | A | 250' | 100' | NT,YL,RD,BK |
11 | 0.085" | AGAG.11 | A | 250' | 100' | NT,YL,RD,BK |
10 | 0.106" | AGAG.10 | A | 250' | 100' | NT,YL,RD,BK |
9 | 0.118" | AGAG.09 | A | 250' | 100' | NT,YL,RD,BK |
8 | 0.133" | AGAG.08 | A | 250' | 100' | NT,YL,RD,BK |
7 | 0.148" | AGAG.07 | A | 250' | 100' | NT,YL,RD,BK |
6 | 0.166" | AGAG.06 | A | 250' | 100' | NT,YL,RD,BK |
5 | 0.186" | AGAG.05 | A | 250' | 100' | NT,YL,RD,BK |
4 | 0.208" | AGAG.04 | A | 250' | 100' | NT,YL,RD,BK |
3 | 0.234" | AGAG.03 | A | 250' | 100' | NT,YL,RD,BK |
2 | 0.263" | AGAG.02 | A | 250' | 100' | NT,YL,RD,BK |
1 | 0.294" | AGAG.01 | A | 100' | 50' | NT,YL,RD,BK |
0 | 0.330" | AGAG.00 | A | 100' | 50' | NT,YL,RD,BK |
3/8" | 0.375" | AGA0.38 | A | 100' | 50' | NT,YL,RD,BK |
7/16" | 0.438" | AGA0.44 | A | 100' | 50' | NT,YL,RD,BK |
1/2" | 0.100" | AGA0.50 | A | 100' | 50' | NT,YL,RD,BK |
5/8" | 0.625" | AGA0.63 | A | 100' | 50' | NT,YL,RD,BK |
3/4" | 0.750" | AGA0.75 | A | 100' | 50' | NT,YL,RD,BK |
7/8" | 0.875" | AGA0.88 | A | 100' | 50' | NT,YL,RD,BK |
1" | 1.000" | AGA1.00 | A | 100' | 50' | NT,YL,RD,BK |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts