Teflon® Expandable Heat & Chemical Resistant Braided Sleeving
Protects Cable Bundles and Hose Assemblies from Fire and Corrosive Elements
What's special about this flame retardant sleeving?
- 16 mil Teflon sleeving provides supreme heat, chemical and abrasion protection for your cables, hoses and bundles.
- Expands up to 150% to go over large or odd-shaped connectors, while still creating a snug fit on your cable assembly.
- Suitable for plenum environments, which makes it perfect for aviation, military, and industrial construction applications.
- Click for More Features
-
Teflon expandable braided sleeving is made to defend your cables and hoses against the most brutal conditions of industrial, military, and aviation applications, and also add a streamlined look to your wire assemblies.
Splicing may occur during the production of this sleeving. Two or three lengths may create a full spool.
Continuous lengths are available in most sizes at an additional 10% surcharge. Please specify if you require continuous lengths.
MINISPOOLS | ||||||
---|---|---|---|---|---|---|
Part # | Nominal Size | Min. Diameter | Max. Diameter | Spool Length | Color | Price / Spool |
MSTF0125 | 1/8" | 3/32" | 1/4" | 225' | Clear | Manufacturer Direct
|
MSTF025 | 1/4" | 1/8" | 7/16" | 200' | Clear | Manufacturer Direct
|
MSTF0375 | 3/8" | 3/16" | 5/8" | 125' | Clear | Manufacturer Direct
|
MSTF050 | 1/2" | 1/4" | 3/4" | 100' | Clear | Manufacturer Direct
|
MSTF075 | 3/4" | 1/2" | 1-1/4" | 75' | Clear | Manufacturer Direct
|
MSTF125 | 1-1/4" | 3/4" | 1-3/4" | 50' | Clear | Manufacturer Direct
|
Splicing may occur during the production of this sleeving. Two or three lengths may create a full spool.
Continuous lengths are available in most sizes at an additional 10% surcharge. Please specify if you require continuous lengths.
BULK SPOOLS | ||||||
---|---|---|---|---|---|---|
Part # | Nominal Size | Min. Diameter | Max. Diameter | Spool Length | Color | Price / Spool |
BSTF0125 | 1/8" | 3/32" | 1/4" | 1000' | Clear | Manufacturer Direct
|
BSTF025 | 1/4" | 1/8" | 7/16" | 1000' | Clear | Manufacturer Direct
|
BSTF0375 | 3/8" | 3/16" | 5/8" | 500' | Clear | Manufacturer Direct
|
BSTF050 | 1/2" | 1/4" | 3/4" | 500' | Clear | Manufacturer Direct
|
BSTF075 | 3/4" | 1/2" | 1-1/4" | 250' | Clear | Manufacturer Direct
|
BSTF125 | 1-1/4" | 3/4" | 1-3/4" | 200' | Clear | Manufacturer Direct
|
Monofilament Thickness: 0.016"
Nominal Size # | Min. Diameter | Max. Diameter | OD | ID | Ends | Carriers |
1/8" | 3/32" | 1/4" | 0.205" | 0.125" | 1 | 24 |
1/4" | 3/16" | 3/8" | 0.33" | 0.25" | 1 | 32 |
3/8" | 1/4" | 3/4" | 0.445" | 0.375" | 3 | 32 |
1/2" | 3/8" | 7/8" | 0.58" | 0.50" | 3 | 40 |
3/4" | 5/8" | 1-1/4" | 0.83" | 0.75" | 3 | 48 |
1-1/4" | 1-1/8" | 1-1/2" | 1.33" | 1.25" | 3 | 72 |
Physical Properties | |
---|---|
Material | Teflon® perfluoroalkoxy (PFA) |
Monofilament Thickness (ASTM D-204) | 0.016" |
Flammability Rating | FAR 25 |
Recommended Cutting | Hot Knife |
Wall Thickness | 0.04" |
Tensile Strength - (ASTM D-2265) | 2.1 Yarn lbs. |
Specific Gravity | 2.15 |
Moisture Absorption (ASTM D-570) | < 0.01% |
Abrasion Testing | |
Abrasion Resistance | Very High |
Abrasion Test Machine | Taber 5150 |
Room Temperature | 71°F |
Humidity | 59% |
Slight Rough Surface and a Few Filaments Broken | 1,500 Test Cycles |
Visible Wear And Three Filaments Broken |
2,000 Test Cycles |
Material Destroyed | 3,000 Test Cycles |
Pre-Test Weight | 13,955.5 mg |
Post-Test Weight | 12,911.9 mg |
Test End Loss Of Mass Point Of Destruction |
1,043.6 mg |
Hard Vacuum Data (ASTM E-595 at 10-5 torr) | |
TML | 0 |
CVCM | 0 |
WVR | 0 |
Outgassing | Very Low |
Oxygen Index (ASTM D-2863) | > 95 |
Operating Temperatures | |
Minimum Continuous | -94°F (-70°C) |
Maximum Continuous (MIL-I-23053) | 550°F (280°C) |
Melt (ASTM D-2117) | 590°F (310°C) |
Chemical Resistance
Aromatic Solvents | No Effect |
---|---|
Aliphatic Solvents | No Effect |
Chlorinated Solvents | No Effect |
Weak Bases | No Effect |
Salts | No Effect |
Strong Bases | No Effect |
Salt Water (O-S-1926) | No Effect |
Hydraulic Fluid (MIL-H-5606) | No Effect |
Lube Oil (MIL-L-7808) | No Effect |
De-Ice Fluid (MIL-A-8243) | No Effect |
Strong Acids | No Effect |
Strong Oxidants | No Effect |
Esters Keytones | Little Effect |
UV Light | No Effect |
Petroleum | No Effect |
Fungus (ASTM G-21*) | No Effect |
* MIL-1-744, MIL-STD 810/508, MIL-E-5272, MIL-1-1631 |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Hello, is MSTF025 in stock?
- Yes this is a stocked item
Do you have any questions about this product?
Let our experts and customers resolve all your doubts