Flexo® Heavy Wall Braided Sleeving
Cable Protection for Extreme Applications
What's special about this industrial sleeving?
- Durable and thick 15 mil PET braided sleeve is pulled over cables and hoses to provide high abrasion resistance.
- Highly resistant to salt water and has an open weaving that allows water to escape quickly, garnering a Safety Standard status from the American Boat and Yacht Council.
- Unlike other heavy duty sleevings, this Flexo HW retains its flexibility, providing the freedom to route cables, hoses, and chains as needed.
- Click for More Features
-
Flexo® Heavy from Techflex® provides the ultimate protection where typical sleeving simply won't do. This tightly woven sleeving of 0.015" PET is highly resistant to corrosion, chemicals, salt water, heat, and many other destructive elements, and is certified for use in marine applications.
Splicing may occur during the production of this sleeving. Two or three lengths may create a full spool.
Continuous lengths are available in most sizes at an additional 10% surcharge. Please specify if you require continuous lengths.
MINI SPOOLS | ||||||
---|---|---|---|---|---|---|
Part # | Nominal Size |
Min. Diameter |
Max. Diameter |
Spool Length |
Color | Price |
MSHW0375 | 3/8" | 3/16" | 3/4" | 100' | Black, Carbon, Clear | Manufacturer Direct
|
MSHW0625 | 5/8" | 5/16" | 1" | 75' | Black, Carbon, Clear | Manufacturer Direct
|
MSHW100 | 1" | 1/2" | 1-1/2" | 50' | Black, Carbon, Clear | Manufacturer Direct
|
MSHW150 | 1-1/2" | 3/4" | 2" | 50' | Black, Carbon, Clear | Manufacturer Direct
|
MSHW200 | 2" | 1-1/2" | 3" | 50' | Black, Carbon, Clear | Manufacturer Direct
|
MSHW300 | 3" | 2" | 4" | 50' | Black, Carbon, Clear | Manufacturer Direct
|
MSHW400 | 4" | 2-1/2" | 5-1/2" | 50' | Black, Carbon, Clear | Manufacturer Direct
|
BULK SPOOLS | ||||||
---|---|---|---|---|---|---|
Part # | Nominal Size |
Min. Diameter |
Max. Diameter |
Spool Length |
Color | Price |
BSHW0375 | 3/8" | 3/16" | 3/4" | 500' | Black, Carbon, Clear | Manufacturer Direct
|
BSHW0625 | 5/8" | 5/16" | 1" | 250' | Black, Carbon, Clear | Manufacturer Direct
|
BSHW100 | 1" | 1/2" | 1-1/2" | 250' | Black, Carbon, Clear | Manufacturer Direct
|
BSHW150 | 1-1/2" | 3/4" | 2" | 250' | Black, Carbon, Clear | Manufacturer Direct
|
BSHW200 | 2" | 1-1/2" | 3" | 200' | Black, Carbon, Clear | Manufacturer Direct
|
BSHW300 | 3" | 2" | 4" | 100' | Black, Carbon, Clear | Manufacturer Direct
|
BSHW400 | 4" | 2-1/2" | 5-1/2" | 100' | Black, Carbon, Clear | Manufacturer Direct
|
View Measurement Conversion Chart
Monofilament thickness: 0.015"
Nominal Size | Min. Diameter | Max. Diameter | A Length | B (OD) | C (ID) | Weight /1000' |
Ends | Carriers |
3/8" | 3/16" | 3/4" | 500' | 0.451" | 0.375" | 8.2 lbs | 3 | 24 |
5/8" | 5/16" | 1" | 250' | 0.701" | 0.625" | 11 lbs | 3 | 32 |
1" | 1/2" | 2" | 250' | 1.076" | 1.00" | 16 lbs | 3 | 48 |
1-1/2" | 3/4" | 2" | 250' | 1.576" | 1.50" | 25 lbs | 3 | 72 |
2" | 1-1/2" | 3" | 200' | 2.076" | 2.00" | 34 lbs | 3 | 96 |
3" | 2" | 4" | 100' | 3.076" | 3.00" | 42 lbs | 3 | 120 |
4" | 2-1/2" | 5-1/2" | 100' | 4.076" | 4.00" | 65 lbs | 3 | 120 |
Physical Properties | |
---|---|
Monofilament Thickness (ASTM D-204) | 0.015" (15 mil) |
Flammability Rating | UL-94 |
Recommended Cutting | Hot Knife |
Wall Thickness | 0.038 |
Tensile Strength - Yarn lbs (ASTM D-2256) | 10 |
Abrasion Resistance | High |
Specific Gravity | 1.38 |
Moisture Absorption % (ASTM D-570) | 0.1 - 0.2 |
Chemical Resistance (1 = no effect 2 = little effect 3 = effected 4 = more effected 5 = severely effected) | |
Aromatic Solvents | 2 |
Aliphtic Solvents | 1 |
Chlorinated Solvents | 3 |
Weak Bases | 1 |
Strong Bases | 2 |
Salt Water | 1 |
Hydraulic Fluid (MIL-H-5606) | 1 |
Lubricating Oil | 1 |
De-Icing Fluid (MIL-A-8243) | 1 |
Strong Acids | 3 |
Strong Oxidants | 2 |
Esters/Keystones | 1 |
UV Light | 1 |
Petroleum | 1 |
Fungus (ASTM G-21) | 1 |
Salts | 1 |
Operating Temperatures | |
Maximum Continuous | -94° F -70° C |
Maximum Continuous (MIL-I-23053) | 257° F 125° C |
Melt (ASTM D-2117) | 482° F 250° C |
Hard Vacuum Data (ASTM E-595 at 10-5 tarr) | |
TML | 0.19 |
CVCM | 0 |
WVR | 0.16 |
Smoke D-Max (ASTM E-662) | 56 |
Outgassing | Medium |
Oxygen Index (ASTM D-2863) | 21 |
![]() File# LR 66-145 |
![]() File# E 107 055 |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts