Eagle Flammable Storage Safety Cabinets
The Safe and Secure Way to Store Your Flammable Materials

What's special about these storage cabinets?
- Reinforced double-walled cabinets offer both security and safety for storing gas, oil, fuels, or other flammables
- Equipped with a 3-point keyed lock to provide security
- Bright yellow color with red warnings to comply with OSHA and NFPA 30 Standards
- Click for More Features


Eagle flammable cabinets provide you with a secure solution to storing your flammable liquids and materials near work areas. These flammable storage cabinets are all clearly labeled in 3 languages (English, Spanish, and French) to indicate flammability and the danger of fire and keep your facility up to code.
Please Note: These products ship within 3 business days
EAGLE Flammable Storage Safety Cabinets | ||||||
---|---|---|---|---|---|---|
Part # | Capacity | Door Specs | # Of Shelves | Size | Weight | Price |
EM-1900 | 2 gal | 1 self-closing | 0 | 17.5" W x 18" D x 17.25" H | 66 lbs | |
EM-1901 | 2 gal | 1 manual | 0 | 17.5" W x 18" D x 17.25" H | 65 lbs | |
EM-1903 | 4 gal | 1 Self-closing | 1 | 17.5" W x 18" D x 22.5" H | 70 lbs | |
EM-1904 | 4 gal | 1 Manual | 1 | 17.5" W x 18" D x 22.5" H | 69 lbs | |
EM-1924 | 12 gal | 1 Self-closing | 1 | 23" W x 18" D x 35" H | 135 lbs | |
EM-1925 | 12 gal | 1 Manual | 1 | 23" W x 18" D x 35" H | 133 lbs | |
EM-1905 | 16 gal | 1 Self-closing | 1 | 23" W x 18" D x 44" H | 150 lbs | |
EM-1906 | 16 gal | 1 Manual | 1 | 23" W x 18" D x 44" H | 150 lbs | |
EM-1923 | 24 gal | 1 Manual | 3 | 23" W x 18" D x 65" H | 260 lbs | |
EM-2310 | 24 gal | 1 Self-closing | 3 | 23" W x 18" D x 65" H | 270 lbs | |
EM-1930 | 30 gal | 1 Sliding | 1 | 43" W x 18" D x 44" H | 253 lbs | |
EM-1932 | 30 gal | 2 Manual | 1 | 43" W x 18" D x 44" H | 247 lbs | |
EM-3010 | 30 gal | 2 Self-closing | 1 | 43" W x 18" D x 44" H | 257 lbs | |
EM-1945 | 45 gal | 1 Sliding | 2 | 43" W x 18" D x 65" H | 340 lbs | |
EM-1947 | 45 gal | 2 Manual | 2 | 43" W x 18" D x 65" H | 342 lbs | |
EM-4510 | 45 gal | 2 Self-closing | 2 | 43" W x 18" D x 65" H | 353 lbs | |
EM-1946 | 48 gal | 1 Manual | 3 | 23" W x 34" D x 65" H | 360 lbs | |
EM-4610 | 48 gal | 1 Self-closing | 3 | 23" W x 34" D x 65" H | 370 lbs | |
EM-1961 | 60 gal | 1 Manual | 2 | 31-1/4" W x 31-1/4" D x 65" H | 354 lbs | |
EM-1962 | 60 gal | 2 Manual | 2 | 31-1/4" W x 31-1/4" D x 65" H | 354 lbs | |
EM-1964 | 60 gal | 2 Manual | 1 | 43" W x 34" D x 44" H | 364 lbs | |
EM-6010 | 60 gal | 2 Self-closing | 2 | 31-1/4" W x 31-1/4" D x 65" H | 364 lbs | |
EM-6110 | 60 gal | 1 Self-closing | 2 | 31-1/4" W x 31-1/4" D x 65" H | 358 lbs | |
EM-6410 | 60 gal | 2 Self-closing | 1 | 43" W x 34" D x 44" H | 364 lbs | |
EM-1992 | 90 gal | 2 Manual | 2 | 43" W x 34" D x 65" H | 475 lbs | |
EM-9010 | 90 gal | 2 Self-closing | 2 | 43" W x 34" D x 65" H | 485 lbs |
EAGLE Flammable Storage Safety Cabinets with Legs | ||||||
---|---|---|---|---|---|---|
Part # | Capacity | Door Specs | # Of Shelves | Size | Weight | Price |
EM-1924LEGS | 12 gal | 1 Self-closing | 1 | 23" W x 18" D x 39" H | 145 lbs | |
EM-1925LEGS | 12 gal | 1 Manual | 1 | 23" W x 18" D x 39" H | 143 lbs | |
EM-1905LEGS | 16 gal | 1 Self-closing | 1 | 23" W x 18" D x 48" H | 162 lbs | |
EM-1906LEGS | 16 gal | 1 Manual | 1 | 23" W x 18" D x 48" H | 160 lbs | |
EM-1932LEGS | 30 gal | 2 Manual | 1 | 43" W x 18" D x 48" H | 257 lbs | |
EM-3010LEGS | 30 gal | 2 Self-closing | 1 | 43" W x 18" D x 48" H | 261 lbs | |
EM-1947LEGS | 45 gal | 2 Manual | 2 | 43" W x 18" D x 69" H | 352 lbs | |
EM-4510LEGS | 45 gal | 2 Self-closing | 2 | 43" W x 18" D x 69" H | 356 lbs | |
EM-1962LEGS | 60 gal | 2 Manual | 2 | 31.25" W x 31.25" D x 69" H | 364 lbs | |
EM-6010LEGS | 60 gal | 2 Self-closing | 2 | 31.25" W x 31.25" D x 69" H | 368 lbs | |
EM-1992LEGS | 90 gal | 2 Manual | 2 | 43" W x 34" D x 69" H | 490 lbs | |
EM-9010LEGS | 90 gal | 2 Self-closing | 2 | 43" W x 34" D x 69" H | 494 lbs |
EAGLE Stackable Safety Cabinets | ||||||
---|---|---|---|---|---|---|
Part # | Capacity | Door Specs | # Of Shelves | Size | Weight | Price |
EM-ADD-14 | 15 gal. | 2 Self-closing | 0 | 43" W x 18" D x 22-1/4" H | 145 lbs | |
EM-ADD-15 | 15 gal. | 2 Manual | 0 | 43" W x 18" D x 22-1/4" H | 135 lbs |
ACCESSORIES | |||
---|---|---|---|
Part # | Description | Weight | Price |
EM-1902 | 4 gallon cabinet shelf | 3 lbs | |
EM-1911 | 60 gallon cabinet shelf | 14 lbs | |
EM-1915 | 15, 30 & 45 gallon cabinet shelf | 11 lbs | |
EM-1919 | 12, 16 & 24 gallon cabinet shelf | 5 lbs | |
EM-1921 | HAZ-1926 & HAZ-2610 cabinet shelf | 7 lbs | |
EM-1922 | HAZ-1955 cabinet shelf | 17 lbs | |
EM-1972 | Under-Counter cabinet shelf | 11 lbs | |
EM-1977 | Wall Mount cabinet shelf | 7 lbs | |
EM-3045 | Universal Poly Tray Kit | 9 lbs |
- Includes 2 vents with 2" threaded fittings and fire baffles to prevent the spread of smoke or fire in the event that any of your materials ignite
- Constructed of sturdy 18-gauge steel with welded internal and external construction for durability
- Leveling legs to keep everything from rocking back and forth
- High gloss lead-free powder coated finish to prevent scratches
- Select cabinets available with 4" raised legs for aesthetics and added function
- 2" raised door sill is leakproof, to keep the enclosed materials fully contained in the event of a leak
- Double walled doors, top, bottom, and sides include a 1.5 inch air space to help cushion against noise and vibration
- Vented for air circulation and heat dissipation, to prevent materials from combusting due to extreme heat or air pressure
- Galvanized steel shelves can support up to 350lbs of weight, are fully adjustable in 4.75" increments, and can be easily removed and reinstalled
- Grounding attachment included for installation in areas where grounding is necessary to meet building codes
- Doors have a continuous piano hinge for complete and secure closure
- Available with manual, sliding, or self-closing doors to suit your preferences and work environment
Part # | Capacity | FM | Door Specs | # of Shelves | Size | Weight | |
EAGLE Flammable Storage Safety Cainets | |||||||
EM-1900 | 2 gal | - | 1 self-closing | 0 | 17.5" W x 18" D x 17.25" H | 66 lbs | |
EM-1901 | 2 gal | - | 1 manual | 0 | 17.5" W x 18" D x 17.25" H | 65 lbs | |
EM-1903 | 4 gal | - | 1 Self-closing | 1 | 17.5" W x 18" D x 22.5" H | 70 lbs | |
EM-1904 | 4 gal | - | 1 Manual | 1 | 17.5" W x 18" D x 22.5" H | 69 lbs | |
EM-1924 | 12 gal | - | 1 Self-closing | 1 | 23" W x 18" D x 35" H | 135 lbs | |
EM-1925 | 12 gal | - | 1 Manual | 1 | 23" W x 18" D x 35" H | 133 lbs | |
EM-1905 | 16 gal | - | 1 Self-closing | 1 | 23" W x 18" D x 44" H | 150 lbs | |
EM-1906 | 16 gal | - | 1 Manual | 1 | 23" W x 18" D x 44" H | 150 lbs | |
EM-1923 | 24 gal | - | 1 Manual | 3 | 23" W x 18" D x 65" H | 260 lbs | |
EM-2310 | 24 gal | - | 1 Self-closing | 3 | 23" W x 18" D x 65" H | 270 lbs | |
EM-1930 | 30 gal | Y | 1 Sliding | 1 | 43" W x 18" D x 44" H | 253 lbs | |
EM-1932 | 30 gal | Y | 2 Manual | 1 | 43" W x 18" D x 44" H | 247 lbs | |
EM-3010 | 30 gal | Y | 2 Self-closing | 1 | 43" W x 18" D x 44" H | 257 lbs | |
EM-1945 | 45 gal | Y | 1 Sliding | 2 | 43" W x 18" D x 65" H | 340 lbs | |
EM-1947 | 45 gal | Y | 2 Manual | 2 | 43" W x 18" D x 65" H | 342 lbs | |
EM-4510 | 45 gal | Y | 2 Self-closing | 2 | 43" W x 18" D x 65" H | 353 lbs | |
EM-1946 | 48 gal | Y | 1 Manual | 3 | 23" W x 34" D x 65" H | 360 lbs | |
EM-4610 | 48 gal | Y | 1 Self-closing | 3 | 23" W x 34" D x 65" H | 370 lbs | |
EM-1961 | 60 gal | Y | 1 Manual | 2 | 31-1/4" W x 31-1/4" D x 65" H | 354 lbs | |
EM-1962 | 60 gal | Y | 2 Manual | 2 | 31-1/4" W x 31-1/4" D x 65" H | 354 lbs | |
EM-1964 | 60 gal | Y | 2 Manual | 1 | 43" W x 34" D x 44" H | 364 lbs | |
EM-6010 | 60 gal | Y | 2 Self-closing | 2 | 31-1/4" W x 31-1/4" D x 65" H | 364 lbs | |
EM-6110 | 60 gal | Y | 1 Self-closing | 2 | 31-1/4" W x 31-1/4" D x 65" H | 358 lbs | |
EM-6410 | 60 gal | Y | 2 Self-closing | 1 | 43" W x 34" D x 44" H | 364 lbs | |
EM-1992 | 90 gal | Y | 2 Manual | 2 | 43" W x 34" D x 65" H | 475 lbs | |
EM-9010 | 90 gal | Y | 2 Self-closing | 2 | 43" W x 34" D x 65" H | 485 lbs | |
EAGLE Flammable Storage Safety Cabinets with Legs | |||||||
EM-1924LEGS | 12 gal | N | 1 Self-closing | 1 | 23" W x 18" D x 39" H | 145 lbs | |
EM-1925LEGS | 12 gal | N | 1 Manual | 1 | 23" W x 18" D x 39" H | 143 lbs | |
EM-1905LEGS | 16 gal | N | 1 Self-closing | 1 | 23" W x 18" D x 48" H | 162 lbs | |
EM-1906LEGS | 16 gal | N | 1 Manual | 1 | 23" W x 18" D x 48" H | 160 lbs | |
EM-1932LEGS | 30 gal | Y | 2 Manual | 1 | 43" W x 18" D x 48" H | 257 lbs | |
EM-3010LEGS | 30 gal | Y | 2 Self-closing | 1 | 43" W x 18" D x 48" H | 261 lbs | |
EM-1947LEGS | 45 gal | Y | 2 Manual | 2 | 43" W x 18" D x 69" H | 352 lbs | |
EM-4510LEGS | 45 gal | Y | 2 Self-closing | 2 | 43" W x 18" D x 69" H | 356 lbs | |
EM-1962LEGS | 60 gal | Y | 2 Manual | 2 | 31.25" W x 31.25" D x 69" H | 364 lbs | |
EM-6010LEGS | 60 gal | Y | 2 Self-closing | 2 | 31.25" W x 31.25" D x 69" H | 368 lbs | |
EM-1992LEGS | 90 gal | Y | 2 Manual | 2 | 43" W x 34" D x 69" H | 490 lbs | |
EM-9010LEGS | 90 gal | Y | 2 Self-closing | 2 | 43" W x 34" D x 69" H | 494 lbs | |
EAGLE Stackable Safety Cabinets | |||||||
EM-ADD-14 | 15 gal. | - | 2 Self-closing | 0 | 43" W x 18" D x 22-1/4" H | 145 lbs | |
EM-ADD-15 | 15 gal. | - | 2 Manual | 0 | 43" W x 18" D x 22-1/4" H | 135 lbs | |
* FM Designates Factory Mutual Tested & Approved |
RELATED ARTICLES -
- Creating a Fire Protection Plan for Your Business
- 10 Ways to Prevent Hazardous Energy Injuries in the Workplace
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 866-222-0030
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts