1.3:1 Ratio - FEP Heat Shrink Tubing

AWG Tubing

Ordered as AWG Size No. As Supplied Inside Diameter Minimum Recovered Dimension After Shrinking
I.D. Will Shrink to at Least Wall Thickness
Min. Nom. Max.
24 0.031 0.027 0.006 0.008 0.010
22 0.036 0.032 0.006 0.008 0.010
20 0.045 0.039 0.006 0.008 0.010
18 0.060 0.049 0.006 0.008 0.010
16 0.075 0.061 0.007 0.009 0.011
14 0.092 0.072 0.007 0.009 0.011
12 0.115 0.089 0.007 0.009 0.011
10 0.141 0.114 0.007 0.010 0.013
9 0.158 0.124 0.007 0.010 0.013
8 0.180 0.143 0.007 0.010 0.013
7 0.197 0.158 0.007 0.011 0.015
6 0.225 0.180 0.007 0.011 0.015
5 0.248 0.198 0.007 0.011 0.015
4 0.290 0.226 0.007 0.011 0.015
3 0.310 0.249 0.007 0.011 0.015
2 0.365 0.280 0.008 0.012 0.016
1 0.400 0.311 0.008 0.012 0.016
0 0.440 0.349 0.008 0.012 0.016

 

Fractional Inch Tubing

Size As Supplied Inside Diameter Minimum Recovered Dimension After Shrinking
Frac. Decimal I. D. Will Shrink to at Least Wall Thickness
Min. Nom. Max.
3/8 0.375 0.500 0.383 0.011 0.015 0.019
7/16 0.438 0.580 0.448 0.016 0.020 0.024
1/2 0.500 0.666 0.510 0.016 0.020 0.024
5/8 0.625 0.830 0.637 0.021 0.025 0.029
3/4 0.750 1.000 0.764 0.026 0.030 0.034
7/8 0.875 1.170 0.891 0.031 0.035 0.039
1 1.000 1.330 1.020 0.031 0.035 0.039
1-1/8 1.125 1.666 1.270 0.031 0.035 0.039
1-1/4 1.250 1.666 1.270 0.031 0.035 0.039
1-3/8 1.375 1.833 1.390 0.031 0.035 0.039
1-1/2 1.500 2.000 1.520 0.031 0.035 0.039

APPLICABLE SPECIFICATION: MIL-I-23053/11

Other lengths quoted upon request
CUSTOM SPECIFICATIONS AND TOLERANCES QUOTED UPON REQUEST
PFA Quoted Upon Request

UL File # E64007
CSA File # 082582

Flame Test  CSA