PTFE, FEP, PFA, ETFE - Monofilament

 

Ordered As Diameter Tolerances Ordered As Diameter Tolerances
(inches) (millimeters)
0.028 ±0.002 0.71 ±0.05
0.031 ±0.002 0.79 ±0.05
0.035 ±0.002 0.89 ±0.05
0.039 ±0.002 0.99 ±0.05
0.047 ±0.002 1.19 ±0.05
0.050 ±0.002 1.27 ±0.05
0.055 ±0.002 1.40 ±0.05
0.062 ±0.002 1.57 ±0.05
0.070 ±0.002 1.78 ±0.05
0.078 ±0.003 1.98 ±0.08
0.094 ±0.003 2.39 ±0.08
0.100 ±0.003 2.54 ±0.08
0.109 ±0.003 2.77 ±0.08
0.125 ±0.003 3.17 ±0.08
0.150 ±0.003 3.81 ±0.08

Supplied in natural unless otherwise specified. Meets or exceeds the following specifications (where applicable) ASTM-D-3295.

 

See Related Heat Shrink