PTFE, FEP, PFA, ETFE Extruded Tubing

Dimensions (inches)

INSIDE DIAMETER WALL DIMENSIONS
  Standard Wall Thin Wall Lightweight Wall
AWG Size Min. Nom. Max. Nom. Tol. Nom. Tol. Nom. Tol.
32 0.008 0.010 0.012 0.005 ± 0.002 0.005 ± 0.002 - -
30 0.010 0.012 0.015 0.009 ± 0.002 0.009 ± 0.002 0.006 ± 0.002
28 0.013 0.015 0.018 0.009 ± 0.002 0.009 ± 0.002 0.006 ± 0.002
26 0.016 0.018 0.021 0.009 ± 0.002 0.009 ± 0.002 0.006 ± 0.002
24 0.020 0.022 0.026 0.012 ± 0.002 0.010 ± 0.003 0.006 ± 0.002
23 0.023 0.026 0.029 0.012 ± 0.002 0.010 ± 0.003 0.006 ± 0.002
22 0.025 0.028 0.032 0.012 ± 0.002 0.010 ± 0.003 0.006 ± 0.002
21 0.029 0.032 0.035 0.012 ± 0.002 0.010 ± 0.003 0.006 ± 0.002
20 0.032 0.034 0.038 0.016 ± 0.003 0.012 ± 0.003 0.006 ± 0.002
19 0.036 0.038 0.042 0.016 ± 0.003 0.012 ± 0.003 0.006 ± 0.002
18 0.040 0.042 0.046 0.016 ± 0.003 0.012 ± 0.003 0.006 ± 0.002
17 0.045 0.047 0.052 0.016 ± 0.003 0.012 ± 0.003 0.006 ± 0.002
16 0.051 0.053 0.058 0.016 ± 0.003 0.012 ± 0.003 0.006 ± 0.002
15 0.057 0.059 0.065 0.016 ± 0.003 0.012 ± 0.003 0.008 ± 0.002
14 0.064 0.066 0.072 0.016 ± 0.003 0.012 ± 0.003 0.008 ± 0.002
13 0.072 0.076 0.081 0.016 ± 0.003 0.012 ± 0.003 0.008 ± 0.002
12 0.081 0.085 0.091 0.016 ± 0.003 0.012 ± 0.003 0.008 ± 0.002
11 0.091 0.095 0.101 0.016 ± 0.003 0.012 ± 0.003 0.008 ± 0.002
10 0.102 0.106 0.112 0.020 ± 0.003 0.015 ± 0.003 0.008 ± 0.002
9 0.114 0.118 0.124 0.020 ± 0.004 0.015 ± 0.003 0.008 ± 0.002
8 0.129 0.133 0.139 0.020 ± 0.004 0.015 ± 0.003 0.008 ± 0.003
7 0.144 0.148 0.155 0.020 ± 0.004 0.015 ± 0.003 0.008 ± 0.003
6 0.162 0.166 0.174 0.020 ± 0.004 0.015 ± 0.003 0.010 ± 0.003
5 0.182 0.186 0.195 0.020 ± 0.004 0.015 ± 0.003 0.010 ± 0.003
4 0.204 0.208 0.218 0.020 ± 0.004 0.015 ± 0.003 0.010 ± 0.003
3 0.229 0.234 0.244 0.020 ± 0.004 0.015 ± 0.003 0.010 ± 0.003
2 0.258 0.263 0.273 0.020 ± 0.004 0.015 ± 0.003 0.010 ± 0.003
1 0.289 0.294 0.305 0.020 ± 0.004 0.015 ± 0.003 0.010 ± 0.003
0 0.325 0.330 0.342 0.020 ± 0.004 0.015 ± 0.003 0.012 ± 0.003
1/8 0.120 0.125 0.130 0.020 ± 0.004 0.015 ± 0.003
1/8 0.125 0.130 0.135 0.008 ± 0.002
3/16 0.188 0.092 0.198 0.020 ± 0.004 0.015 ± 0.003 0.010 ± 0.003
1/4 0.250 0.255 0.260 0.020 ± 0.004 0.015 ± 0.003 0.010 ± 0.003
5/16 0.313 0.321 0.332 0.020 ± 0.004 0.015 ± 0.003 0.012 ± 0.003
3/8 0.375 0.387 0.394 0.025 ± 0.005 0.015 ± 0.003 0.015 ± 0.005
7/16 0.738 0.451 0.458 0.025 ± 0.005 0.018 ± 0.004 0.018 ± 0.005
1/2 0.500 0.515 0.520 0.025 ± 0.005 0.018 ± 0.004 0.018 ± 0.005
5/8 0.625 0.643 0.650 0.025 ± 0.005 0.020 ± 0.004 0.020 ± 0.005
3/4 0.750 0.772 0.775 0.030 ± 0.006 0.025 ± 0.005 0.020 ± 0.005
7/8 0.875 1.902 0.927 0.035 ± 0.007
1 1.000 1.030 1.060 0.035 ± 0.007
1-1/4 1.250 1.287 1.325 0.040 ± 0.007
1-1/2 1.500 1.550 1.580 0.045 ± 0.007

 

 

Industrial Specification Tubing
Frac. Sizes Spec'd by ID ID OD Nominal Wall
1/32 0.031±0.004 0.063±0.004 0.015
1/16 0.063±0.005 0.125±0.005 0.030
3/32 0.094±0.005 0.156±0.005 0.030
1/8 0.125±0.005 0.188±0.005 0.030
3/16 0.188±0.005 0.250±0.005 0.030
1/4 0.250±0.005 0.313±0.005 0.030
5/16 0.313±0.005 0.375±0.005 0.030
3/8 0.375±0.005 0.438±0.005 0.030
7/16 0.438±0.005 0.500±0.006 0.030
1/2 0.500±0.006 0.563±0.006 0.030
9/16 0.563±0.006 0.625±0.006 0.030
5/8 0.625±0.006 0.688±0.006 0.030
11/16 0.688±0.006 0.750±0.006  0.032
3/4 0.750±0.006 0.830±0.006 0.040
7/8 0.875±0.006 0.965±0.006 0.045
1 1.000±0.010 1.10±0.010 0.050
1-1/8 1.125±0.015 1.215±0.015 0.045
1-1/4 1.250±0.015 1.340±0.015 0.040
1-1/2 1.500±0.015 1.580±0.015 0.040

Meets or exceeds the following specifications where applicable
TFE SW - ASTM D 3295, AMS 3653, MIL-I-22129
TFE TW - ASTM D 3295, AMS 3655
TFE LW - ASTM D 3295, AMS 3654
FEP SW - ASTM D 3296, L-P-389
FEP LW - ASTM D 3296, L-P-389

On all cases of military or commercial specifications, latest revisions apply. Supplied in natural unless otherwise specified. TUBING complies with UL-224, has been assigned UL FILE NO. E-64007, and is listed under the UL “RECOGNIZED COMPONENT PROGRAM”. (CSA-OPT) File # 082582 has been awarded for PTFE, FEP SW and TW.

 

Dimensions (millimeters)

INSIDE DIAMETER WALL DIMENSIONS
  Standard Wall Thin Wall Lightweight Wall
AWG Size Min. Nom. Max. Nom. Tol. Nom. Tol. Nom. Tol.
32 0.20 0.25 0.30 0.13 ± 0.05 0.13 ± 0.05 - -
30 0.25 0.30 0.38 0.23 ± 0.05 0.23 ± 0.05 0.15 ± 0.05
28 0.33 0.38 0.46 0.23 ± 0.05 0.23 ± 0.05 0.15 ± 0.05
26 0.41 0.46 0.53 0.23 ± 0.05 0.23 ± 0.05 0.15 ± 0.05
24 0.51 0.56 0.66 0.30 ± 0.05 0.25 ± 0.08 0.15 ± 0.05
23 0.58 0.66 0.74 0.30 ± 0.05 0.25 ± 0.08 0.15 ± 0.05
22 0.64 0.71 0.81 0.30 ± 0.05 0.25 ± 0.08 0.15 ± 0.05
21 0.74 0.81 0.89 0.30 ± 0.05 0.25 ± 0.08 0.15 ± 0.05
20 0.81 0.86 0.97 0.41 ± 0.08 0.30 ± 0.08 0.15 ± 0.05
19 0.91 0.97 1.07 0.41 ± 0.08 0.30 ± 0.08 0.15 ± 0.05
18 1.02 1.07 1.17 0.41 ± 0.08 0.30 ± 0.08 0.15 ± 0.05
17 1.14 1.19 1.32 0.41 ± 0.08 0.30 ± 0.08 0.15 ± 0.05
16 1.30 1.35 1.47 0.41 ± 0.08 0.30 ± 0.08 0.15 ± 0.05
15 1.45 1.50 1.65 0.41 ± 0.08 0.30 ± 0.08 0.15 ± 0.05
14 1.63 1.68 1.83 0.41 ± 0.08 0.30 ± 0.08 0.20 ± 0.05
13 1.83 1.93 2.06 0.41 ± 0.08 0.30 ± 0.08 0.20 ± 0.05
12 2.06 2.16 2.31 0.41 ± 0.08 0.30 ± 0.08 0.20 ± 0.05
11 2.31 2.41 2.57 0.41 ± 0.08 0.30 ± 0.08 0.20 ± 0.05
10 2.59 2.69 2.84 0.41 ± 0.08 0.30 ± 0.08 0.20 ± 0.05
9 2.90 3.00 3.15 0.51 ± 0.10 0.38 ± 0.08 0.20 ± 0.05
8 3.28 3.38 3.53 0.51 ± 0.10 0.38 ± 0.08 0.20 ± 0.05
7 3.66 3.76 3.94 0.51 ± 0.10 0.38 ± 0.08 0.20 ± 0.05
6 4.11 4.22 4.42 0.51 ± 0.10 0.38 ± 0.08 0.25 ± 0.08
5 4.62 4.72 4.95 0.51 ± 0.10 0.38 ± 0.08 0.25 ± 0.08
4 5.18 5.28 5.54 0.51 ± 0.10 0.38 ± 0.08 0.25 ± 0.08
3 5.82 5.94 6.20 0.51 ± 0.10 0.38 ± 0.08 0.25 ± 0.08
2 6.55 6.68 6.93 0.51 ± 0.10 0.38 ± 0.08 0.25 ± 0.08
1 7.34 7.47 7.75 0.51 ± 0.10 0.38 ± 0.08 0.25 ± 0.08
0 8.26 8.38 8.69 0.51 ± 0.10 0.38 ± 0.08 0.30 ± 0.08
1/8 3.05 3.18 3.30 0.51 ± 0.10 0.38 ± 0.08
1/8 3.18 3.30 3.43 0.20 ± 0.05
3/16 4.78 4.88 5.03 0.51 ± 0.10 0.38 ± 0.08 0.25 ± 0.08
1/4 6.35 6.48 6.60 0.51 ± 0.10 0.38 ± 0.08 0.25 ± 0.08
5/16 7.95 8.15 8.43 0.51 ± 0.10 0.38 ± 0.08 0.30 ± 0.08
3/8 9.53 9.83 10.01 0.64 ± 0.13 0.38 ± 0.08 0.38 ± 0.13
7/16 11.13 11.46 11.63 0.64 ± 0.13 0.46 ± 0.10 0.46 ± 0.13
1/2 12.70 13.08 13.21 0.64 ± 0.13 0.46 ± 0.10 0.46 ± 0.13
5/8 15.88 16.33 16.51 0.64 ± 0.13 0.51 ± 0.10 0.51 ± 0.13
3/4 19.05 19.61 19.69 0.76 ± 0.15 0.64 ± 0.13 0.51  
7/8 22.23 22.91 23.55 0.89 ± 0.18
1 25.40 26.16 26.92 0.89 ± 0.18
1-1/4 31.75 32.69 33.66 1.02 ± 0.18
1-1/2 38.10 39.37 40.13 1.14 ± 0.18

 

 

Industrial Specification Tubing
Frac. Sizes Spec'd by ID ID OD Nominal Wall
1/32 0.79±0.10 1.60±0.10 0.38
1/16 1.60±0.13 3.18±0.13 0.76
3/32 2.39±0.13 3.96±0.13 0.76
1/8 3.18±0.13 4.78±0.13 0.76
3/16 4.78±0.13 6.35±0.13 0.76
1/4 6.35±0.13 7.95±0.13 0.76
5/16 7.95±0.13 9.53±0.13 0.76
3/8 9.53±0.13 11.13±0.13 0.76
7/16 11.13±0.13 12.70±0.15 0.76
1/2 12.70±0.15 14.30±0.15 0.76
9/16 14.30±0.15 15.88±0.15 0.76
5/8 15.88±0.15 17.48±0.15 0.76
11/16 17.48±0.15 19.05±0.15 0.81
3/4 19.05±0.15 21.08±0.15 1.02
7/8 22.23±0.15 24.51±0.15 1.14
1 25.40±0.25 27.94±0.25 1.27
1-1/8 28.58±0.38 30.86±0.38 1.14
1-1/4 31.75±0.38 34.04±0.38 1.02
1-1/2 38.10±0.38 40.13±0.38 1.02

Meets or exceeds the following specifications where applicable
TFE SW - ASTM D 3295, AMS 3653, MIL-I-22129
TFE TW - ASTM D 3295, AMS 3655
TFE LW - ASTM D 3295, AMS 3654
FEP SW - ASTM D 3296, L-P-389
FEP LW - ASTM D 3296, L-P-389

On all cases of military or commercial specifications, latest revisions apply. Supplied in natural unless otherwise specified. TUBING complies with UL-224, has been assigned UL FILE NO. E-64007, and is listed under the UL “RECOGNIZED COMPONENT PROGRAM”. (CSA-OPT) File # 082582 has been awarded for PTFE, FEP SW and TW.