PTFE 4:1 Shrink Ratio Approximate Ratio of Expanded ID to Recovery ID

Fractional Inch Sizes - Standard Wall

Ordered as ID Expanded ID Recovered After Heat Shrink   Ordered as ID Expanded ID Min. Recovered After Heat Shrink
ID Max. Wall Thickness ID Max. Wall Thickness
Nom. Tol. Nom. Tol.
Inches Millimeters
5/64 0.078 0.025 0.009 ±.002 5/64 1.98 0.64 0.23 ±.005
1/8 0.125 0.037 0.012 ±.002 1/8 3.18 0.94 0.31 ±.005
3/16 0.187 0.050 0.012 ±.002 3/16 4.75 1.27 0.31 ±.005
1/4 0.250 0.063 0.012 ±.002 1/4 6.35 1.60 0.31 ±.005
5/16  0.312 0.078 0.012 ±.002 5/16 7.92 1.98 0.31 ±.005
3/8 0.375 0.096 0.012 ±.002 3/8 9.53 2.44 0.31 ±.005
7/16 0.438 0.112 0.012 ±.002 7/16 11.13 2.84 0.31 ±.005
1/2 0.500 0.144 0.015 ±.004 1/2 12.70 3.66 0.38 ±.10
9/16 0.562  0.155 0.015 ±.004 9/16 14.27 3.94 0.38 ±.10
5/8 0.625 0.178 0.015 ±.004 5/8 15.88 4.52 0.38 ±.10
11/16 0.687 0.198 0.015 ±.004 11/16 17.45 5.03 0.38 ±.10
3/4 0.750 0.224 0.015 ±.004 3/4 19.05 5.69 0.38 ±.10
7/8 0.875 0.244 0.015 ±.004 7/8 22.23 6.20 0.38 ±.10
1 1.000 0.278 0.015 ±.004 1 25.40 7.06 0.38 ±.10
1-1/4 1.250 0.347 0.015 ±.004 1-1/4 31.75 8.81 0.38 ±.10
1-1/2 1.500 0.400 0.015 ±.004 1-1/2 38.10 10.16 0.38 ±.10
1-3/4 1.750 0.450 0.015 ±.004 1-3/4 44.45 11.43 0.38 ±.10
2 2.000 0.520 0.020 ±.005 2 50.80 13.21 0.51 ±.13
2-1/4 2.250 0.585 0.020 ±.005 2-1/4 57.15 14.86 0.51 ±.13
2-1/2 2.500 0.650 0.020 ±.005 2-1/2 63.50 16.51 0.51 ±.13
2-3/4 2.750 0.710 0.020 ±.005 2-3/4 69.85 18.03 0.51 ±.13
3 3.000 0.775 0.020 ±.005 3 76.20 19.68 0.51 ±.13
3-1/4 3.250 0.835 0.020 ±.005 3-1/4 82.50 21.21 0.51 ±.13
3-1/2 3.500 0.900 0.025 ±.005 3-1/2 88.90 22.86 0.64 ±.13
3-3/4 3.750 0.960 0.025 ±.005 3-3/4 92.95 24.38 0.64 ±.13
4 4.000 1.025 0.025 ±.005 4 101.60 26.03 0.64 ±.13

Complies with AMS-DTL-23053/12. UL File # E64007 / CSA File # 082582

 

See Related Heat Shrink