PTFE 2:1 Shrink Ratio Approximate Ratio of Expanded ID to Recovery ID

Fractional Inch Sizes

Standard Wall

Ordered as ID Expanded ID Min. Recovered ID Max Recovered Wall Thickness   Ordered as ID Expanded ID Min. Recovered ID Max Recovered Wall Thickness
Nom. Tol. Nom. Tol.
Inches Millimeters
1/8 0.215 0.130 0.020 ±.004 1/8 5.46 3.30 0.51 ±.10
1/4 0.410 0.260 0.020 ±.004 1/4 10.41 6.60 0.51 ±.10
5/16 0.470 0.329 0.020 ±.004 5/16 11.94 8.36 0.51 ±.10
3/8 0.560 0.399 0.025 ±.006 3/8 14.22 10.13 0.64 ±.15
7/16 0.655 0.462 0.025 ±.006 7/16 16.64 11.73 0.64 ±.15
1/2 0.750 0.524 0.025 ±.006 1/2 19.05 13.31 0.64 ±.15
5/8 0.930 0.655 0.030 ±.006 5/8 23.62 16.64 0.76 ±.15
3/4 1.125 0.786 0.035 ±.008 3/4 28.58 19.96 0.89 ±.20
7/8 1.310 0.911 0.035 ±.008 7/8 33.27 23.14 0.89 ±.20
1 1.500 1.036 0.035 ±.008 1 38.10 26.31 0.89 ±.20

 

Thin Wall

Ordered as ID Expanded ID Min. Recovered ID Max Recovered Wall Thickness   Ordered as ID Expanded ID Min. Recovered ID Max Recovered Wall Thickness
Nom. Tol. Nom. Tol.
Inches Millimeters
1/8 0.215 0.130 0.015 ±.003 1/8 5.46 3.30 0.38 ±.08
1/4 0.410 0.260 0.015 ±.003 1/4 10.41 6.60 0.38 ±.08
5/16 0.470 0.329 0.015 ±.003 5/16 11.94 8.36 0.38 ±.08
3/8 0.560 0.399 0.015 ±.003 3/8 14.22 10.13 0.38 ±.08
7/16 0.655 0.462 0.018 ±.004 7/16 16.64 11.73 0.46 ±.10
1/2 0.750 0.524 0.018 ±.004 1/2 19.05 13.31 0.46 ±.10
5/8 0.930 0.655 0.020 ±.004 5/8 23.62 16.64 0.51 ±.10
3/4 1.125 0.786 0.025 ±.005 3/4 28.58 19.96 0.64 ±.13
7/8 1.310 0.911 0.030 ±.006 7/8 33.27 23.14 0.76 ±.15
1 1.500 1.036 0.030 ±.006 1 38.10 26.31 0.76 ±.15

 

Industrial Wall

Ordered as ID Expanded ID Min. Recovered ID Max Recovered Wall Thickness   Ordered as ID Expanded ID Min. Recovered ID Max Recovered Wall Thickness
Nom. Tol. Nom. Tol.
Inches Millimeters
1/8 0.166 0.130 0.030 ±.005 1/8 4.22 3.30 0.76 ±.13
3/16 0.250 0.193 0.030 ±.005 3/16 6.35 4.90 0.76 ±.13
1/4 0.333 0.257 0.030 ±.005 1/4 8.46 6.53 0.76 ±.13
5/16 0.415 0.320 0.030 ±.005 5/16 10.54 8.13 0.76 ±.13
3/8 0.498 0.383 0.030 ±.005 3/8 12.65 9.73 0.76 ±.13
7/16 0.580 0.448 0.030 ±.006 7/16 14.73 11.38 0.76 ±.15
1/2 0.666 0.510 0.030 ±.006 1/2 16.92 12.95 0.76 ±.15
9/16 0.748 0.572 0.030 ±.006 9/16 19.00 14.53 0.76 ±.15
5/8 0.830 0.637 0.030 ±.006 5/8 21.08 16.18 0.76 ±.15
11/16 0.915 0.700 0.032 ±.006 11/16 23.24 17.78 0.81 ±.15
3/4 1.000 0.764 0.040 ±.007 3/4 25.40 19.41 1.02 ±.18
7/8 1.170 0.891 0.045 ±.007 7/8 29.72 22.63 1.14 ±.18
1 1.330 1.020 0.050 ±.008 1 33.78 25.91 1.27 ±.20

 

Lightweight Wall

Ordered as ID Expanded ID Min. Recovered ID Max Recovered Wall Thickness   Ordered as ID Expanded ID Min. Recovered ID Max Recovered Wall Thickness
Nom. Tol. Nom. Tol.
Inches Millimeters
1/8 0.215 0.130 0.008 ±.002 1/8 5.46 3.30 0.20 ±.05
1/4 0.410 0.260 0.0010 ±.003 1/4 10.41 6.60 0.25 ±.07
5/16 0.046 0.329 0.0012 ±.003 5/16 11.94 8.36 0.30 ±.07

UL File # E64007 / CSA File # 082582

 

See Related Heat Shrink