AMS-DTL-23053/11 Specifications for 1.3:1 and 1.6:1
FEP Heat Shrinkable Tubing

 

MILITARY PART NUMBER AS SUPPLIED ID MINIMUM AFTER UNRESTRICTED SHRINKAGE
ID MAXIMUM WALL THICKNESS
(wall thickness values are less when shrinkage is restricted)
Class 1: Normal shrink ratio, heavy wall      
M23053/11-101-C 0.031" (0,79 mm) 0.027" (0,68 mm) 0.008 ± 0.002" (0.20 ± 0.05 mm)
M23053/11-102-C 0.036" (0,91 mm) 0.032" (0,80 mm) 0.008 ± 0.002" (0.20 ± 0.05 mm)
M23053/11-103-C 0.045" (1,1 mm) 0.039" (1,00 mm) 0.008 ± 0.002" (0.20 ± 0.05 mm)
M23053/11-104-C 0.060" (1,5 mm) 0.049" (1,20 mm) 0.008 ± 0.002" (0.20 ± 0.05 mm)
M23053/11-105-C 0.075" (1,9 mm) 0.061" (1,6 mm) 0.009 ± 0.002" (0.23 ± 0.05 mm)
M23053/11-106-C 0.092" (2,3 mm) 0.072" (1,8 mm) 0.009 ± 0.002" (0.23 ± 0.05 mm)
M23053/11-107-C 0.115" (2,9 mm) 0.089" (2,3 mm) 0.009 ± 0.002" (0.23 ± 0.05 mm)
M23053/11-108-C 0.141" (3,6 mm) 0.114" (2,9 mm) 0.010 ± 0.003" (0.25 ± 0.08 mm)
M23053/11-109-C 0.158" (4,0 mm) 0.124" (3,2 mm) 0.010 ± 0.003" (0.25 ± 0.08 mm)
M23053/11-110-C 0.180" (4,6 mm) 0.143" (3,6 mm) 0.010 ± 0.003" (0.25 ± 0.08 mm)
M23053/11-111-C 0.197" (5,0 mm) 0.158" (4,0 mm) 0.011 ± 0.004" (0.28 ± 0.10 mm)
M23053/11-112-C 0.225" (5,7 mm) 0 .180" (4,6 mm) 0.011 ± 0.004" (0.28 ± 0.10 mm)
M23053/11-113-C 0.248" (6,4 mm) 0.198" (5,0 mm) 0.011 ± 0.004" (0.28 ± 0.10 mm)
M23053/11-114-C 0.290" (7,4 mm) 0.226" (5,8 mm) 0.011 ± 0.004" (0.28 ± 0.10 mm)
M23053/11-115-C 0.310" (7,9 mm) 0.249" (6,4 mm) 0.011 ± 0.004" (0.28 ± 0.10 mm)
M23053/11-116-C 0.365" (9,2 mm) 0.280" (7,2 mm) 0.012 ± 0.004" (0.30 ± 0.10 mm)
M23053/11-117-C 0.400" (10,2 mm) 0.311" (7,9 mm) 0.012 ± 0.004" (0.30 ± 0.10 mm)
M23053/11-118-C 0.440" (11,2 mm) 0.349" (8,9 mm) 0.012 ± 0.004" (0.30 ± 0.10 mm)
M23053/11-119-C 0.500" (12,7 mm) 0.383" (9,7 mm) 0.015 ± 0.004" (0.38 ± 0.10 mm)
M23053/11-120-C 0.580" (14,7 mm) 0.448" (11,4 mm) 0.020" ± 0.004" (0.50 ± 0.10 mm)
M23053/11-121-C 0.666" (16,9 mm) 0.510" (13,0 mm) 0.020" ± 0.004" (0.50 ± 0.10 mm)
M23053/11-122-C 0.830" (21,1 mm) 0.637" (16,1 mm) 0.025" ± 0.004" (0.64 ± 0.10 mm)
M23053/11-123-C 1.000" (25,4 mm) 0.764" (18,9 mm) 0.030 ± 0.004" (0.80 ± 0.10 mm)
M23053/11-124-C 1.170" (43,2 mm) 0.891" (22,7 mm) 0.035 ± 0.004" (0.90 ± 0.10 mm)
M23053/11-125-C 1.300" (33,0 mm) 1.000" (25,4 mm) 0.020" ± 0.004" (0.50 ± 0.10 mm)
M23053/11-126-C 1.330" (33,8 mm) 1.020" (25,9 mm) 0.035 ± 0.004" (0.90 ± 0.10 mm)
M23053/11-127-C 1.700" (43,2 mm) 1.300" (33,0 mm) 0.020" ± 0.004" (0.50 ± 0.10 mm)
M23053/11-128-C 2.100" (53,5 mm) 1.700" (43,2 mm) 0.020" ± 0.004" (0.50 ± 0.10 mm)
M23053/11-129-C 2.600" (66,0 mm) 2.100" (53,5 mm) 0.020" ± 0.004" (0.50 ± 0.10 mm)
M23053/11-130-C 3.100" (78,7 mm) 2.600" (66,0 mm) 0.020" ± 0.004" (0.50 ± 0.10 mm)
M23053/11-131-C 3.500" (88,9 mm) 3.100" (78,7 mm) 0.020" ± 0.004" (0.50 ± 0.10 mm)
M23053/11-132-C 4.300" (109,2 mm) 3.500" (88,9 mm) 0.020" ± 0.004" (0.50 ± 0.10 mm)
M23053/11-133-C 1.500" (38,1 mm) 1.145" (29,1 mm) 0.035 ± 0.004" (0.90 ± 0.10 mm)
M23053/11-134-C 1.666" (42,3 mm) 1.270" (32,3 mm) 0.035 ± 0.004" (0.90 ± 0.10 mm)
M23053/11-135-C 1.833" (46,6 mm) 1.390" (35,3 mm) 0.035 ± 0.004" (0.90 ± 0.10 mm)
M23053/11-136-C 2.000" (50,8 mm) 1.570" (38,6 mm) 0.035 ± 0.004" (0.90 ± 0.10 mm)
 
Class 2: high shrink ratio, medium wall      
M23053/11-201-C 0.093" (2,4 mm) 0.056" (1,4 mm) 0.008 ± 0.003" (0.20 ± 0.08 mm)
M23053/11-202-C 0.125" (3,2 mm) 0.075" (1,9 mm) 0.010 ± 0.003" (0.25 ± 0.08 mm)
M23053/11-203-C 0.188" (4,8 mm) 0.115" (2,9 mm) 0.010 ± 0.003" (0.25 ± 0.08 mm)
M23053/11-204-C 0.250" (6,4 mm) 0.150" (3,8 mm) 0.010 ± 0.003" (0.25 ± 0.08 mm)
M23053/11-205-C 0.375" (9,5 mm) 0.225" (5,7 mm) 0.012 ± 0.003" (0.30 ± 0.08 mm)
M23053/11-206-C 0.500" (12,7 mm) 0.300" (7,6 mm) 0.015 ± 0.004" (0.38 ± 0.10 mm)
M23053/11-207-C 0.750" (19,1 mm) 0.450" (11,3 mm) 0.020" ± 0.004" (0.50 ± 0.10 mm)
M23053/11-208-C 1.000" (25,4 mm) 0.600" (15,0 mm) 0.025" ± 0.005" (0.64 ± 0.12 mm)
M23053/11-209-C 1.500" (38,0 mm) 0.900" (22,5 mm) 0.030 ± 0.005" (0.80 ± 0.12 mm)
M23053/11-210-C 2.000" (51,0 mm) 1.200" (30,0 mm) 0.030 ± 0.005" (0.80 ± 0.12 mm)