Type-30™ 2545 Series Two-Stage Electric-Driven Stationary Air Compressors
Professional Performance at Lower Cost
ED-AC-IR-2545K10-VFF
What's special about these heavy-duty air compressors?
- Provides the most dependable commercial grade air in the market to meet any application requirement.
- 120 gallon tank made from 100% cast iron for durability
- 10 HP (horse power) motor delivers powerful operating pressure
- Start/Stop Pressure Switch is automatic for easier operation
- Click for More Features
When reliable, heavy duty air compression is necessary, turn to the Type-30™ Air Compressor from Ingersoll Rand. Made to meet the higher standards in the industry, this compressor is now available to (and affordable for) all users, from the professional to the DIY shop owner.
Standard Free Shipping (Ships in 4-6 Weeks) | ||||||
---|---|---|---|---|---|---|
Part # | Orientation | Drain Type | After Cooler |
Low Oil Shutdown Switch |
Weight | Price |
ED-AC-IR-2545K10-VFF | Vertical | Manual | No | No | 1,104 lbs | Manufacturer Direct
|
ED-AC-IR-2545E10-VFF | Horizontal | Manual | No | No | 920 lbs | Manufacturer Direct
|
ED-AC-IR-2545K10-VPFF | Vertical | Automatic | Yes | No | 1,104 lbs | Manufacturer Direct
|
ED-AC-IR-2545E10-VPFF | Horizontal | Automatic | Yes | No | 920 lbs | Manufacturer Direct
|
ED-AC-IR-2545K10-PFF | Vertical | Automatic | Yes | Yes | 1,104 lbs | Manufacturer Direct
|
ED-AC-IR-2545E10-PFF | Horizontal | Automatic | Yes | Yes | 920 lbs | Manufacturer Direct
|
Expedited Shipping (Ships in 24-48 Hours) | ||||||
---|---|---|---|---|---|---|
Part # | Orientation | Drain Type | After Cooler |
Low Oil Shutdown Switch |
Weight | Price |
ED-AC-IR-2545K10-VEX | Vertical | Manual | No | No | 1,104 lbs | Manufacturer Direct
|
ED-AC-IR-2545E10-VEX | Horizontal | Manual | No | No | 920 lbs | Manufacturer Direct
|
ED-AC-IR-2545K10-VPEX | Vertical | Automatic | Yes | No | 1,104 lbs | Manufacturer Direct
|
ED-AC-IR-2545E10-VPEX | Horizontal | Automatic | Yes | No | 920 lbs | Manufacturer Direct
|
ED-AC-IR-2545K10-PEX | Vertical | Automatic | Yes | Yes | 1,104 lbs | Manufacturer Direct
|
ED-AC-IR-2545E10-PEX | Horizontal | Automatic | Yes | Yes | 920 lbs | Manufacturer Direct
|
Ideal for use in:
SERIES | AC-IR-2545K10-V | AC-IR-2545E10-V | AC-IR-2545K10-VP | AC-IR-2545E10-VP | AC-IR-2545K10-P | AC-IR-2545E10-P |
---|---|---|---|---|---|---|
TANK | ||||||
Size | 120 Gallon | 120 Gallon | 120 Gallon | 120 Gallon | 120 Gallon | 120 Gallon |
Design | Vertical | Horizontal | Vertical | Horizontal | Vertical | Horizontal |
Rated Pressure | 200 PSI | 200 PSI | 200 PSI | 200 PSI | 200 PSI | 200 PSI |
Drain Type | Manual | Manual | Automatic | Automatic | Automatic | Automatic |
After Cooler | No | No | Yes | Yes | Yes | Yes |
MOTOR | ||||||
Horse Power | 10 HP | 10 HP | 10 HP | 10 HP | 10 HP | 10 HP |
Voltage | 208/230/460 V | 208/230/460 V | 208/230/460 V | 208/230/460 V | 208/230/460 V | 208/230/460 V |
Phase | 3 | 3 | 3 | 3 | 3 | 3 |
Magnetic Starter | Yes Mounted | Yes Mounted | Yes Mounted | Yes Mounted | Yes Mounted | Yes Mounted |
PUMP | ||||||
Material | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Capacity | 50.0 CFM | 50.0 CFM | 50.0 CFM | 50.0 CFM | 50.0 CFM | 50.0 CFM |
Rated Pressure | 175 PSI | 175 PSI | 175 PSI | 175 PSI | 175 PSI | 175 PSI |
Control Setting | 140-175 | 140-175 | 140-175 | 140-175 | 140-175 | 140-175 |
Low Oil Shutdown Switch | No | No | No | No | Yes | Yes |
OVERVIEW | ||||||
Dimensions | 51"L X 46"W X 83"H | 83"L X 36"W X 65"H | 51"L X 46"W X 83"H | 83"L X 36"W X 65"H | 51"L X 46"W X 83"H | 83"L X 36"W X 65"H |
Weight | 1104 lbs | 920 lbs | 1104 lbs | 920 lbs | 1104 lbs | 920 lbs |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts