Superior Essex® Fire Alarm Control Cables
Reliable Cabling for Critical Fire Safety Applications
What's special about this life safety cables?
- Complies with the codes and standards required of cables used to deliver power to fire safety devices.
- Available unshielded or fully aluminum shielded, in Plenum or Riser spec, ensuring your application will be covered.
- 2, 4, 6, or 8 conductor configurations available to accommodate a wide variety of devices.
- Click for More Features
-
When it comes to the safety of personnel in the event of a fire or other emergency, having high quality components throughout your entire system is a necessity. These fire alarm control cables by Superior Essex feature flame resistant jackets and are available shielded or unshielded, in plenum or riser grade, and with a variety of conductor counts to ensure that your application will be covered.
These cables are rated for devices 300V and under. For higher voltage cables, please see our electrical wires.
Riser Non-Shielded | Riser Shielded | Plenum Non-Shielded | Plenum Shielded
Riser, Non-shielded | |||||||
---|---|---|---|---|---|---|---|
Part # | Listings | Conductor Count | AWG (MM) | Diameter | Length | Weight | Price |
SE-2F-413-91 | FPLR/CL3R | 2 | 12 (2.05) | 0.25" (6.3 mm) | 500' (152 m) | 26 lbs | Manufacturer Direct
|
SE-2F-312-91 | FPLR/CL3R | 2 | 14 (1.63) | 0.21" (5.4 mm) | 1,000' (305 m) | 36 lbs | Manufacturer Direct
|
SE-2F-333-91 | FPLR/CL3R | 4 | 14 (1.63) | 0.25" (6.4 mm) | 500' (152 m) | 33 lbs | Manufacturer Direct
|
SE-2F-212-91 | FPLR/CL3R/CMR | 2 | 16 (1.29) | 0.17" (4.4 mm) | 1,000' (305 m) | 23 lbs | Manufacturer Direct
|
SE-2F-232-91 | FPLR/CL3R/CMR | 4 | 16 (1.29) | 0.20" (5.1 mm) | 1,000' (305 m) | 42 lbs | Manufacturer Direct
|
SE-2F-112-91 | FPLR/CL3R/CMR | 2 | 18 (1.02) | 0.15" (3.8 mm) | 1,000' (305 m) | 16 lbs | Manufacturer Direct
|
SE-2F-132-91 | FPLR/CL3R/CMR | 4 | 18 (1.02) | 0.17" (4.4 mm) | 1,000' (305 m) | 29 lbs | Manufacturer Direct
|
SE-2F-142-91 | FPLR/CL3R/CMR | 6 | 18 (1.02) | 0.21" (5.4 mm) | 1,000' (305 m) | 42 lbs | Manufacturer Direct
|
SE-2F-512-91 | FPLR/CL3R/CMR | 2 | 22 (0.64) | 0.11" (2.9 mm) | 1,000' (305 m) | 8 lbs | Manufacturer Direct
|
Riser Shielded | |||||||
---|---|---|---|---|---|---|---|
Part # | Listings | Conductor Count | AWG (MM) | Diameter | Length | Weight | Price |
SE-2F-413-92 | FPLR/CL3R | 2 | 12 (2.05) | 0.26" (6.5 mm) | 500' (152 m) | 26 lbs | Manufacturer Direct
|
SE-2F-312-92 | FPLR/CL3R | 2 | 14 (1.63) | 0.22" (5.7 mm) | 1,000' (305 m) | 36 lbs | Manufacturer Direct
|
SE-2F-333-92 | FPLR/CL3R | 4 | 14 (1.63) | 0.26" (6.5 mm) | 500' (152 m) | 33 lbs | Manufacturer Direct
|
SE-2F-212-92 | FPLR/CL3R/CMR | 2 | 16 (1.29) | 0.18" (4.6 mm) | 1,000' (305 m) | 24 lbs | Manufacturer Direct
|
SE-2F-232-92 | FPLR/CL3R/CMR | 4 | 16 (1.29) | 0.21" (5.4 mm) | 1,000' (305 m) | 43 lbs | Manufacturer Direct
|
SE-2F-112-92 | FPLR/CL3R/CMR | 2 | 18 (1.02) | 0.16" (4/1 mm) | 1,000' (305 m) | 17 lbs | Manufacturer Direct
|
SE-2F-132-92 | FPLR/CL3R/CMR | 4 | 18 (1.02) | 0.18" (4.6 mm) | 1,000' (305 m) | 29 lbs | Manufacturer Direct
|
SE-2F-512-92 | FPLR/CL3R/CMR | 2 | 22 (0.64) | 0.12" (3.2 mm) | 1,000' (305 m) | 9 lbs | Manufacturer Direct
|
SE-2F-532-92 | FPLR/CL3R/CMR | 4 | 22 (0.64) | 0.14" (3.6 mm) | 1,000' (305 m) | 15 lbs | Manufacturer Direct
|
Plenum, Non- Shielded | |||||||
---|---|---|---|---|---|---|---|
Part # | Listings | Conductor Count | AWG (MM) | Diameter | Length | Weight | Price |
SE-2F-413-93 | FPLP/CL3P | 2 | 12 (2.05) | 0.27" (6.8 mm) | 500ft (305 m) | 30 lbs | Manufacturer Direct
|
SE-2F-312-93 | FPLP/CL3P | 2 | 14 (1.63) | 0.23" (5.9 mm) | 1000ft (152 m) | 41 lbs | Manufacturer Direct
|
SE-2F-333-93 | FPLP/CL3P | 4 | 14 (1.63) | 0.27" (6.8mm) | 1,000ft (305 m) | 73 lbs | Manufacturer Direct
|
SE-2F-212-93 | FPLP/CL3P/CMP | 2 | 16 (1.29) | 0.17" (4.4 mm) | 1,000ft (305 m) | 24 lbs | Manufacturer Direct
|
SE-2F-232-93 | FPLP/CL3P/CMP | 4 | 16 (1.29) | 0.20" (5.1 mm) | 1,000ft (305 m) | 43 lbs | Manufacturer Direct
|
SE-2F-132-93 | FPLP/CL3P/CMP | 4 | 18 (1.02) | 0.17" (4.4 mm) | 1,000ft (305 m) | 30 lbs | Manufacturer Direct
|
SE-2F-142-93 | FPLP/CL3P/CMP | 6 | 18 (1.02) | 0.21" (5.4 mm) | 1,000ft (305 m) | 43 lbs | Manufacturer Direct
|
SE-2F-153-93 | FPLP/CL3P/CMP | 8 | 18 (1.02) | 0.23" (5.8 mm) | 500ft (152 m) | 28 lbs | Manufacturer Direct
|
SE-2F-512-93 | FPLP/CL3P/CMP | 2 | 22 (0.64) | 0.11" (2.9 mm) | 1,000ft (305 m) | 9 lbs | Manufacturer Direct
|
SE-2F-532-93 | FPLP/CL3P/CMP | 4 | 22 (0.64) | 0.13" (2.2 mm) | 1,000ft (305 m) | 14 lbs | Manufacturer Direct
|
Plenum, Shielded | |||||||
---|---|---|---|---|---|---|---|
Part # | Listings | Conductor Count | AWG (MM) | Diameter | Length | Weight | Price |
SE-2F-413-94 | FPLP/CL3P | 2 | 12 (2.05) | 0.28" (7.1 mm) | 500ft (152 m) | 30 lbs | Manufacturer Direct
|
SE-2F-312-94 | FPLP/CL3P | 2 | 14 (1.63) | 0.24" (6.2 mm) | 1,000ft (305 m) | 42 lbs | Manufacturer Direct
|
SE-2F-333-94 | FPLP/CL3P | 4 | 14 (1.63) | 0.28" (7.1 mm) | 500ft (152 m) | 37 lbs | Manufacturer Direct
|
SE-2F-232-94 | FPLP/CL3P/CMP | 4 | 16 (1.29) | 0.21" (5.4 mm) | 1,000ft (305 m) | 43 lbs | Manufacturer Direct
|
SE-2F-112-94 | FPLP/CL3P/CMP | 2 | 18 (1.02) | 0.16" (4/1 mm) | 1,000ft (305 m) | 17 lbs | Manufacturer Direct
|
SE-2F-132-94 | FPLP/CL3P/CMP | 4 | 18 (1.02) | 0.18" (4.6 mm) | 1,000ft (305 m) | 30 lbs | Manufacturer Direct
|
SE-2F-142-94 | FPLP/CL3P/CMP | 6 | 18 (1.02) | 0.22" (5.6 mm) | 1,000ft (305 m) | 43 lbs | Manufacturer Direct
|
SE-2F-512-94 | FPLP/CL3P/CMP | 2 | 22 (0.64) | 0.12" (3.2 mm) | 1,000ft (305 m) | 9 lbs | Manufacturer Direct
|
SE-2F-532-94 | FPLP/CL3P/CMP | 4 | 22 (0.64) | 0.14" (3.6 mm) | 1,000ft (305 m) | 15 lbs | Manufacturer Direct
|
These cables are rated for devices 300V and under. For higher voltage cables, please see our electrical wires.

Temperature: | Operation: -20° to +75° C (-4° to 167° F) Installation: 0° to +65° C (32° to 149° F) |
---|---|
Conductor Count | Available with 2, 4, 6, or 8 conductors |
Conductor | Fully annealed, solid bare copper |
AWG (mm) | Available in 12 (2.05) through 22 (0.64) |
Insulation | PVC |
Insulation Colors | Conductor 1: Black Conductor 2: Red Conductor 3: Brown Conductor 4: Blue Conductor 5: Orange Conductor 6: Yellow Conductor 7: Violet Conductor 8: Gray |
Shield Optional | 1-mil overall aluminum polyester foil shield with 24 AWG (0.51 mm) solid tinned copper |
Jacket | Riser: Red, Sunlight Resistant, Flame Retardant (FR) PVC Plenum: Red, FR PVC |
Compliance | RoHS Compliant, ASTM B-3, NEC Article 760, NEC Article 725, NEC Article 800, UL 1424 FPLR/FPLP, UL 13 CL3R/CL3P, UL 444 CMR/CMP*, UL 1666, NFPA 262, California State Fire Marshall, |
NRTL Programs | UL Listed CMR, CL3R, FPLR (Riser) UL Listed CMP, CL3P, FPLP (Plenum) |
*CMR/CMP listing does not apply to 12AWG and 14AWG

Manuals
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts