What's special about the DYMO XTL 500?
- Life-like on-screen print preview and color display shows exactly how labels will look when applied to cables, pipes, panels, and more
- Built-in label applications make getting started from the home screen easy with an auto-cutter for high volume label output
- Touchscreen helps make label creation easier and faster while maximized print area helps reduce label waste
- Pre-loaded templates ensure perfect formatting to save time
- Prints 1/4" to 2" durable labels including continuous length tape, laminated wire/cable wraps, heat-shrink tubes, and pre-sized labels
- Easily transfer labels to and from DYMO ID software and the PC-connected* XTL 500 for jobsite editing and printing
- Includes DYMO XTL 500 Label Maker, carrying case, AC charging adapter, USB cable, rechargeable lithium polymer battery, one 2" Industrial Vinyl Label Cartridge (Black on White), one 1-1/2" Industrial Heat Shrink Label tube (Black on White), Quick Start Guide, and Software Download Card
Complex labeling can be a bit of a challege. The DYMO XTL™ Industrial Label Printers have made this task extremely easy. Featuring touch screen capabilities and built-in label applications these label printers are a must have among your labeling arsenal. The DYMO ID software simplifies things even more with the ability to design your labels on your PC and then connect the printer for production.
Part # | Size | Description | Color | Price |
---|---|---|---|---|
DY-1868815 | - | DYMO XTL 500 Label Maker Kit, QWERTY | Black / Yellow | |
DY-1888635 | - | DYMO XTL 500 AC Adapter NA | Black | |
DY-1888634 | - | DYMO XTL 300 Cutter Mechanism | - | |
DY-1868809 | 1/4" (6 mm) | DYMO XTL Heat-Shrink Tube | Black on White | |
DY-1868736 | 3/8" (9 mm) | DYMO XTL Permanent Flat Surface | Black on White | |
DY-1868739 | 3/8" (9 mm) | DYMO XTL Permanent Flat Surface | Black on Clear | |
DY-1868776 | 1/2" (12 mm) | DYMO XTL All-Purpose Vinyl | White on Blue | |
DY-1868796 | 1/2" (12 mm) | DYMO XTL All-Purpose Vinyl | White on Black | |
DY-1868666 | 1/2" x 1" (12 mm x 25 mm) | DYMO XTL Pre-Sized Label | Black on White | |
DY-1868806 | 1/2" (12 mm) | DYMO XTL Flexible Cable Wrap | Black on White | |
DY-1868791 | 1/2" (12 mm) | DYMO XTL All-Purpose Vinyl | White on Purple | |
DY-1868741 | 1/2" (12 mm) | DYMO XTL All-Purpose Vinyl | Black on Clear | |
DY-1868761 | 1/2" (12 mm) | DYMO XTL All-Purprose Vinyl | White on Red | |
DY-1868751 | 1/2" (12 mm) | DYMO XTL All-Purpose Vinyl | Black on White | |
DY-1868665 | 1/2" x 1/2" (12 mm x 12 mm) | DYMO XTL Pre-Sized Label | Black on White | |
DY-1868742 | 3/4" (19 mm) | DYMO XTL All-Purpose Vinyl | Black on Clear | |
DY-1868701 | 3/4" x 1" (19 mm x 25 mm) | DYMO XTL Pre-Sized Label | Black on White | |
DY-1868807 | 3/4" (19 mm) | DYMO XTL Flexible Cable Wrap | Black on White | |
DY-1868797 | 3/4" (19 mm) | DYMO XTL All-Purpose Vinyl | White on Black | |
DY-1868752 | 3/4" (19 mm) | DYMO XTL All-Purpose Vinyl | Black on White | |
DY-1868762 | 3/4" (19 mm) | DYMO XTL All-Purprose Vinyl | White on Red | |
DY-1868757 | 3/4" (19 mm) | DYMO XTL All-Purpose Vinyl | Red on White | |
DY-1868772 | 3/4" (19 mm) | DYMO XTL All-Purpose Vinyl | Black on Yellow | |
DY-1868782 | 3/4" (19 mm) | DYMO XTL All-Purpose Vinyl | White on Green | |
DY-1868792 | 3/4" (19 mm) | DYMO XTL All-Purpose Vinyl | White on Purple | |
DY-1908552 | 1" x 7/8" (24 mm x 23 mm) | DYMO® XTL™ Laminated Wire/Cable Wrap Sheet Labels | - | |
DY-1868798 | 1" (24 mm) | DYMO XTL All-Purpose Vinyl | White on Black | |
DY-1868808 | 1" (24 mm) | DYMO XTL Flexible Cable Wrap | Black on White | |
DY-1868753 | 1" (24 mm) | DYMO XTL All-Purpose Vinyl | Black on White | |
DY-1868668 | 1" x1" (25 mm x 25 mm) | DYMO XTL Pre-Sized Label | Black on White | |
DY-1868719 | 1" x 1-5/16" (24 mm x 34 mm) | DYMO XTL Pre-Sized Heat-Shrink Tube | Black on White | |
DY-1868702 | 1" x 2" (25 mm x 51 mm) | DYMO XTL Pre-Sized Label | Black on White | |
DY-1868754 | 1-1/2" (41 mm) | DYMO XTL All-Purpose Vinyl | Black on White | |
DY-1868779 | 1-1/2" (41 mm) | DYMO XTL All-Purpose Vinyl | White on Blue | |
DY-1868708 | 1-1/2" x 1-9/16" (38 mm x 39 mm) | DYMO XTL Laminated Wire/Cable Wrap | Black on White | |
DY-1868764 | 1-1/2" (41 mm) | DYMO XTL All-Purprose Vinyl | White on Red | |
DY-1868774 | 1-1/2" (41 mm) | DYMO XTL All-Purpose Vinyl | Black on Yellow | |
DY-1868784 | 1-1/2"(41 mm) | DYMO XTL All-Purpose Vinyl | White on Green | |
DY-1868812 | 2" (54 mm) | DYMO XTL Heat-Shrink Tube | Black on White | |
DY-1868800 | 2" (54 mm) | DYMO XTL All-Purpose Vinyl | White on Black | |
DY-1868755 | 2" (54 mm) | DYMO XTL All-Purpose Vinyl | Black on White |
Specifications | XTL 500 |
Unit Dimensions (H x W x L) | 4.8" x 6.3" x 10.6" |
Weight (excluding battery) | 4lbs 4 oz |
PC Compatible | Yes, via USB |
Accepts Label Sizes | 1⁄2", 3⁄8", 1⁄2", 3⁄4", 1", 11⁄2", 2" |
Tape Platform | XTL |
Resolution | 300 dpi |
Printing System | Thermal Transfer |
Print Speed (average) | 1.10 in/sec |
Barcodes | Code 128 (Auto), Code 39, Code 39 Mod 43, EAN 8, EAN 13, UPC-A, Codabar, PDF-417, QR Code |
Cutter Type | Auto, Replaceable |
Power Supply | Lithium Polymer Rechargeable Battery or AC Adapter |
Memory | 40 MB |
Compatibility | Windows® 7 and later |
Adapter | Yes |
Warranty | 3-Year Limited |
Networking | No |
Country of Origin | China |
Related Articles
How-To Corner
Request A Quote
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts