Home Braided Sleeving Flammability VW-1
Braided Sleeving Flammability VW-1
| Grades | Monofilament Diameter |
Flammability Rating |
Preferred Cutting Method |
# Of Colors | Wall Thickness | Expansion | |
| Insultherm | N/A | VW-1 | Scissors | 2 | 0.031 - 0.061 | - | |
| PET Standard | 0.010 | Hot Knife | 16 | 0.025 | 1-3 | ||
| Heavy Wall | 0.015 | Hot Knife | 2 | 0.038 | 1-3 | ||
| Flame Retardant | 0.010 | FAR 25 VW-1, FR-1 | Hot Knife | 2 | 0.025 | 1-3 | |
| Halar® | 0.011 | UL 2024 (UL 910) VW-1, FR-1 |
Hot Knife | 2 | 0.028 | 1-3 | |
| Fray Resistant | 0.008 | Scissor, Hot Knife | 1 | 0.024 | 1-2 | ||
| Fray Resistant (FR) | 0.008 | VW-1, FR-1 | Scissor, Hot Knife | 2 | 0.024 | 1-2 | |
| PET Wrap | 0.010 | Hot Knife | 1 | 0.025 | - | ||
| PET Wrap (FR) | 0.010 | VW-1, FR-1 | Hot Knife | 1 | 0.025 | - | |
| Flexo Super Duty | 0.02 | Hot Knife | 1 | - | - | ||
| Teflon® | 0.016 | Hot Wire, Hot Knife | 1 | 0.04 | 1-2 | ||
| Ryton® | 0.008 | Hot Knife | 2 | 0.02 | 1-2 | ||
| Nylon® | 0.012 | Hot Knife | 1 | 0.03 | 1-2 | ||
| Nylon Multifilament | N/A | Scissor, Hot Knife | 1 | - | 1-1 | ||
| Carbon Fiber | 0.050 | Scissor, Hot Knife | 1 | 0.013 | - | ||
| Fiberglass | N/A | Knife, Blade | 2 | - | 1-1 | ||
| Reflex* | 0.010 | Hot Knife | 2 | 0.026 | 1-3 | ||
| Mylar* | 0.010 | Hot Knife | 2 | 0.025 | 1-3 | ||
| Kevlar | N/A | 1 | 0.020 | 1-2 | |||
| Insultherm Header Wrap | N/A | Scissors | 2 | 0.0625 | - | ||
| Insultherm Header Wrap SI | N/A | Scissors | 1 | 0.0625 | - | ||
| Dura-Flex Professional | Scissor, Hot Knife | 1 | |||||
| Test Method Standard |
ASTM D-204 |
UL # File E107 055 |
CSA# CR66-145-1 Mil-202 |
||||
Temperatures
| Grades | Minimum Continuous Operating Temp. |
Maximum Continuous Operating Temp. |
Melt Temperature | |||
| °C | °F | °C | °F | °C | °F | |
| PET Standard | -75 | -103 | 125 | 257 | 230 | 446 |
| Heavy Wall | -75 | -103 | 125 | 257 | 230 | 446 |
| Flame Retardant | -75 | -103 | 125 | 257 | 250 | 482 |
| Halar® | -75 | -103 | 160 | 320 | 250 | 482 |
| Fray Resistant | -75 | -103 | 125 | 257 | 230 | 446 |
| Fray Resistant (FR) | -75 | -103 | 125 | 257 | 250 | 482 |
| PET Wrap | -75 | -103 | 125 | 257 | 230 | 446 |
| PET Wrap (FR) | -75 | -103 | 125 | 257 | 250 | 482 |
| Flexo Super Duty | -45 | -49 | 150 | 302 | 256 | 493 |
| Teflon® | -70 | -94 | 280 | 550 | 310 | 590 |
| Ryton® | -70 | -94 | 200 | 392 | 285 | 545 |
| Nylon® | -45 | -49 | 150 | 302 | 256 | 493 |
| Nylon Multifilament | -45 | -49 | 120 | 248 | 250 | 482 |
| Carbon Fiber | ||||||
| Fiberglass | -70 | -94 | 325 | 1202 | 1120 | 2048 |
| Reflex* | -30 | -22 | 125 | 257 | 149 | 300 |
| Mylar* | -75 | -103 | 125 | 257 | 230 | 446 |
| Kevlar | -170 | -340 | 160 | 320 | N/A | N/A |
| Insultherm Header Wrap | -57 | -70 | 538 | 1000 | 649 | 1200 |
| Insultherm Header Wrap SI | - | - | 1093 | 2000 | - | - |
| Dura-Flex Professional | 374 | 410 | ||||
| Test Method Standard |
MIL-I-23053 | ASTM D-2117 |
||||
![]()
Facebook Comments