Home Raceway, Duct, Conduit Wire Duct Wire Duct Chemical Resistance
Rigid PVC Resistance to Chemical Agents
| Chemical | Concentration | Temp. °C | Resistance | Chemical | Concentration | Temp. °C | Resistance | |
|---|---|---|---|---|---|---|---|---|
| Acetic acid, hydrous | 25% | 40 | + | Hexane | . | 20 | + | |
| Acetic acid | 100% | 20 | 0 | Hydrochloric acid | 30% | 40 | + | |
| Acetone | traces | 20 | - | Hydrogen | 100% | 60 | + | |
| Acetone | 100% | 20 | - | Lead acetate, hydr. | saturated | 50 | + | |
| Acqua regia | 100% | 20 | 0 | Lead tetra-ethyl | 100% | 20 | + | |
| Aluminium Chloride, hydrous | thinned | 20 | + | Linseed oil | 100% | 60 | 0 | |
| Aluminium sulphate, hydr. | thinned | 40 | + | Lubricating oils | 100% | 20 | + | |
| Ammonia, concentrate | saturated | 40 | + | Methanol | 100% | 40 | + | |
| Ammonia, dry gas | 100% | 60 | + | Milk | normal | 20 | + | |
| Ammonia, liquid | 100% | 20 | 0 | Mineral oil | 100% | 20 | + | |
| Aniline, pure | 100% | 20 | - | Molasses | . | 20 | + | |
| Antifreeze | commercial | 20 | + | Naphtalene | . | 20 | - | |
| Arsenic acid, hydr. | thinned | 40 | + | Nitrous acid, liquid | 30% | 50 | + | |
| Barium Hydroxide, hydr. | - | 60 |
+ | Oils and fats | commercial | 60 | + | |
| Barium salts, hydr. | . | 60 | + | Oil of turpentine | 100% | 60 | 0 | |
| Beer | commercial | 20 | + | Ozone | 100% | 60 | + | |
| Bees wax | commercial | 20 | + | Paraffin wax | . | 60 | + | |
| Benzene | 100% | 20 | + | Petroleum | . | 20 | 0 | |
| Bleaching Lye | usual conc. | 40 | + | Photographic developer | commercial | 40 | + | |
| Borax, hydrous | thinned | 40 | + | Photographic emulsions | commercial | 40 | + | |
| Boric acid, hydr. | thinned | 40 | + | Potash lye, hydrous | 40% | 40 | + | |
| Brandy | commercial | 20 | + | Potassium permanganate | 6% | 20 | + | |
| Bromine, liquid | 100% | 20 | - | Propane liquid | 100% | 20 | + | |
| Butane, gaseous | . | 20 | + | Prussic acid | . | 60 | + | |
| Butadiene | 50% | 60 | + | Salicylic acid | . | 60 | + | |
| Butanol | 10% | 20 | + | Sea water | . | 60 | 0 | |
| Butyric acid, hydr. | 20% | 20 | 0 | Sebacic acid | 100% | 60 | + | |
| Calcium chloride | . | 60 | + | Silicone oil | 100% | 20 | + | |
| Camphor oil | 100% | 20 | + | Soda, hydrous | thinned | 40 | + | |
| Carbon tetrachloride | 100% | 20 | 0 | Sodium chloride | thinned | 40 | + | |
| Carbon dioxide, dry | 100% | 60 | + | Spirits, all types | commercial | 20 | + | |
| Chlorine, gaseous, dry | 100% | 20 | + | Succinic acid, hydrous | . | 60 | + | |
| Chlorine, gaseous, moist | 0.5% | 20 | + | Sulphur | . | 60 | 0 | |
| Chlorine, liquid | . | 20 | - | Sulphuric acid, hydrous | 40% | 40 | + | |
| Chlorine water | saturated | 20 | 0 | Tannic acid | 10% | 60 | 0 | |
| Chromic acid, hydr. | 50% | 40 | + | Tetrahydrofuran | 100% | 20 | - | |
| Citric acid, hydr. | 10% | 40 | + | Toluene | 100% | 20 | - | |
| Copper sulphate, hydr | thinned | 40 | + | Tincture of Iodine | commercial | 20 | - | |
| Diesel oil | 100% | 20 | + | Urea, hydrous | 10% | 40 | - | |
| Ethyl-alcohol | 96% | 20 | + | Urine | . | 40 | + | |
| Formaldehyde, hydr. | thinned | 40 | + | Vaseline oil | 100% | 20 | - | |
| Formic acid | 100% | 20 | + | Vinegar | commercial | 40 | + | |
| Freon 12 | 100% | 20 | + | Water | 100% | 40 | + | |
| Gasoline | 100% | 60 | + | Water steam | . | 40 | 0 | |
| Gelatin, hydr. | . | 40 | + | Wines, red and white | commercial | 20 | + | |
| Glycerine, hydr. | . | 60 | + | Zinc salts | saturated | 60 | 0 | |
| Heating oil | . | 20 | 0 | Zinc sulphate hydrous | thinned | 40 | + |
Facebook Comments