Home Tools & Cases Hand Tools Wire Termination G100-R3394CT Wire Unwrapper
OK Industries OKI-G100-R3394CT Manual Wire Unwrapper
Ergonomically Designed High Speed Unwrapping Tool
![]()
Close Window
OK Industries OKI-G100-R3394CT Manual Wire Unwrapper
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
The Jonard OK Industries Wire Unwrapping Tool is for installers, telecom technicians and other users who need to remove previously wrapped 20 to 26 AWG wire. |
Manual Wire Unwrappers are used to remove solderless wire-wrapped connections on posts or terminals emanating from the common place surface of logic cords and the like. For various reasons, such as logic changes or faulty workmanship, the complete or partial removal of the wires wrapped by such machines may be required. This tool assists with the removal function in an economical, time-saving and efficient manner.
- Use the bit and sleeve unwrap set PUW2226 for wire AWG 20 thru 26 (0.80 thru 0.40 mm)
- 1 year manufacturer warranty
- Made in the USA

| Unwrap Bit | Unwrap Sleeve | Bit & Sleeve Set | Wire Size | Terminal Hole Diameter | ||
|---|---|---|---|---|---|---|
| Part # | Part # | Part # | AWG | mm | Inches | mm |
| OKI-2026UB | OKI-SOK2230 | OKI-PUW2226 | 20-26 | 0.80-0.40 | 0.070 | 1.77 |
| OKI-2026UB | OKI-2032 | OKI-SU2026 | 22-26 | 0.65-0.40 | 0.070 | 1.77 |
| OKI-2832UB | OKI-SOK2230 | OKI-PUW2830 | 26-30 | 0.40-0.20 | 0.038 | 0.96 |
| PART # | DESCRIPTION | SHIPPING DIMENSIONS | WEIGHT | PRICE |
| OKI-G100-R3394CT | OK Manual Unwrap Tool | 1" x 5.5" x 5.5" | 0.756 lbs |
Bits & Sleeves
| PART # | DESCRIPTION | AWG | DIMENSIONS | WEIGHT | PRICE |
| OKI-2026UB | Wire Unwrapping Bit | 20 - 26 AWG | 3/8" x 3-1/2" Vial | 0.022 lbs | |
| OKI-SOK2230 | Wire Unwrapping Sleeve Part | 20 - 26 AWG | 3/8" x 3-1/2" Vial | 0.016 lbs | |
| OKI-PUW2226 | Wire Unwrapping Bit & Sleeve Set | 20 - 26 AWG | 3/8" x 3-1/2" Vial | 0.034 lbs | |
| OKI-2832UB | Wire Unwrapping Bit | 26 - 30 AWG | 3/8" x 3-1/2" Vial | 0.022 lbs | |
| OKI-2032 | Wire Unwrapping Bit | 22 - 26 AWG | 2-1/2" x 1/5" Vial | 0.030 lbs | |
| OKI-PUW2830 | Wire Unwrapping Bit & Sleeve Set | 26 - 30 AWG | 3/8" x 3-1/2" Vial | 0.034 lbs |
MANUALS -
RELATED ARTICLES
- The Facts on American Wire Gauge (AWG)
- Key Elements for Cable Installation Success
- Wire Wrapping Technology




Facebook Comments