Home Braided Sleeving Flame Retardant Sleevings Teflon® Expandable Braided Sleeving
Teflon® Expandable Heat & Chemical Resistant Braided Sleeving
Protects Cable Bundles and Hose Assemblies from Fire and Corrosive Elements
![]()
Close Window
Teflon Expandable Braided Sleeving, Teflon Sleeving
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player
|
Teflon expandable braided sleeving is made to defend your cables and hoses against the most brutal conditions of industrial, military, and aviation applications, and also add a streamlined look to your wire assemblies. |
- Slick, non-adhesive material slides along hands with ease, making installation quick and painless
- Clear, glossy finish adds style to unsightly exposed wiring
- Cuts cleanly and easily with a hot knife
- RoHS Compliant
Monofilament Thickness: 0.016"
| Nominal Size # | Min. Diameter | Max. Diameter | OD | ID | Ends | Carriers |
| 1/8" | 3/32" | 1/4" | 0.205" | 0.125" | 1 | 24 |
| 1/4" | 3/16" | 3/8" | 0.33" | 0.25" | 1 | 32 |
| 3/8" | 1/4" | 3/4" | 0.445" | 0.375" | 3 | 32 |
| 1/2" | 3/8" | 7/8" | 0.58" | 0.50" | 3 | 40 |
| 3/4" | 5/8" | 1-1/4" | 0.83" | 0.75" | 3 | 48 |
| 1-1/4" | 1-1/8" | 1-1/2" | 1.33" | 1.25" | 3 | 72 |
| Physical Properties | |
|---|---|
| Material | Teflon® perfluoroalkoxy (PFA) |
| Monofilament Thickness (ASTM D-204) | 0.016" |
| Flammability Rating | FAR 25 |
| Recommended Cutting | Hot Knife |
| Wall Thickness | 0.04" |
| Tensile Strength - (ASTM D-2265) | 2.1 Yarn lbs. |
| Specific Gravity | 2.15 |
| Moisture Absorption (ASTM D-570) | < 0.01% |
| Abrasion Testing | |
| Abrasion Resistance | Very High |
| Abrasion Test Machine | Taber 5150 |
| Room Temperature | 71°F |
| Humidity | 59% |
| Slight Rough Surface and a Few Filaments Broken | 1,500 Test Cycles |
| Visible Wear And Three Filaments Broken |
2,000 Test Cycles |
| Material Destroyed | 3,000 Test Cycles |
| Pre-Test Weight | 13,955.5 mg |
| Post-Test Weight | 12,911.9 mg |
| Test End Loss Of Mass Point Of Destruction |
1,043.6 mg |
| Hard Vacuum Data (ASTM E-595 at 10-5 torr) | |
| TML | 0 |
| CVCM | 0 |
| WVR | 0 |
| Outgassing | Very Low |
| Oxygen Index (ASTM D-2863) | > 95 |
| Operating Temperatures | |
| Minimum Continuous | -94°F (-70°C) |
| Maximum Continuous (MIL-I-23053) | 550°F (280°C) |
| Melt (ASTM D-2117) | 590°F (310°C) |
Chemical Resistance
| Aromatic Solvents | No Effect |
|---|---|
| Aliphatic Solvents | No Effect |
| Chlorinated Solvents | No Effect |
| Weak Bases | No Effect |
| Salts | No Effect |
| Strong Bases | No Effect |
| Salt Water (O-S-1926) | No Effect |
| Hydraulic Fluid (MIL-H-5606) | No Effect |
| Lube Oil (MIL-L-7808) | No Effect |
| De-Ice Fluid (MIL-A-8243) | No Effect |
| Strong Acids | No Effect |
| Strong Oxidants | No Effect |
| Esters Keytones | Little Effect |
| UV Light | No Effect |
| Petroleum | No Effect |
| Fungus (ASTM G-21*) | No Effect |
| * MIL-1-744, MIL-STD 810/508, MIL-E-5272, MIL-1-1631 |
|
MINISPOOLS
Splicing may occur during the production of this sleeving. Two or three lengths may create a full spool.
Continuous lengths are available in most sizes at an additional 10% surcharge. Please specify if you require continuous lengths.
| PART # | NOMINAL SIZE | MIN. DIAMETER | MAX. DIAMETER | SPOOL LENGTH | COLOR | PRICE / SPOOL |
| MSTF0125 | 1/8" | 3/32" | 1/4" | 225' | Clear | |
| MSTF025 | 1/4" | 1/8" | 7/16" | 200' | Clear | |
| MSTF0375 | 3/8" | 3/16" | 5/8" | 125' | Clear | |
| MSTF050 | 1/2" | 1/4" | 3/4" | 100' | Clear | |
| MSTF075 | 3/4" | 1/2" | 1-1/4" | 75' | Clear | |
| MSTF125 | 1-1/4" | 3/4" | 1-3/4" | 50' | Clear |
BULK SPOOLS
Splicing may occur during the production of this sleeving. Two or three lengths may create a full spool.
Continuous lengths are available in most sizes at an additional 10% surcharge. Please specify if you require continuous lengths.
| PART # | NOMINAL SIZE | MIN. DIAMETER | MAX. DIAMETER | SPOOL LENGTH | COLOR | PRICE / SPOOL |
| BSTF0125 | 1/8" | 3/32" | 1/4" | 1000' | Clear | |
| BSTF025 | 1/4" | 1/8" | 7/16" | 1000' | Clear | |
| BSTF0375 | 3/8" | 3/16" | 5/8" | 500' | Clear | |
| BSTF050 | 1/2" | 1/4" | 3/4" | 500' | Clear | |
| BSTF075 | 3/4" | 1/2" | 1-1/4" | 250' | Clear | |
| BSTF125 | 1-1/4" | 3/4" | 1-3/4" | 200' | Clear |
RELATED ARTICLES -
HOW-TO CORNER -
- How to Terminate Braided Sleeving
- How to Determine Which Product Diameter You Need
- How to Safely Install and Use Polyurethane Cable Covers



Facebook Comments