Home Tools & Cases Pelican Cases Medium Protector Cases Pelican 1500 Series Cases
Pelican 1500 Medium Protector Cases
Protect Cameras and Other Valuable Equipment in These Watertight Cases
![]()
Close Window
Pelican 1500 Medium Protector Cases
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
|
Pelican’s 1500 Cases are unbreakable, watertight, dust proof, chemical resistant and corrosion proof. These standard features offer total protection for your equipment. They are made of Ultra High Impact structural copolymer for extreme strength and durability. The exclusive 1/4" (6.4 mm) neoprene o-ring and ABS latches seal perfectly and include an automatic purge valve for quick equalization after changes in atmospheric pressure. Your equipment can fit into the high density foam or padded dividers for total subjection and protection against impact, vibration or shock.
These cases can be used as camera cases and for transporting other photographic equipment.
1500 Case Specifications
| Exterior Dimensions | 18.5" L x 14.06" W x 6.93" D [47cm x 35,7cm x 17,6cm] |
|---|---|
| Interior Dimensions | 16.75" L x 11.18" W x 6.12" D [42,5cm x 28,4cm x 15,5cm] |
| Lid Depth | 1.81" [4,6cm] |
| Bottom Depth | 4.31" [10,9cm] |
| Total Depth | 6.12" [15,5cm] |
| Weight (w/ Foam) | 7.05 lbs [3,2kg] |
| Weight (w/o Foam) | 6.39 lbs [2,9kg] |
| Buoyancy (max) | 50 lbs [22,68kg] |
| Temperature Range | -10° / 210° F [-23° / 99° C] |
| Certificates | IP-67 MIL-C-4150J Def Stan 81-41 / STANAG 4280 ATA 300 |
1520 Case Specifications
| Exterior Dimensions | 19.12" L x 15.43" W x 7.56" D [48,5cm x 39,2cm x 19,2cm] |
|---|---|
| Interior Dimensions | 17.87" L x 12.75" W x 6.75" D [45,4cm x 32,4cm x 17,1cm] |
| Lid Depth | 1.81" [4,6cm] |
| Bottom Depth | 4.93" [12.5cm] |
| Total Depth | 6.74" [17,1cm] |
| Weight (w/ Foam) | 9.35 lbs [4,24kg] |
| Wieight (w/o Foam) | 8.29 lbs [3,76kg] |
| Buoyancy (max) | 40 lbs [18,14kg] |
| Temperature Range | -10° / 210° F [-23° / 99° C] |
| Certificates | IP67 MIL-C-4150J Def Stan 81-41/STANAG 4280 |
1550 Case Specifications
| Exterior Dimensions | 20.62" L x 16.87" W x 8.12" D [52,4cm x 42,8cm x 20,6cm] |
|---|---|
| Interior Dimensions | 18.43" L x 14.00" W x 7.62" D [46,8cm x 35,5cm x 19,3cm] |
| Lid Depth | 1.75" [4,4cm] |
| Bottom Depth | 5.87" [14,9cm] |
| Total Depth | 7.62" [19,3cm] |
| Weight (w/ Foam) | 11.9 lbs [5,4kg] |
| Weight (w/o Foam) | 10.58 lbs [4,8kg] |
| Buoyancy (max) | 69.89 lbs [31,7kg] |
| Temperature Range | -10° / 210° F [-23° / 99° C] |
| Certificates | IP67 MIL-C-4150J Def Stan 81-41/STANAG 4280 |
| PART # | NATIONAL STOCKING # (NSN) |
| PEL-1500 BLACK | 6760012953560 |
| PEL-1500 YELLOW | 6760014912175 |
| PEL-1500 ORANGE | 6760014912177 |
| PEL-1520 BLACK | 6760014912211 |
| PEL-1520 SILVER | 6760014912213 |
| PEL-1520 YELLOW | 6760014912256 |
| PEL-1520 ORANGE | 6760014912668 |
| PEL-1550 BLACK | 6760014912706 |
| PEL-1550 SILVER | 6760014912707 |
| PEL-1550 YELLOW | 6760014912709 |
| PEL-1550 ORANGE | 6760014912710 |
Please Note: Colors ship in 1 week
| PART # | DESCRIPTION | Interior L x W x D |
TEMPERATURE RATING | COLORS | PRICE |
| PEL-1500 | Pelican 1500 Case with foam | 17" L x 11-1/2" W x 4-1/8" D | Min: -10° F (-23° C) Max: +210° F (+99° C) |
Black, Silver, Yellow, Orange | |
| PEL-1520 | Pelican 1520 Case with foam | 17-7/8" L x 12-3/4" W x 6-3/4" D | Min: -10° F (-23° C) Max: +210° F (+99° C) |
Black, Silver, Yellow, Orange | |
| PEL-1550 | Pelican 1550 Case with foam | 18-3/4" L x 14-3/8" W x 7-5/8" D | Min: -10° F (-23° C) Max: +210° F (+99° C) |
Black, Silver, Yellow, Orange | |
| PEL-1552 | Pick N Pluck Foam for Pelican 1550 Case (set of 2) Click here for instructions on using Pick N Pluck Foam |
||||
Pelican's Legendary Lifetime Guarantee of Excellence
Wherever you take your Pelican case, do it with the confidence that comes from being covered by Pelican's Lifetime Guarantee. Pelican proudly guarantees all of their cases against defects and breakage, for the entire lifespan of each case. As long as it hasn't been subjected to abuse that goes above and beyond "normal and sensible wear and tear," Pelican will gladly replace any broken case that's returned to them, no questions asked.
RELATED ARTICLES -
- Pelican Customer Q&A
- It's Just Not Summer Without a Pelican
- Hurricane Safety Checklist: The Essentials You Need to Weather the Storm
Reviewed by 1 customer
Displaying review 1
Pros
- Durable
- Good Grip
- Indespensable
- Lightweight
- Versatile
Cons
- none
Best Uses
- At Home
- Contracters
- RC Helicopter hobby
Comments about Pelican 1500 Case:
The Pelican line of hard-shell cases has become absolutely indespensable to me. I fly RC Helicopters competitively and the Pelican line of cases has never failed to protect my expensive electronics
Displaying review 1




Facebook Comments