Home > Label Printers > Tapes and Labels > LABELShop® Tapes
K-Sun LabelShop® Polyester Label Tapes
Flexible and Durable for All Weather
![]()
K-Sun LabelShop® Polyester Label Tapes
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
What's special about flexible tapes?
With several color options these flexible polyester labels are perfect for any application from commercial, electrical, medical, home, office and much more. |
- Many different colors and size options for color coding and custom fit labels
- Adhesive can affix to itself for wire flagging or tabbing for easier labeling
- Available with red, white or black ink to match any décor or job
- Wood grain, Granite stone, or Rainbow Sunset labels available to match kitchens counters, bathroom cabinets or other surfaces
- Adheres permanently to both curved and flat surfaces to provide a durable labeling solution
| PART # | Compatible Printers | SIZE | COLORS | PRICE | |
| INK | TAPE | ||||
| Flexible Polyester Tape | |||||
| KS-204BW | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 1/8" x 26' | Black | White | |
| KS-206B | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 1/4" x 26' | Black | Blue, Clear, Green, Red, White or Yellow | |
| KS-206WB | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 1/4" x 26' | White | Black | |
| KS-209B | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 3/8" x 26' | Black | Blue, Clear, Green, Red, White or Yellow | |
| KS-209WB | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 3/8" x 26' | White | Black | |
| KS-212G | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 1/2" x 26' | Gold | Black or Clear | |
| KS-212B | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 1/2" x 26' | Black | Blue, Clear, Green, Red, White, Yellow, or White Removable Adhesive | |
| KS-212W | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 1/2" x 26' | White | Black, Green, Blue, Orange, Red, or Clear | |
| KS-218BLW | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 3/4" x 26' | Blue | White | |
| KS-218B | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 3/4" x 26' | Black | Translucent Matte, Blue, Clear, Green, Orange, Red, Violet, White, Gray, Yellow, or Silver Matte | |
| KS-218R | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 3/4" x 26' | Red | Clear or White | |
| KS-218W | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 3/4" x 26' | White | Black, Clear, Vivid Green, Vivid Orange, Vivid Blue, Vivid Red, or Gray | |
| Flourescent Flexible Polyester Tape | |||||
| KS-218F | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 3/4" x 16' | Black | Flourescent Green, Orange, Pink, Red, or Yellow | |
| PART # | Compatible Printers | SIZE | COLORS | PRICE | |
| INK | TAPE | ||||
| Specialty Flexible Polyester Tape | |||||
| KS-218SP | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 3/4" x 13'-10" | Black | Oak Wood Grain, Silver Holographic, Reflective Yellow, Reflective Red, or Valence Marble | |
| KS-218WTSP | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 3/4" x 13'-10" | White | Granite Stone, Rainbow Sunset, or Rosewood Grain | |
| Flexible Polyester Tape (non-BEE3 Compatible) | |||||
| KS-224B | 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 1" x 26' | Black | Blue, Clear, Green, Red, White, or Yellow | |
| KS-224W | 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 1" x 26' | White | Black, Vivid Green, Vivid Blue, Vivid Orange, or Vivid Red | |
| Heat Shrink Tape | |||||
| PART # | Compatible Printers | SIZE | COLORS | PRICE | |
| INK | TAPE | ||||
| KS-203STB | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 1/8" x 96" | Black | Yellow or White | |
| KS-208STB | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 1/4" x 96" | Black | Yellow or White | |
| KS-210STBW | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 3/8" x 96" | Black | White | |
| KS-205STB | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 3/16" x 96" | Black | Red, White, or Yellow | |
| KS-211STB | BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST, 2012XLST-PC | 1/2" x 96" | Black | Red, White, or Yellow | |
| Self-Lamination Overwrap Label Tape (non-BEE3 compatible) | |||||
| PART # | Compatible Printers | SIZE | COLORS | PRICE | |
| INK | TAPE | ||||
| KS-224SL | LABELShop® Self-Lamination Overwrap | 1/4 - 3/4" x 26' | Black | White | |

These colors are intended only to generally represent actual tape colors.
Not all computer systems (PCs, Macs, and Unix) generate colors the same way.
Flexible Polyester tapes for BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST and 2012XLST-PC
| PART # | DESCRIPTION | SIZE | COLORS | PRICE | |
| INK | TAPE | ||||
| KS-204BW | LABELShop® Tape | 1/8" x 26' | Black | White | |
| KS-206B | LABELShop® Tape | 1/4" x 26' | Black | Blue, Clear, Green, Red, White or Yellow | |
| KS-206WB | LABELShop® Tape | 1/4" x 26' | White | Black | |
| KS-209B | LABELShop® Tape | 3/8" x 26' | Black | Blue, Clear, Green, Red, White or Yellow | |
| KS-209WB | LABELShop® Tape | 3/8" x 26' | White | Black | |
| KS-212G | LABELShop® Tape | 1/2" x 26' | Gold | Black or Clear | |
| KS-212B | LABELShop® Tape | 1/2" x 26' | Black | Blue, Clear, Green, Red, White, Yellow, or White Removable Adhesive | |
| KS-212W | LABELShop® Tape | 1/2" x 26' | White | Black, Green, Blue, Orange, Red, or Clear | |
| KS-218BLW | LABELShop® Tape | 3/4" x 26' | Blue | White | |
| KS-218B | LABELShop® Tape | 3/4" x 26' | Black | Translucent Matte, Blue, Clear, Green, Orange, Red, Violet, White, Gray, Yellow, or Silver Matte | |
| KS-218R | LABELShop® Tape | 3/4" x 26' | Red | Clear or White | |
| KS-218W | LABELShop® Tape | 3/4" x 26' | White | Black, Clear, Vivid Green, Vivid Orange, Vivid Blue, Vivid Red, or Gray | |
| KS-218F | LABELShop® Flourescent Tape | 3/4" x 16' | Black | Flourescent Green, Orange, Pink, Red, or Yellow | |
| KS-218SP | LABELShop® Specialty Tape | 3/4" x 13'-10" | Black | Oak Wood Grain, Silver Holographic, Reflective Yellow, Reflective Red, or Valence Marble | |
| KS-218WTSP | LABELShop® Specialty Tape | 3/4" x 13'-10" | White | Granite Stone, Rainbow Sunset, or Rosewood Grain | |
Flexible Polyester tapes for 2010PC, 2011XLB, 2011XLB-PC, 2012XLST and 2012XLST-PC
NOT for use with BEE3 or BEE3+ printers
| PART # | DESCRIPTION | SIZE | COLORS | PRICE | |
| INK | TAPE | ||||
| KS-224B | LABELShop® Tape | 1" x 26' | Black | Blue, Clear, Green, Red, White, or Yellow | |
| KS-224W | LABELShop® Tape | 1" x 26' | White | Black, Vivid Green, Vivid Blue, Vivid Orange, or Vivid Red | |
Heat Shrink Tapes for BEE3, BEE3+, 2010PC, 2011XLB, 2011XLB-PC, 2012XLST and 2012XLST-PC
| PART # | DESCRIPTION | SIZE | COLORS | PRICE | |
| INK | TAPE | ||||
| KS-203STB | LABELShop® Shrink Tube | 1/8" x 96" | Black | Yellow or White | |
| KS-208STB | LABELShop® Shrink Tube | 1/4" x 96" | Black | Yellow or White | |
| KS-210STBW | LABELShop® Shrink Tube | 3/8" x 96" | Black | White | |
| KS-205STB | LABELShop® Shrink Tube | 3/16" x 96" | Black | Red, White, or Yellow | |
| KS-211STB | LABELShop® Shrink Tube | 1/2" x 96" | Black | Red, White, or Yellow | |
Self-Lamination Overwrap Label Tape
NOT for use with BEE3 or BEE3+ printers
| PART # | DESCRIPTION | SIZE | COLORS | PRICE | |
| INK | TAPE | ||||
| KS-224SL | LABELShop® Self-Lamination Overwrap | 1/4 - 3/4" x 26' | Black | White | |
RELATED ARTICLES -
- Automate Your Business with Barcodes
- LAN, Telephone and Audio System Installations Require a Label Printer
- Thermal Transfer Label Printers and How They Work
Displaying review 1
Pros
- Doesn't Smear
- Easy To Install
- Easy to Use
- Good Value
Cons
Best Uses
- High Volume Printing
Comments about LABELShop 1/8" x 26' Polyester Labels (Black Ink on White tape):
This unit works great for high volume printing jobs. Importing of data from Excel is easy to do which eliminates the time of typing out each tag.
- Occupation::
- IT Professional
- Primary use:
- Business
Displaying review 1




