PTFE Heat Shrink Tubing - 2:1 Ratio

Standard Wall

Ordered as AWG Size No. Expanded I.D. Min. Recovered I.D. Max. Recovered Wall Thickness
Nom. Tol.+/-
1/8 0.215" 0.130" 0.020" 0.004"
1/4 0.410" 0.260" 0.020" 0.004"
5/16 0.470" 0.329" 0.020" 0.004"
3/8 0.560" 0.399" 0.025" 0.006"
7/16 0.655" 0.462" 0.025" 0.006"
1/2 0.750" 0.524" 0.025" 0.006"
5/8 0.930" 0.655" 0.030" 0.006"
3/4 1.125" 0.786" 0.030" 0.008"
7/8 1.310" 0.911" 0.030" 0.008"
1 1.500" 1.036" 0.030" 0.008"

*CUSTOM SPECIFICATIONS AND TOLERANCES UPON REQUEST
*MIL-I-23053/12
TW=AMS 3585
SW=AMS 3586

Four-foot sticks of Heat Shrink tubing are standard packaging lengths. Shorter or longer lengths are available upon request. Extremely long continuous lengths are sometimes available depending on specifications. Inquire for feasibility and pricing.

UL File # E64007 / CSA File # 082582

VW-1 Flame Test   CSA


Currency
Converter


Shop with Confidence