Home Cables Patch Cables, Modular Plugs, Boots Flat Data Wire
FlatWire Flat Data Cable
Invisible Cables Run Along Your Home or Office Walls
![]()
Close Window
FlatWire Flat Data Cable
This requires one or more of the following: javascript enabled, Flash Video Player, and Quicktime or Windows Media Player |
The FlatWire installation system allows for invisible cables to run along your home or office walls, providing the same quality as standard cabling with the ability for installation flexibility across just about any surface imaginable. Avoid making expensive installation mistakes; using FlatWire makes your data cable installation easier and better looking. |
- Designed to be installed anywhere in the home or office
- Available in COAX and CAT5 connection for your convenience
- Low cost replacement saves money
- Various lengths available to suit your application
| Cable | ||||||||
|---|---|---|---|---|---|---|---|---|
| SKU | TYPE | DIMENSIONS | WEIGHT | CONNECTIVITY | SHIELDING | SKIN GAUGE EQUIVALENT | COPPER | IMPEDANCE |
| FTW-55922701 | 2 Lane Data | 10' L x 1.02" W x 0.013" H | 0.30 lb | Quick Link | Pattern Wave Technology | 12AWG | 100% OFC | 75 ohms |
| FTW-55922801 | 2 Lane Data | 20' L x 1.02" W x 0.013" H | 0.40 lb | Quick Link | Pattern Wave Technology | 12AWG | 100% OFC | 75 ohms |
| FTW-55922201 | 1 Lane Data | 10' L x 0.65" W x 0.013" H | 0.30 lb | Quick Link | Pattern Wave Technology | 12AWG | 100% OFC | 75 ohms |
| FTW-55922301 | 1 Lane Data | 20' L x 0.65" W x 0.013" H | 0.40 lb | Quick Link | Pattern Wave Technology | 12AWG | 100% OFC | 75 ohms |
| Connector Set | ||||||||
| SKU | TYPE | DIMENSIONS | WEIGHT | CONNECTIVITY | SHIELDING | ADAPTER CABLES | ||
| FTW-55923801 | Coaxial Connector | 2.5" L x 2.43" W x 1" H | 0.60 lb | RF Input | Powder-coated steel shield |
2 cables with 12" and 23" gold-plated f-style plugs |
||
| FTW-55924401 | Ethernet Connector | 2" L x 2.43" W x 1" H | 0.60 lb | RJ45 |
Powder-coated steel shield |
2 cables with 12.75" and 24" |
||
| PART # | DESCRIPTION | LANES | DIMENSIONS | WEIGHT | PRICE |
| FTW-55922201 | 10' Data Run Cable | 1 | 10' L x 0.65" W x 0.013" H | 0.30 lb | |
| FTW-55922301 | 20' Data Run Cable | 1 | 20' L x 0.65" W x 0.013" H | 0.40 lb | |
| FTW-55923801 | Coaxial Connector Package | - | 2.5" L x 2.43" W x 1" H | 0.60 lb | |
| FTW-55922701 | 10' Data Run Cable | 2 | 10' L x 1.02" W x 0.013" H | 0.30 lb | |
| FTW-55922801 | 20' Data Run Cable | 2 | 20' L x 1.02" W x 0.013" H | 0.40 lb | |
| FTW-55924401 | Ethernet Connector Package | - | 2" L x 2.43" W x 1" H | 0.60 lb |
MANUALS -
RELATED ARTICLES
- 5 Easy Ways to Hide Speaker Wire
- The 10 Commandments of Cable Management
- The Oldest Cord Cover on the Block is Still the BEST!!! Term of the Day: WIRE MANAGEMENT
- DVI and HDMI Connector Overview



Facebook Comments