Solid Wall Wire Duct
Keeps Out Contaminants and Protects Your Trunk Cables
Select Size & Quantity
WDSW-050-050

What's special about this wiring duct?
- Solid wall trunking system is best used for routing and organizing cables in applications requiring few or no breakout points
- PVC wire duct features a completely enclosed design, providing maximum protection from dust, debris and chemical hazards
- Lightweight solution mounts easily with optional double-sided tape or rivets and washers
- Included cover snaps into place and can be removed and reinstalled numerous times; ideal for applications that will require changes and additions
- Click for More Features




Solid Wall Wire Duct is a perfect solution for applications requiring support and routing to control panels, distribution boards and switchgear. Protects cabling from corrosive materials typically found in auto garages or warehouses to extend the life of your network.

Covers Included
PART # | NOMINAL SIZE | EXTERNAL DIMENSIONS | CARTON QUANTITY (# of 6.5 FT Pieces) |
WEIGHT | PRICE | PRICE with Adhesive Backing |
|
W x H |
Width | Height | |||||
WDSW-050-050 | 0.5" x 0.5" | 0.67" (17mm) | 0.67" (17mm) | 24 | 13.23 lbs (6 kg) | - | |
WDSWI-050-100 | 0.5" x 1" | 0.60" (15mm) | 0.18" (30mm) | 20 | 16 lbs (7.25 kg) | - | |
WDSW-075-200 | 0.75" x 2" | 0.98" (25mm) | 2.09" (53mm) | 12 | 11 lbs (5 kg) | ||
WDSW-100-075 | 1" x 0.75" | 1.14" (29mm) | 0.91" (23mm) | 12 | 13.25 lbs (6 kg) | ||
WDSWI-100-100 | 1" x 1 " | 1.00" (25mm) | 1.18" (30mm) | 18 | 21 lbs (9.5 kg) | - | |
WDSW-100-150 | 1" x 1.5" | 1.14" (29mm) | 1.61" (41mm) | 12 | 17.7 lbs (8 kg) | ||
WDSW-100-200 | 1" x 2" |
1.14" (29mm) | 2.13" (54mm) | 12 | 24.25 lbs (11 kg) | ||
WDSW-100-300 | 1" x 3" | 1.14" (29mm) | 3.11" (79mm) | 8 | 26.46 lbs (12 kg) | ||
WDSW-100-400 | 1" x 4" | 1.18" (30mm) | 4.13" (105mm) | 8 | 26.46 lbs (12 kg) | ||
WDSW-150-150 | 1.5" x 1.5" |
1.61" (41mm) | 1.61" (41mm) | 12 | 20 lbs (9 kg) | ||
WDSW-150-200 | 1.5" x 2" | 1.61" (41mm) | 2.13" (54mm) | 8 | 20 lbs (9 kg) | ||
WDSW-150-300 | 1.5" x 3" | 1.54" (39mm) | 3.11" (79mm) | 8 | 24.25 lbs (11 kg) | ||
WDSW-150-400 | 1.5" x 4" | 1.69" (43mm) | 4.13" (105mm) | 8 | 26.46 lbs (12 kg) | ||
WDSW-200-100 | 2" x 1" |
2.13" (54mm) | 1.10" (28mm) | 12 | 20 lbs (9 kg) | ||
WDSW-200-150 | 2" x 1.5" | 2.13" (54mm) | 1.61" (41mm) | 8 | 15.5 lbs (7 kg) | ||
WDSW-200-200 | 2" x 2" | 2.13" (54mm) | 2.13" (54mm) | 8 | 24.25 lbs (11 kg) | ||
WDSW-200-300 | 2" x 3" | 2.17" (55mm) | 3.11" (79mm) | 8 | 28.7 lbs (13 kg) | ||
WDSW-200-400 | 2" x 4" | 2.20" (56mm) | 4.13" (105mm) | 4 | 30.86 lbs (14 kg) | ||
WDSW-300-150 | 3" x 1.5" |
3.15" (80mm) | 1.61" (41mm) | 8 | 24.25 lbs (11 kg) | ||
WDSW-300-200 | 3" x 2" | 3.07" (78mm) | 2.13" (54mm) | 8 | 27 lbs (12 kg) | ||
WDSW-300-300 | 3" x 3" | 3.15" (80mm) | 3.15" (80mm) | 8 | 35.3 kg (16 kg) | ||
WDSW-300-400 | 3" x 4" | 3.15" (80mm) | 4.13" (105mm) | 4 | 22 lbs (10 kg) | ||
WDSW-400-200 | 4" x 2" |
4.21" (107mm) | 2.13" (54mm) | 4 | 17.7 lbs (8 kg) | ||
WDSW-400-300 | 4" x 3" | 4.21" (107mm) | 3.15" (80mm) | 4 | 20 lbs (9 kg) | ||
WDSW-400-400 | 4" x 4" | 4.21" (107mm) | 4.09" (104mm) | 4 | 24.25 lbs (11 kg) | ||
WDSW-400-500 | 4" x 5" | 4.21" (107mm) | 5.12" (130mm) | 4 | 26.46 lbs (12 kg) | ||
WDSW-500-300 | 5" x 3" | 5.16" (131mm) | 3.07" (78mm) | 4 | 24.25 lbs (11 kg) |
- Self-extinguishing PVC is UL94-V-O rated to protect from toxic halogens and dangerous smoke if ignited
- Non-slip cover stays in place, and will not accidently expose your cables
- Noryl material is smooth, and the duct's rounded edges prevent damage to your network and electrical cables, or even cuts and scrapes to the installer
- Base slots match up the DIN 43659 design, making it perfect for DIN rail mounting
- Available in 25 sizes to suit your application, no matter the size
- UL, CSA, Lloyds and RoHS compliant for safety and security
Color Options | White, Gray, Black |
---|---|
Material | Self-Extinguishing PVC |
Service Temperature Range | -15°C to 60°C (5ºF to 140ºF) |
Flammability | UL94 V-0 Rated Material |
Standards | Base slots to DIN 43659 RoHS, CSA, UL and Lloyds Register Approved |
HOW-TO CORNER -

Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 866-222-0030
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts