Middle Atlantic DWR Series 19" Wall Mount Rack
Rack Mount and Lock Up Valuable Electronics Even When Floor Space is Limited
Optional Front Door
Optional Rack Rails
What's special about these wall mount racks?
- UL listed in the US and Canada, EIA/TIA Compliant
- Welded 16-gauge steel construction with 1/8” thick laser cut corner braces
- Available in 17” Depth, 22” Depth and 26” overall depths with 15”, 20” and 24” useable depths
- Click for More Features



If floor space is limited and you are installing a larger system, the Middle Atlantic pivoting sectional wall mount cabinet with enhanced cable management features will work perfectly in both secure and none secure environments. This cabinet is manufactured in multiple sizes with extraordinary cable management features. It’s time saving Tool Free Quick Mount system allows for one person to easily mount the center section to the backpan. The DWR wall mount rack cabinet is one of the most versatile and durable cabinets available anywhere. Reversible padlock-able center section and an optional front door is keyed differently for added security.
Recommended Power Comparison Chart
Part # | Description | Depth | U/RMS | Dimension | Load Capacity | Recommended Power | Weight | Price |
---|---|---|---|---|---|---|---|---|
MA-DWR-10-17PD | DWR Sectional wall rack 17"D with Plexi Door | 17" | 10U | 24-9/16" H x 17" D | 200 lbs | C | 86 lbs | Manufacturer Direct |
MA-DWR-16-17PD | DWR Sectional wall rack 17"D with Plexi Door | 17" | 16U | 35-1/16" H x 17" D | 200 lbs | C | 110 lbs | Manufacturer Direct |
MA-DWR-21-17PD | DWR Sectional wall rack 17"D with Plexi Door | 17" | 21U | 43-13/16" H x 17" D | 250 lbs | C, E, G | 132 lbs | Manufacturer Direct |
MA-DWR-24-17PD | DWR Sectional wall rack 17"D with Plexi Door | 17" | 24U | 49-1/16" H x 17"D | 300 lbs | C, E, G, J | 138 lbs | Manufacturer Direct |
MA-DWR-10-22PD | DWR Sectional wall rack 22"D with Plexi Door | 22" | 10U | 24-9/16"H x22"D | 200 lbs | C | 96 lbs | Manufacturer Direct |
MA-DWR-16-22PD | DWR Sectional wall rack 22"D with Plexi Door | 22" | 16U | 35-1/16" H x 22" D | 200 lbs | C | 124 lbs | Manufacturer Direct |
MA-DWR-21-22PD | DWR Sectional wall rack 22"D with Plexi Door | 22" | 21U | 43-13/16" H x 22" D | 250 lbs | C, E, G | 144 lbs | Manufacturer Direct |
MA-DWR-24-22PD | DWR Sectional wall rack 22"D with Plexi Door | 22" | 24U | 49-1/16"H x 22" D | 300 lbs | C, E, G, J | 152 lbs | Manufacturer Direct |
MA-DWR-35-22PD | DWR Sectional wall rack 22"D with Plexi Door | 22" | 35U | 68-5/16"H x 22"D | 300 lbs | C, G, J, N | 194 lbs | Manufacturer Direct |
MA-DWR-12-26PD | DWR Sectional wall rack 26"D with Plexi Door | 26" | 12U | 28-1/16" H x 26"D | 200 lbs | C | 111 lbs | Manufacturer Direct |
MA-DWR-18-26PD | DWR Sectional wall rack 26"D with Plexi Door | 26" | 18U | 38-9/16"H x 26"D | 250 lbs | C, E | 144 lbs | Manufacturer Direct |
MA-DWR-24-26PD | DWR Sectional wall rack 26"D with Plexi Door | 26" | 24U | 49-1/16" H x2 6" D | 300 lbs | C, E, G, J | 167 lbs | Quick Ship |
MA-DWR-35-26PD | DWR Sectional wall rack 26"D with Plexi Door | 26" | 35U | 68-5/16"H x 26"D | 300 lbs | C, G, J, N | 212 lbs | Manufacturer Direct |
MA-DWR-21-22 | DWR Sectional wall rack 22"D (20"useable) without door | 22" | 21U | 43-13/16" H x 22" D | 250 lbs | C, E, G | 116.6 lbs | Manufacturer Direct |
MA-DWR-35-26 | DWR Sectional wall rack 26"D (24"useable) without door | 26" | 35U | 65-51/16" H x 26" D | 300 lbs | C, G, J, N | 184 lbs | Manufacturer Direct |
Optional Front Doors | |||
---|---|---|---|
Part # | Description | U/RMS | Price |
MA-FD-10 | Solid Front Door | 10U | Manufacturer Direct |
MA-PFD-10 | Plexi Front Door | 10U | Manufacturer Direct |
MA-VFD-10 | Vented Front Door | 10U | Manufacturer Direct |
MA-LVFD-10 | Large Perf. Vented Front Door | 10U | Manufacturer Direct |
MA-FD-12 | Solid Front Door | 12U | Manufacturer Direct |
MA-PFD-12 | Plexi Front Door | 12U | Manufacturer Direct |
MA-VFD-12 | Vented Front Door | 12U | Manufacturer Direct |
MA-LVFD-12 | Large Perf. Vented Front Door | 12U | Manufacturer Direct |
MA-FD-16 | Solid Front Door | 16U | Manufacturer Direct |
MA-PFD-16 | Plexi Front Door | 16U | Manufacturer Direct |
MA-VFD-16 | Vented Front Door | 16U | Manufacturer Direct |
MA-LVFD-16 | Large Perf. Vented Front Door | 16U | Manufacturer Direct |
MA-FD-18 | Solid Front Door | 18U | Manufacturer Direct |
MA-PFD-18 | Plexi Front Door | 18U | Manufacturer Direct |
MA-VFD-18 | Vented Front Door | 18U | Manufacturer Direct |
MA-LVFD-18 | Large Perf. Vented Front Door | 18U | Manufacturer Direct |
MA-FD-21 | Solid Front Door | 21U | Manufacturer Direct |
MA-PFD-21 | Plexi Front Door | 21U | Manufacturer Direct |
MA-VFD-21 | Vented Front Door | 21U | Manufacturer Direct |
MA-LVFD-21 | Large Perf. Vented Front Door | 21U | Manufacturer Direct |
MA-FD-35 | Solid Front Door | 35U | Manufacturer Direct |
MA-PFD-35 | Plexi Front Door | 35U | Manufacturer Direct |
MA-VFD-35 | Vented Front Door | 35U | Manufacturer Direct |
MA-LVFD-35 | Large Perf. Vented Front Door | 35U | Manufacturer Direct |
10-32 Threaded Rack Rails | |||
---|---|---|---|
Part # | Description | Weight | Price |
MA-DWR-RR8 | 10-32 Threaded Rackrail for 8U | 3.0 lbs | Manufacturer Direct |
MA-DWR-RR10 | 10-32 Threaded Rackrail for 10U | 3.0 lbs | Manufacturer Direct |
MA-DWR-RR12 | 10-32 Threaded Rackrail for 12U | 3.0 lbs | Manufacturer Direct |
MA-DWR-RR16 | 10-32 Threaded Rackrail for 16U | 3.0 lbs | Manufacturer Direct |
- The Zero Clearance Latch option allows side-by-side or interior corner mounting.
- Load Capacity: Up to 300 lbs depending on the model
- Unique dual pivot of the center section hinges allows for left or right opening without disassembly
- NEW! Tool Free Quick Mount System™ allows the installer the ability to easily mount the center section to the backpan on the jobsite by himself
- Standard adjustable front 11-gauge, 10-32 threaded Rackrails with marked rack space increments to speed equipment mounting and e-coat finish
- Available in BLACK textured powder coat finish
- Lifetime Warranty from Middle Atlantic Products
- Proudly made in the
Cable Management Features :
- The rack swings open for component cable access with outstanding cable lacing features
- 1/2”, 3/4”, 1”, 1-1/2”, 2” and 3” electrical knockouts on top and bottom
- Four cutouts for low voltage Decora® devices and RPS series remote power switch in front and rear section, top and bottom
- Top knockout plate additionally contains UHF/VHF antenna knockouts
- 2” knockouts, 4” knockouts for Wiremold 4000® Series raceways and knockouts for UCP series universal connector panels on the side
- Extensive lacer points throughout the interior of the cabinet to facilitate cable management
- Large laser knockout in the backpan provides an easily removable 12-1/2” x 12-1/2” pull box sized opening for cable passage
- Grounding/bonding studs in top and bottom center section and backpan to facilitate proper grounding and bonding of electrical equipment per NEBS and NEC standards
Optional ACCESSORIES:
|
Part # | Overall Height | Racking Height | Useable Depth | Overall Depth | Rack Spaces | Weight Capacity | 2" EKO Backpan Qty | Wiremold 4000 Series Qty | Wiremold 4000 Series Spacing | Mounting Hole Spacing | Qty of Mounting Holes |
MA-DWR-10-17 / 17PD | 24.5" [622 mm] | 17.5" [445 mm] | 15.0" [381 mm] | 17.3" [439 mm] | 10U | 200 lbs | - | 1 | 12.25" [311 mm] | 19.13" [486 mm] | 4 |
MA-DWR-10-22PD | 24.5" [622 mm] | 17.5" [445 mm] | 20.0" [508 mm] | 22.3" [567 mm] | 10U | 200 lbs | - | 1 | 12.25" [311 mm] | 19.13" [486 mm] | 4 |
MA-DWR-12-17 | 28.0" [711 mm] | 21.0" [533 mm] | 15.0" [381 mm] | 17.3" [439 mm] | 12U | 200 lbs | - | 1 | 14.0" [356 mm] | 22.63" [575 mm] | 4 |
MA-DWR-12-22 | 28.0" [711 mm] | 21.0" [533 mm] | 20.0" [508 mm] | 22.3" [567 mm] | 12U | 200 lbs | - | 1 | 14.0" [356 mm] | 22.63" [575 mm] | 4 |
MA-DWR-12-26 / 26PD | 28.0" [711 mm] | 21.0" [533 mm] | 24.0" [610 mm] | 26.3" [668 mm] | 12U | 200 lbs | - | 1 | 14.0" [356 mm] | 22.63" [575 mm] | 4 |
MA-DWR-16-17 / 17PD | 35.0" [889 mm] | 28.0" [711 mm] | 15.0" [381 mm] | 17.3" [439 mm] | 16U | 200 lbs | - | 1 | 17.5" [445 mm] | 29.63" [752 mm] | 4 |
MA-DWR-16-22 / 22PD | 35.0" [889 mm] | 28.0" [711 mm] | 20.0" [508 mm] | 22.3" [567 mm] | 16U | 200 lbs | - | 1 | 17.5" [445 mm] | 29.63" [752 mm] | 4 |
MA-DWR-18-17 | 38.5" [978 mm] | 31.5" [800 mm] | 15.0" [381 mm] | 17.3" [439 mm] | 18U | 250 lbs | - | 1 | 19.25" [489 mm] | 33.13" [841 mm] | 4 |
MA-DWR-18-22 | 38.5" [978 mm] | 31.5" [800 mm] | 20.0" [508 mm] | 22.3" [567 mm] | 18U | 250 lbs | - | 1 | 19.25" [489 mm] | 33.13" [841 mm] | 4 |
MA-DWR-18-26 / 26PD | 38.5" [978 mm] | 31.5" [800 mm] | 24.0" [610 mm] | 26.3" [668 mm] | 18U | 250 lbs | - | 1 | 19.25" [489 mm] | 33.13" [841 mm] | 4 |
MA-DWR-21-17 / 17PD | 43.75" [1111 mm] | 36.75" [933 mm] | 15.0" [381 mm] | 17.3" [439 mm] | 21U | 250 lbs | 4 | 2 | 10.56" [268 mm] | 38.33" [975 mm] | 4 |
MA-DWR-21-22 / 22PD | 43.75" [1111 mm] | 36.75" [933 mm] | 20.0" [508 mm] | 22.3" [567 mm] | 21U | 250 lbs | 4 | 2 | 10.56" [268 mm] | 38.33" [975 mm] | 4 |
MA-DWR-24-17 / 17PD | 49.0" [1245 mm] | 42.0" [1067 mm] | 15.0" [381 mm] | 17.3" [439 mm] | 24U | 300 lbs | 4 | 2 | 10.56" [268 mm] | 43.63" [1108 mm] | 5 |
MA-DWR-24-22 / 22PD | 49.0" [1245 mm] | 42.0" [1067 mm] | 20.0" [508 mm] | 22.3" [567 mm] | 24U | 300 lbs | 4 | 2 | 10.56" [268 mm] | 43.63" [1108 mm] | 5 |
MA-DWR-24-26 / 26PD | 49.0" [1245 mm] | 42.0" [1067 mm] | 24.0" [610 mm] | 26.3" [668 mm] | 24U | 300 lbs | 4 | 2 | 10.56" [268 mm] | 43.63" [1108 mm] | 5 |
MA-DWR-35-17 | 68.25" [1734 mm] | 61.25" [1558 mm] | 15.0" [381 mm] | 17.3" [439 mm] | 35U | 300 lbs | 4 | 2 | 10.56" [268 mm] | 62.83" [1597 mm] | 6 |
MA-DWR-35-22 / 22PD | 68.25" [1734 mm] | 61.25" [1558 mm] | 20.0" [508 mm] | 22.3" [567 mm] | 35U | 300 lbs | 4 | 2 | 10.56" [268 mm] | 62.83" [1597 mm] | 6 |
MA-DWR-35-26 / 26PD | 68.25" [1734 mm] | 61.25" [1558 mm] | 24.0" [610 mm] | 26.3" [668 mm] | 35U | 300 lbs | 4 | 2 | 10.56" [268 mm] | 62.83" [1597 mm] | 6 |
Center Section, Back Pan | 16-gauge steel |
---|---|
Rackrails | 11-gauge steel |
Mounting Holes | 10-32 |
Finish | Black textured powder coat |
View Enclosure GUIDE Based on Venue & Application
MANUALS -
ARTICLES - A place to find educational articles covering a wide range of topics, all categorized according to your areas of interest. Learn more
HOW-TO CORNER -
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)>
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts