PANDUIT® Pan-Ty® Marker and Flag Ties
Bundle And Identify Your Wires All In One
What's special about these wire identification tags from Panduit?
- Combination zip tie and label flag design is used to fasten and identify bundles all at the same time
- One-piece construction for consistent performance and reliability
- Flame retardant nylon material has a flammability rating of UL 94V-0 for indoor use
- Click for More Features



Sometimes organizing is simply not enough and this is precisely when the PANDUIT® Pan-Ty® Marker and Flag Ties come in handy. The need for identifying bundles is present constantly in the electrical and networking fields. Technicians know that by identifying your cables you can avoid costly mistakes and downtimes. These flag cable tie labels are a great all-in-one addition to your tools.
Wrap Marker Type | |||||||
---|---|---|---|---|---|---|---|
Part # | Marker Type | Length | Material | Colors | Write-On Area | Quantity | Price |
PAN-PLM1M-C | Wrap, Mini Cross Section | 3.9" | Nylon 6.6 | Natural | 0.26" x 0.95" | 100 | Quick Ship |
PAN-PLM2M-C | Wrap, Mini Cross Section | 8.0" | Nylon 6.6 | Natural | 0.26" x 0.95" | 100 | Quick Ship |
PAN-PLM2S-C | Wrap, Standard Cross Section | 7.4" | Nylon 6.6 | Natural | 0.44" x 0.87" | 100 | Quick Ship |
PAN-PLM1M-C0 | Wrap, Mini Cross Section | 3.9" | Weather Resistant | Black | 0.26" x 0.95" | 100 | Manufacturer Direct |
PAN-PLM2M-M0 | Wrap, Mini Cross Section | 8.0" | Weather Resistant | Black | 0.26" x 0.95" | 1000 | Manufacturer Direct |
PAN-PLM2S-C0 | Wrap, Standard Cross Section | 7.4" | Weather Resistant | Black | 0.44" x 0.87" | 100 | Manufacturer Direct |
PAN-PLM4S-D0 | Wrap, Standard Cross Section | 14.6" | Weather Resistant | Black | 0.44" x 2.00" | 500 | Manufacturer Direct |
Flag Marker Type | |||||||
---|---|---|---|---|---|---|---|
Part # | Marker Type | Length | Material | Colors | Write-On Area | Quantity | Price |
PAN-PLF1M-C | Flag, Mini Cross Section | 4.3" | Nylon 6.6 | Natural | 0.31" x 0.75" | 100 | Quick Ship |
PAN-PLF1MA-C | Flag, Mini Cross Section | 5.1" | Nylon 6.6 | Natural | 0.76" x 1.04" | 100 | Quick Ship |
PAN-PLF1M-C0 | Flag, Mini Cross Section | 4.3" | Weather Resistant | Black | 0.31" x 0.75" | 100 | Quick Ship |
PAN-PLF1MA-M0 | Flag, Mini Cross Section | 5.1" | Weather Resistant | Black | 0.76" x 1.04" | 1000 | Quick Ship |
PAN-PLF1M-M69 | Flag, Mini Cross Section | 4.3" | Fire Retardant | Ivory | 0.31" x 0.75" | 1000 | Manufacturer Direct |
PAN-PLM1M-M69 | Flag, Mini Cross Section | 3.9" | Fire Retardant | Ivory | 0.26" x 0.95" | 1000 | Manufacturer Direct |
- Curved tip is easy to pick up from flat surfaces and allows faster initial threading to speed installation
- Can be marked with PANDUIT Marker Pens or Custom imprinted with text, symbols or trademarks available using PANDUIT Custom Hot Stamping Service
- Weather resistant material has greater resistance to damage caused by ultraviolet light – indoor or outdoor use
- Various sizes available to suit your applications
- Complies with SAE-AS23190A (formerly mil-s-23190E), SAE-AS33681 (formerly MS3368) and SAE-AS33671 (formerly MS3367)
- Weather resistant complies with ASTM D 4066-94B
NYLON 6.6 MINIATURE CROSS SECTION | Marker Type | Length | Width | Thickness | Marker Write-On Area | Min. Loop Tensile Strength | |||||
PLF1M-C | Flag | 4.3" | 109 mm | 0.098" | 2.5 mm | 0.045" | 1.1 mm | 0.31"x0.75" | 7.9 x 19.1 mm | 18 lbs | 80 N |
PLF1MA-C | Flag | 5.1" | 130 mm | 0.098" | 2.5 mm | 0.045" | 1.1 mm | 0.76"x1.04" | 19.1 x 26.4 mm | 18 lbs | 80 N |
PLF1MB-C | Flag | 4.0" | 101 mm | 0.098" | 2.5 mm | 0.045" | 1.1 mm | 0.31"x0.92" | 7.9 x 23.4 mm | 18 lbs | 80 N |
PLF1MC-M | Flag | 4.3" | 109 mm | 0.098" | 2.5 mm | 0.045" | 1.1 mm | 0.29"x0.32" | 7.4 x 8.0 mm | 18 lbs | 80 N |
PLM1M-C | Wrap | 3.9" | 99 mm | 0.098" | 2.5 mm | 0.035" | 0.9 mm | 0.26"x0.95" | 6.6x24.1 mm | 18 lbs | 80 N |
PLM2M-C | Wrap | 8.0" | 203 mm | 0.098" | 2.5 mm | 0.035" | 0.9 mm | 0.26"x0.95" | 6.6x24.1 mm | 18 lbs | 80 N |
Recommended Installation Tool: GTS, GTSL, GS2B, PTS, PPTS, STS2
NYLON 6.6 STANDARD CROSS SECTION | Marker Type | Length | Width | Thickness | Marker Write-On Area | Min. Loop Tensile Strength | |||||
PLM2S-C | Wrap | 7.4" | 188 mm | 0.185" | 4.7 mm | 0.052" | 1.3 mm | 0.44"x0.87" | 11.1x22.1 mm | 50 lbs | 222 N |
PLM4S-C | Wrap | 14.6" | 371 mm | 0.185" | 4.7 mm | 0.052" | 1.3 mm | 0.44"x2.00" | 11.1x50.8 mm | 50 lbs | 222 N |
Recommended Installation Tool: GTS, GTSL, GS2B, GTH, GS4H, PTS, PTH, PPTS, STS2, STH2
WEATHER RESISTANT NYLON 6.6 MINITAURE CROSS SECTION | Marker Type | Length | Width | Thickness | Marker Write-On Area | Min. Loop Tensile Strength | |||||
PLF1M-C0 | Flag | 4.3" | 109 mm | 0.098" | 2.5 mm | 0.045" | 1.1 mm | 0.31"x0.75" | 7.9 x 19.1 mm | 18 lbs | 80 N |
PLF1MA-M0 | Flag | 5.1" | 130 mm | 0.098" | 2.5 mm | 0.045" | 1.1 mm | 0.76"x1.04" | 19.1x26.4 mm | 18 lbs | 80 N |
PLM1M-C0 | Wrap | 3.9" | 99 mm | 0.098" | 2.5 mm | 0.035" | 0.9 mm | 0.26"x0.95" | 6.6x24.1 mm | 18 lbs | 80 N |
PLM2M-M0 | Wrap | 8.0" | 203 mm | 0.098" | 2.5 mm | 0.035" | 0.9 mm | 0.26"x0.95" | 6.6x24.1 mm | 18 lbs | 80 N |
Recommended Installation Tool: GTS, GTSL, GS2B, PTS, PPTS, STS2
WEATHER RESISTANT NYLON 6.6 STANDARD CROSS SECTION | Marker Type | Length | Width | Thickness | Marker Write-On Area | Min. Loop Tensile Strength | |||||
PLM2S-C0 | Wrap | 7.4" | 188 mm | 0.185" | 4.7 mm | 0.052" | 1.3 mm | 0.44"x0.87" | 11.1x22.1 mm | 50 lbs | 222 N |
PLM4S-D0 | Wrap | 14.6" | 371 mm | 0.185" | 4.7 mm | 0.052" | 1.3 mm | 0.44"x2.00" | 11.1x50.8 mm | 50 lbs | 222 N |
PL2M2S-L0 | Wrap | 7.4" | 188 mm | 0.185" | 4.7 mm | 0.052" | 1.3 mm | 0.87"x1.07" | 22.1x27.2 mm | 50 lbs | 222 N |
PL3M2S-D0 | Wrap | 7.4" | 188 mm | 0.185" | 4.7 mm | 0.052" | 1.3 mm | 0.87"x1.79" | 22.1x45.5 mm | 50 lbs | 222 N |
Recommended Installation Tool: GTS, GTSL, GS2B, GTH, GS4H, PTS, PTH, PPTS, STS2, STH2
FLAME RETARDANT NYLON 6.6 MINIATURE CROSS SECTION | Marker Type | Length | Width | Thickness | Marker Write-On Area | Min. Loop Tensile Strength | |||||
PLF1M-M69 | Flag | 4.3" | 109 mm | 0.098" | 2.5 mm | 0.045" | 1.1 mm | 0.31"x0.75" | 7.9x19.1 mm | 18 lbs | 80 N |
PLM1M-M69 | Wrap | 3.9" | 99 mm | 0.098" | 2.5 mm | 0.035" | 0.9 mm | 0.26"x0.95" | 6.6x24.1 mm | 18 lbs | 80 N |
Recommended Installation Tool: GTS, GTSL, GS2B, PTS, PPTS, STS2
MANUALS -
- Military Cross Reference (PDF)
- PLF1M-M69 Drawing (PDF)
- PLF1MA Drawing (PDF)
- PLM1M-69 Drawing (PDF)
- PLM1M Drawing (PDF)
- PLM2S-PLM4S Drawing (PDF)
RELATED ARTICLES -
- 10 Hot Organizational Product for $10 or Less
- The 10 Commandments of Cable Management
- Why Should I Use ‘Low Smoke Zero Halogen’ Cables?
- Smart and Easy Rack Cable Management with Neat Patch
- Find the Right Panduit Cable Ties for Any Job
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 866-222-0030
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts