Part Guard
Protective Plastic Netting
PGE0.25-10FT
What's special about Part Guard?
- Open Net Design Won't Retain Moisture
- Plastic Won't Dull Sharp Edges
- Lightweight and Reusable
- Economical Protection During Shipping or Storage
- Color Coded Sizes for Easy Identification
- Click for More Features
Protective Plastic Netting
1/4" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1/2" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
3/4" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1 1/4" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1 1/2" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
1 3/4" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
2" Nominal Diameters | ||||
---|---|---|---|---|
Item | Part # | Description | Price | |
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
|
|
Manuals
Related Articles
How-To Corner