Wiremold FlameStopper Thru-Wall and Thru-Floor Fittings
3 to 4 Hour Fire Rating Between Walls

What's special about this cable fire stop?
- Designed to stop the spread of fire between rooms, walls or floors for both new and retrofit constructions
- Engineered to expand quickly when exposed to fire or high heat, to create a fast and efficiently seal around the cables and prevent the movement of flames and smoke
- Plenum rated; tested to UL2043 and suitable for air-handling spaces like A/C vents
- Click for More Features

With a passive fire rating of up to four hours between walls and three hours between floors, the Wiremold FlameStopper is a perfect complement to any existing sprinkler system. Designed to provide an excellent barrier for new or existing construction, it's great for owners, tenants and inspection authorities alike.
Part # | Description | Color | Weight | Price |
---|---|---|---|---|
WM-SPMGL | FlameStopper, Ground Lug, 5 pack | N/A | 0.06 lb |
FlameStopper Trade EMT Conduit Fitting | ||||
---|---|---|---|---|
Part # | Description | Color | Weight | Price |
WM-FS2R-RED | 2" Trade EMT Conduit Fitting, for transitioning cables through the fire rated walls/floors for both new and retrofit | Red Finish | 3 lbs | |
WM-FS4R-RED | 4" Trade EMT Conduit Fitting, for transitioning cables through the fire rated walls/floors for both new and retrofit | Red Finish | 6 lbs | |
WM-FS2R-GA | 2" Trade EMT Conduit Fitting, for transitioning cables through the fire rated walls/floors for both new and retrofit | Galvanized Finish | 3 lbs | |
WM-FS4R-GA | 4" Trade EMT Conduit Fitting, for transitioning cables through the fire rated walls/floors for both new and retrofit | Galvanized Finish | 6 lbs |
FlameStopper Precut to 7-5/8" Conduit | ||||
---|---|---|---|---|
Part # | Description | Color | Weight | Price |
WM-FSPCC2758 | 2" Diameter, Trade Size EMT, fits 6" wall thickness with a 2-hour fire rating | Galvanized Finish | 1 lb | |
WM-FSPCC4758 | 4" Diameter, Trade Size EMT, fits 6" wall thickness with a 2-hour fire rating | Galvanized Finish | 2.4 lbs |
FlameStopper Retrofit Kit | ||||
---|---|---|---|---|
Part # | Description | Color | Weight | Price |
WM-FS2RWP8 | Kit includes; 2" diameter split conduit to enclose existing cables and 8x8 wall plate, for use with WM-FS2R series firestop | Galvanized Finish | 6.2 lbs | |
WM-FS4RWP12 | Kit includes; 4" diameter split conduit to enclose existing cables and 12x12 wall plate, for use with WM-FS4R series firestop | Galvanized Finish | 12.8 lbs |
- Mechanical doors can be closed to provide a barrier between rooms prior to cabling installation
- Adding or subtracting cables is easy: just adjust the doors to accommodate more or fewer cables - no need to adjust the intumescent material
- Fittings are shipped in pairs, and installed on both sides of the wall or floor to accommodate any thickness
- 4-hour fire and temperature rating ensures that the FlameStopper will maintain the integrity of fire rated walls or floors
- Retrofit kits available; no need to plug existing construction with caulks, sealants or putties
- Kits consist of:
- Split conduit for installations where no conduit is installed
- Large firestop wall plate for irregular hole penetrations
- Heat shield for existing extended conduit lengths
- ASTM E814, UL1479, UL2043
Flame: The F Rating (F and FH in Canada) is expressed in hours. This number indicates the specific length of time that a barrier can withstand fire before being consumed or before permitting the passage of flame through the opening. |
||||
Temperature: The T Rating (FT and FTH in Canada) is expressed in hours. This number indicates the length of time that the temperature on the non-fire side of the penetration does not exceed 325 degrees F above the ambient temperature. | ||||
Air Leakage: The L Rating is expressed in CFM. This number indicates the amount of air (or cold smoke) that can leak through a penetration. | ||||
THROUGH-WALL RATINGS FOR FS2R & FS4R SERIES (When used alone for new construction or existing construction with heat shield.) | ||||
UL RATINGS (US Ratings) | MAX. RATING | UL RATINGS (Canadian Ratings) | MAX. RATING | |
F Rating w/ & w/o cables | 4 Hours | F & FH Rating w/ & w/o cables | 4 Hours | |
T Rating w/coax cable | 4 Hours | FT & FTH Rating w/coax cable | 4 Hours | |
T Rating w/fiber optic cable | 4 Hours | FT & FTH Rating w/fiber optic cable | 4 Hours | |
T Rating w/Max. 1" fiber optic rcwy. w/fiber optic fill | 4 Hours | FT & FTH Rating w/Max. 1" fiber optic rcwy. w/fiber optic fill | 4 Hours | |
T Rating w/Max. 4-pair cable (22 ga & smaller) | 3 Hours | FT & FTH Rating w/Max. 4-pair cable (22 ga & smaller) | 3 Hours | |
T Rating w/Max. 4 conductor (2AWG & smaller) | 1 Hours | FT & FTH Rating w/Max. 4 conductor (2AWG & smaller) | 1 Hours | |
T Rating w/Max. 100-pair cable (24 ga & smaller) | 1 Hours | FT & FTH Rating w/Max. 100-pair cable (24 ga & smaller) | 1 Hours | |
T Rating w/Max. 400-pair cable (24 ga & smaller) | 45 Minutes | FT & FTH Rating w/Max. 400-pair cable (24 ga & smaller) | 45 Minutes | |
T Rating w/MC cable (8 wire max. 12 ga & smaller) | 15 Minutes | FT & FTH Rating w/MC cable (8 wire max. 12 ga & smaller) | 15 Minutes | |
L Rating at ambient w/o cables (doors closed) | 2.6 cfm | L Rating at ambient w/o cables (doors closed) | 2.6 cfm | |
L Rating at 400°F w/o cables (doors closed) | 1.9 cfm | L Rating at 400°F w/o cables (doors closed) | 1.9 cfm | |
L Rating at ambient with cables | 2.8 cfm | L Rating at ambient with cables | 2.8 cfm | |
L Rating at 400°F with cables | 1.3 cfm | L Rating at 400°F with cables | 1.3 cfm | |
Suitable for use in air handling spaces (plenums) | Yes | Suitable for use in air handling spaces (plenums) | Yes | |
THROUGH-WALL RATINGS FOR FS2R & FS4R SERIES (When used with wall plate for retrofit applications.) | ||||
UL RATINGS (US Ratings) | MAX. RATING | UL RATINGS (US Ratings) | MAX. RATING | |
F Rating w/ & w/o cables | 2 Hours | F & FH Rating w/ & w/o cables | 2 Hours | |
T Rating w/Max. 4-pair cable (22 ga & smaller) | 1.25 Hours | FT & FTH Rating w/Max. 4-pair cable (22 ga & smaller) | 1.25 Hours | |
T Rating w/coax cable | 1 Hour | FT & FTH Rating w/coax cable | 1 Hour | |
T Rating w/fiber optic cable | 1.25 Hours | FT & FTH Rating w/fiber optic cable | 1.25 Hours | |
T Rating w/Max. 1" fiber optic rcwy. w/fiber optic fill | 1.25 Hours | FT & FTH Rating w/Max. 1" fiber optic rcwy. w/fiber optic fill | 1.25 Hours | |
T Rating w/MC cable (8 wire max. 12 ga & smaller) | 15 Minutes | FT & FTH Rating w/MC cable (8 wire max. 12 ga & smaller) | 15 Minutes | |
L Rating at ambient w/o cables (doors closed) | 1.7 cfm | L Rating at ambient w/o cables (doors closed) | 1.7 cfm | |
L Rating at 400°F w/o cables (doors closed) | 1.8 cfm | L Rating at 400°F w/o cables (doors closed) | 1.8 cfm | |
L Rating at ambient with cables | 3.3 cfm | L Rating at ambient with cables | 3.3 cfm | |
L Rating at 400°F with cables | 2.0 cfm | L Rating at 400°F with cables | 2.0 cfm | |
Suitable for use in air handling spaces (plenums) | Yes | Suitable for use in air handling spaces (plenums) | Yes |
THROUGH-FLOOR RATINGS FOR FS2R & FS4R SERIES (When used alone.) | ||||
UL RATINGS (US Ratings) | MAX. RATING | UL RATINGS (Canadian Ratings) | MAX. RATING | |
F Rating w/ & w/o cables | 3 Hours | F Rating w/ & w/o cables | 3 Hours | |
T Rating w/o cables | 3 Hours | T Rating w/o cables | 3 Hours | |
T Rating w/coax cable | 3 Hours | T Rating w/coax cable | 3 Hours | |
T Rating w/fiber optic cable | 3 Hours | T Rating w/fiber optic cable | 3 Hours | |
T Rating w/Max. 4-pair cables (22 ga. or smaller) | 3 Hours | T Rating w/Max. 4-pair cables (22 ga. or smaller) | 3 Hours | |
T Rating w/Max. 4-conductor (2 ga. or smaller) | 45 Minutes | T Rating w/Max. 4-conductor (2 ga. or smaller) | 45 Minutes | |
T Rating w/Max. 100-pair cables (24 ga. or smaller) | 1 Hour | T Rating w/Max. 100-pair cables (24 ga. or smaller) | 1 Hour | |
T Rating w/Max. 400-pair cables (24 ga. or smaller) | 45 Minutes | T Rating w/Max. 400-pair cables (24 ga. or smaller) | 45 Minutes | |
T Rating w/MC cable (8 wire Max. 12 ga. or smaller) | 15 Minutes | T Rating w/MC cable (8 wire Max. 12 ga. or smaller) | 15 Minutes | |
L Rating at ambient w/o cables (doors closed) | 2.6 cfm | L Rating at ambient w/o cables (doors closed) | 2.6 cfm | |
L Rating at 400°F w/o cables (doors closed) | 1.9 cfm | L Rating at 400°F w/o cables (doors closed) | 1.9 cfm | |
L Rating at ambient with cables | 2.8 cfm | L Rating at ambient with cables | 2.8 cfm | |
L Rating at 400°F with cables | 1.3 cfm | L Rating at 400°F with cables | 1.3 cfm | |
Suitable for use in air handling spaces (plenums) | Yes | Suitable for use in air handling spaces (plenums) | Yes | |
NOTE: Minimum 4 1/2" [114mm] thick reinforced lightweight or normal weight (100-150 pcf) [1600-2400 kg/m3] concrete floor. Maximum diameter of opening is 4 1/2" [114mm]. |
Wire Fill Capacity Charts for FlameStopper
Data/Communication Wire | |||||||
Cable/Wire Size | O.D. | FS2 (Fill) | FS4 (Fill) | ||||
inches | (mm) | 40% | 60% | 40% | 60% | ||
Unshielded Twisted Pair | 4-pair, 24 AWG Cat 3 UTP | 0.19 | [4.8] | 47 | 71 | 208 | 312 |
4-pair, 24 AWG Cat. 5e UTP | 0.21 | [5.3] | 38 | 58 | 170 | 255 | |
4-pair, 24 AWG Cat. 6 UTP | 0.25 | [6.3] | 20 | 30 | 68 | 100 | |
Telephone | 2-pair, 24 AWG | 0.14 | [3.6] | 87 | 130 | 383 | 574 |
25-pair, 24 AWG | 0.41 | [10.4] | 10 | 15 | 44 | 67 | |
50-pair, 24 AWG | 0.58 | [14.7] | 5 | 7 | 22 | 33 | |
100-pair, 24 AWG | 0.7 | [17.8] | 3 | 5 | 15 | 22 | |
400-pair, 24 AWG | 1.47 | [37.3] | 0 | 1 | 3 | 5 | |
Coaxial | RG58/U | 0.195 | [5.0] | 45 | 67 | 197 | 296 |
RG59/U | 0.242 | [6.1] | 29 | 43 | 128 | 192 | |
RG62/U | 0.242 | [6.1] | 29 | 43 | 128 | 192 | |
RG6/U | 0.27 | [6.9] | 21 | 32 | 95 | 140 | |
Fiber Optic | 2 Count | 0.18 | [4.6] | 52 | 79 | 231 | 347 |
6 Count | 0.21 | [5.3] | 38 | 58 | 170 | 255 | |
24 Count | 0.4 | [10.2] | 10 | 16 | 46 | 70 | |
48 Count | 0.45 | [11.4] | 8 | 12 | 37 | 55 | |
96 Count | 0.56 | [14.2] | 5 | 8 | 23 | 35 | |
Power Wiring | |||||||
Cable Type | O.D. | FS2 (Fill) | FS4 (Fill) | ||||
inches | (mm) | 40% | 60% | 40% | 60% | ||
Max 4 cond. No. 2 AWG (or smaller) copper conductor cable with XLPE/PVX insulation and PVC jacket | 0.375 | [9.5] | 12 | 18 | 53 | 80 | |
0.500 | [12.7] | 6 | 10 | 30 | 45 | ||
0.625 | [15.9] | 4 | 6 | 19 | 28 | ||
0.750 | [19.1] | 3 | 4 | 13 | 20 | ||
0.875 | [22.2] | 2 | 3 | 9 | 14 | ||
1.000 | [25.4] | 1 | 2 | 7 | 11 | ||
1.125 | [28.6] | 1 | 2 | 5 | 8 | ||
Max 8 cond. No.12 AWG MC (Metal Clad) Cable | 0.375 | [9.5] | 12 | 18 | 53 | 80 | |
0.500 | [12.7] | 6 | 10 | 30 | 45 | ||
0.625 | [15.9] | 4 | 6 | 19 | 28 | ||
0.655 | [16.6] | 3 | 5 | 17 | 26 |
MANUALS & USER GUIDES -
RELATED ARTICLES -
- CableOrganizer.com’s Top 10 Products for Fire Protection
- Which Firestop Product Should I Use for My Application?
- Smoke Alarm Roundup
- Holiday Safety Tips: Preventing Fire and Electrical Hazards from Lights, Electric Decorations and Christmas Trees
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 866-222-0030
Questions & Answers
I am going to purchase 4- FS4R. Do I purchase the 4" EMT from you or my own electrical supply store?
- Hello, The FS4R doesn't come with conduit. You can purchase it through us or you can purchase the kit, which is on the same page further down, part number WM-FS4RWP12. This kit includes; Split conduit for installations where no conduit is installed Large firestop wall plate for irregular hole penetrations And Large firestop wall plate for irregular hole penetrations IF you have any other questions please give us a call toll free at 866-222-0030
- Hello, The FS4R doesn't come with conduit. You can purchase it through us or you can purchase the kit, which is on the same page further down, part number WM-FS4RWP12. This kit includes; Split conduit for installations where no conduit is installed Large firestop wall plate for irregular hole penetrations And Large firestop wall plate for irregular hole penetrations IF you have any other questions please give us a call toll free at 866-222-0030
Do you have any questions about this product?
Let our experts and customers resolve all your doubts