OPEN SLOT WIRING DUCT - PART NO. COMPARISON TABLE
Size | Color | CableOrganizer * | Dek * | Panduit ** | T&B / Taylor ** | Iboco * | Tyton ** |
---|---|---|---|---|---|---|---|
3/4" W x 2" H | Gray | WDOS-075-200-GY | 046-07520SGP | G.75X.75LG6 | N/A | N/A | N/A |
3/4" W x 2" H | White | WDOS-075-200-WT | 046-07520SWP | G.75X.75WH6 | N/A | N/A | N/A |
1" W x 1-1/2" H | Gray | WDOS-100-150-GY | 046-1015SGP | G1X1.5LG6 | T1X1.5TG | T1-1015G | SL1X1.5G4 |
1" W x 1-1/2" H | White | WDOS-100-150-WT | 046-1015SWP | G1X1.5WH6 | T1X1.5TW | T1-1015W | SL1X1.5W4 |
1" W x 2" H | Gray | WDOS-100-200-GY | 046-1020SGP | G1X2LG6 | T1X2TG | T1-1022G | SL1X2G4 |
1" W x 2" H | White | WDOS-100-200-WT | 046-1020SWP | G1X2WH6 | T1X2TW | T1-1022W | SL1X2W4 |
1" W x 3" H | Gray | WDOS-100-300-GY | 046-1030SGP | G1X3LG6 | T1X3TG | T1-1030G | SL1X3G4 |
1" W x 3" H | White | WDOS-100-300-WT | 046-1030SWP | G1X3WH6 | T1X3TW | T1-1030W | SL1X3W4 |
1" W x 4" H | Gray | WDOS-100-400-GY | 046-1040SGP | G1X4LG6 | T1X4TG | T1-1040G | SL1X4G4 |
1" W x 4" H | White | WDOS-100-400-WT | 046-1040SWP | G1X4WH6 | T1X4TW | T1-1040W | SL1X4W4 |
1-1/2" W x 1-1/2" H | Gray | WDOS-150-150-GY | 046-1515SGP | G1.5X1.5LG6 | T1.5X1.5TG | T1-1515G | SL1.5X1.5G4 |
1-1/2" W x 1-1/2" H | White | WDOS-150-150-WT | 046-1515SWP | G1.5X1.5WH6 | T1.5X1.5TW | T1-1515W | SL1.5X1.5W4 |
1-1/2" W x 2" H | Gray | WDOS-150-200-GY | 046-1520SGP | G1.5X2LG6 | T1.5X2TG | T1-1522G | SL1.5X2G4 |
1-1/2" W x 2" H | White | WDOS-150-200-WT | 046-1520SWP | G1.5X2WH6 | T1.5X2TW | T1-1522W | SL1.5X2W4 |
1-1/2" W x 3" H | Gray | WDOS-150-300-GY | 046-1530SGP | G1.5X3LG6 | T1.5X3TG | T1-1530G | SL1.5X3G4 |
1-1/2" W x 3" H | White | WDOS-150-300-WT | 046-1530SWP | G1.5X3WH6 | T1.5X3TW | T1-1530W | SL1.5X3W4 |
1-1/2" W x 4" H | Gray | WDOS-150-400-GY | 046-1540SGP | G1.5X4LG6 | T1.5X4TG | T1-1540G | SL1.5X4G4 |
1-1/2" W x 4" H | White | WDOS-150-400-WT | 046-1540SWP | G1.5X4WH6 | T1.5X4TW | T1-1540W | SL1.5X4W4 |
Size | Color | CableOrganizer * | Dek * | Panduit ** | T&B / Taylor ** | Iboco * | Tyton ** |
2" W x 1" H | Gray | WDOS-200-100-GY | 046-2010SGP | G2X1LG6 | T2X1TG | N/A | SL2X1G4 |
2" W x 1" H | White | WDOS-200-100-WT | 046-2010SWP | G2X1WH6 | T2X1TW | N/A | SL2X1W4 |
2" W x 1 1/2" H | Gray | WDOS-200-150-GY | 046-2015SGP | G2X1.5LG6 | T2X1.5TG | T1-2215G | N/A |
2" W x 1 1/2" H | White | WDOS-200-150-WT | 046-2015SWP | G2X1.5WH6 | T2X1.5TW | T1-2215W | N/A |
2" W x 2" H | Gray | WDOS-200-200-GY | 046-2020SGP | G2X2LG6 | T2X2TG | T1-2222G | SL2X2G4 |
2" W x 2" H | White | WDOS-200-200-WT | 046-2020SWP | G2X2WH6 | T2X2TW | T1-2222W | SL2X2W4 |
2" W x 3" H | Gray | WDOS-200-300-GY | 046-2030SGP | G2X3LG6 | T2X3TG | T1-2230G | SL2X3G4 |
2" W x 3" H | White | WDOS-200-300-WT | 046-2030SWP | G2X3WH6 | T2X3TW | T1-2230W | SL2X3W4 |
2" W x 4" H | Gray | WDOS-200-400-GY | 046-2040SGP | G2X4LG6 | T2X4TG | T1-2240G | SL2X4G4 |
2" W x 4" H | White | WDOS-200-400-WT | 046-2040SWP | G2X4WH6 | T2X4TW | T1-2240W | SL2X4W4 |
3" W x 1-1/2" H | Gray | WDOS-300-150-GY | 046-3015SGP | N/A | N/A | T1-3015G | N/A |
3" W x 1-1/2" H | White | WDOS-300-150-WT | 046-3015SWP | N/A | N/A | T1-3015W | N/A |
3" W x 2" H | Gray | WDOS-300-200-GY | 046-3020SGP | G3X2LG6 | T3X2TG | T1-3022G | SL3X2G4 |
3" W x 2" H | White | WDOS-300-200-WT | 046-3020SWP | G3X2WH6 | T3X2TW | T1-3022W | SL3X2W4 |
3" W x 3" H | Gray | WDOS-300-300-GY | 046-3030SGP | G3X3LG6 | T3X3TG | T1-3030G | SL3X3G4 |
3" W x 3" H | White | WDOS-300-300-WT | 046-3030SWP | G3X3WH6 | T3X3TW | T1-3030W | SL3X3W4 |
3" W x 4" H | Gray | WDOS-300-400-GY | 046-3040SGP | G3X4LG6 | T3X4TG | T1-3040G | SL3X4G4 |
3" W x 4" H | White | WDOS-300-400-WT | 046-3040SWP | G3X4WH6 | T3X4TW | T1-3040W | SL3X4W4 |
4" W x 2" H | Gray | WDOS-400-200-GY | 046-4020SGP | G4X2LG6 | T4X2TG | T1-4022G | SL4X2G4 |
4" W x 2" H | White | WDOS-400-200-WT | 046-4020SWP | G4X2WH6 | T4X2TW | T1-4022W | SL4X2W4 |
4" W x 3" H | Gray | WDOS-400-300-GY | 046-4030SGP | G4X3LG6 | T4X3TG | T1-4030G | SL4X3G4 |
4" W x 3" H | White | WDOS-400-300-WT | 046-4030SWP | G4X3WH6 | T4X3TW | T1-4030W | SL4X3W4 |
4" W x 4" H | Gray | WDOS-400-400-GY | 046-4040SGP | G4X4LG6 | T4X4TG | T1-4040G | SL4X4G4 |
4" W x 4" H | White | WDOS-400-400-WT | 046-4040SWP | G4X4WH6 | T4X4TW | T1-4040W | SL4X4W4 |
4" W x 5" H | Gray | WDOS-400-500-GY | 046-4050SGP | G4X5LG6 | T4X5TG | T1-4050G | SL4X5G4 |
4" W x 5" H | White | WDOS-400-500-WT | 046-4050SWP | G4X5WH6 | T4X5TW | T1-4050W | SL4X5W4 |
5" W x 3" H | Gray | WDOS-500-300-GY | 046-5030SGP | N/A | N/A | N/A | N/A |
5" W x 3" H | White | WDOS-500-300-WT | 046-5030SWP | N/A | N/A | N/A | N/A |
* Part No. refers to base and cover
** Part No. refers to base only, cover has to be ordered separately
NARROW SLOT WIRING DUCT (HIGH DENSITY) - PART NO. COMPARISON TABLE
Size | Color | CableOrganizer * | Dek * | Panduit ** | T&B / Taylor ** | Iboco * | Tyton ** |
---|---|---|---|---|---|---|---|
3/4" W x 2" H | Gray | WDNS-075-200-GY | 046-07520NGP | N/A | N/A | N/A | N/A |
3/4" W x 2" H | White | WDNS-075-200-WT | 046-07520NWP | N/A | N/A | N/A | N/A |
1" W x 1-1/2" H | Gray | WDNS-100-150-GY | 046-1015NGP | F1X1.5LG6 | T1X1.5HDG | T1E-1015G | SLHD1X1.5G4 |
1" W x 1-1/2" H | White | WDNS-100-150-WT | 046-1015NWP | F1X1.5WH6 | T1X1.5HDW | T1E-1015W | SLHD1X1.5W4 |
1" W x 2" H | Gray | WDNS-100-200-GY | 046-1020NGP | F1X2LG6 | T1X2HDG | T1E-1022G | SLHD1X2G4 |
1" W x 2" H | White | WDNS-100-200-WT | 046-1020NWP | F1X2WH6 | T1X2HDW | T1E-1022W | SLHD1X2W4 |
1" W x 3" H | Gray | WDNS-100-300-GY | 046-1030NGP | F1X3LG6 | T1X3HDG | T1E-1030G | SLHD1X3G4 |
1" W x 3" H | White | WDNS-100-300-WT | 046-1030NWP | F1X3WH6 | T1X3HDW | T1E-1030W | SLHD1X3W4 |
1-1/2" W x 1-1/2" H | Gray | WDNS-150-150-GY | 046-1515NGP | F1.5X1.5LG6 | T1.5X1.5HDG | T1E-1515G | SLHD1.5X1.5G4 |
1-1/2" W x 1-1/2" H | White | WDNS-150-150-WT | 046-1515NWP | F1.5X1.5WH6 | T1.5X1.5HDW | T1E-1515W | SLHD1.5X1.5W4 |
1-1/2" W x 2" H | Gray | WDNS-150-200-GY | 046-1520NGP | F1.5X2LG6 | T1.5X2HDG | T1E-1522G | SLHD1.5X2G4 |
1-1/2" W x 2" H | White | WDNS-150-200-WT | 046-1520NWP | F1.5X2WH6 | T1.5X2HDW | T1E-1522W | SLHD1.5X2W4 |
1-1/2" W x 3" H | Gray | WDNS-150-300-GY | 046-1530NGP | F1.5X3LG6 | T1.5X3HDG | T1E-1530G | SLHD1.5X3G4 |
1-1/2" W x 3" H | White | WDNS-150-300-WT | 046-1530NWP | F1.5X3WH6 | T1.5X3HDW | T1E-1530W | SLHD1.5X3W4 |
Size | Color | CableOrganizer * | Dek * | Panduit ** | T&B / Taylor ** | Iboco * | Tyton ** |
2" W x 1-1/2" H | Gray | WDNS-200-150-GY | 046-2015NGP | F2X1.5LG6 | T2X1.5HDG | T1E-2215G | N/A |
2" W x 1-1/2" H | White | WDNS-200-150-WT | 046-2015NWP | F2X1.5WH6 | T2X1.5HDW | T1E-2215W | N/A |
2" W x 2" H | Gray | WDNS-200-200-GY | 046-2020NGP | F2X2LG6 | T2X2HDG | T1E-2222G | SLHD2X2G4 |
2" W x 2" H | White | WDNS-200-200-WT | 046-2020NWP | F2X2WH6 | T2X2HDW | T1E-2222W | SLHD2X2W4 |
2" W x 3" H | Gray | WDNS-200-300-GY | 046-2030NGP | F2X3LG6 | T2X3HDG | T1E-2230G | SLHD2X3G4 |
2" W x 3" H | White | WDNS-200-300-WT | 046-2030NWP | F2X3WH6 | T2X3HDW | T1E-2230W | SLHD2X3W4 |
2" W x 4" H | Gray | WDNS-200-400-GY | 046-2040NGP | F2X4LG6 | T2X4HDG | N/A | SLHD2X4G4 |
2" W x 4" H | White | WDNS-200-400-WT | 046-2040NWP | F2X4WH6 | T2X4HDW | N/A | SLHD2X4W4 |
3" W x 1-1/2" H | Gray | WDNS-300-150-GY | 046-3015NGP | N/A | N/A | T1E-3015G | N/A |
3" W x 1-1/2" H | White | WDNS-300-150-WT | 046-3015NWP | N/A | N/A | T1E-3015W | N/A |
3" W x 2" H | Gray | WDNS-300-200-GY | 046-3020NGP | F3X2LG6 | T3X2HDG | T1E-3022G | SLHD3X2G4 |
3" W x 2" H | White | WDNS-300-200-WT | 046-3020NWP | F3X2WH6 | T3X2HDW | T1E-3022W | SLHD3X2W4 |
3" W x 3" H | Gray | WDNS-300-300-GY | 046-3030NGP | F3X3LG6 | T3X3HDG | T1E-3030G | SLHD3X3G4 |
3" W x 3" H | White | WDNS-300-300-WT | 046-3030NWP | F3X3WH6 | T3X3HDW | T1E-3030W | SLHD3X3W4 |
3" W x 4" H | Gray | WDNS-300-400-GY | 046-3040NGP | F3X4LG6 | T3X4HDG | N/A | SLHD3X4G4 |
3" W x 4" H | White | WDNS-300-400-WT | 046-3040NWP | F3X4WH6 | T3X4HDW | N/A | SLHD3X4W4 |
4" W x 2" H | Gray | WDNS-400-200-GY | 046-4020NGP | F4X2LG6 | T4X2HDG | T1E-4022G | SLHD4X2G4 |
4" W x 2" H | White | WDNS-400-200-WT | 046-4020NWP | F4X2WH6 | T4X2HDW | T1E-4022W | SLHD4X2W4 |
4" W x 3" H | Gray | WDNS-400-300-GY | 046-4030NGP | F4X3LG6 | T4X3HDG | T1E-4030G | SLHD4X3G4 |
4" W x 3" H | White | WDNS-400-300-WT | 046-4030NWP | F4X3WH6 | T4X3HDW | T1E-4030W | SLHD4X3W4 |
4" W x 4" H | Gray | WDNS-400-400-GY | 046-4040NGP | F4X4LG6 | T4X4HDG | T1E-4040G | SLHD4X4G4 |
4" W x 4" H | White | WDNS-400-400-WT | 046-4040NWP | F4X4WH6 | T4X4HDW | T1E-4040W | SLHD4X4W4 |
* Part No. refers to base and cover
** Part No. refers to base only, cover has to be ordered separately