Panduit® Super-Grip™ Cable Ties
Secure and Reliable Cable Management for a Wide Range of Applications
PAN-SG100M-C

What's special about these cable ties?
- Ties cable bundles up to 4.20" in diameter, accommodating some of the largest bundles
- Super-Grip™ teeth lock securely in place to keep bundles tight for a clean & professional installation
- Low installed head height leaves little space between the head and the bundle, further reducing the chance of cable movement
- Versatile and effective - can be used alone or in conjunction with the Cable Bundle Organizing Tool or the Super-Grip™ Cable Tie Mounts for a complete solution
- Click for More Features




Super-Grip™ Cable Ties by Panduit® allow you to create organized, reliably-fastened cable bundles and harnesses in many different settings, from homes to manufacturing facilities. These cable ties feature high tensile strength, so they're able to securely contain cables without weakening or stretching out over time.
Standard Nylon 6.6 (CSA, UL, CE, RoHS) | |||||
---|---|---|---|---|---|
Part # | Dimensions | Max. Bundle Diameter | Qty | Color | Price |
PAN-SG100M-C | 4.2" L x 0.118" W (106 cm x 3.0 cm) | 1.00" (25 mm) | 100 | Natural | |
PAN-SG100M-M | 4.2" L x 0.118" W (106 cm x 3.0 cm) | 1.00" (25 mm) | 1,000 | Natural | |
PAN-SG150I-C | 6.2" L x 0.168" W (157 cm x 4.3 cm) | 1.50" (38 mm) | 100 | Natural | |
PAN-SG150I-M | 6.2" L x 0.168" W (157 cm x 4.3 cm) | 1.50" (38 mm) | 1,000 | Natural | |
PAN-SG200S-C | 8.3" L x 0.225" W (211 cm x 5.7 cm) | 2.00" (51 mm) | 100 | Natural | |
PAN-SG200S-M | 8.3" L x 0.225" W (211 cm x 5.7 cm) | 2.00" (51 mm) | 1,000 | Natural | |
PAN-SG250S-C | 10.4" L x 0.225" W (264 cm x 5.7 cm) | 2.60" (66 mm) | 100 | Natural | |
PAN-SG300S-C | 12.4" L x 0.225" W (315 cm x 5.7 cm) | 3.20" (81 mm) | 100 | Natural | |
PAN-SG300S-M | 12.4" L x 0.225" W (315 cm x 5.7 cm) | 3.20" (81 mm) | 1,000 | Natural | |
PAN-SG370S-C | 15.3" L x 0.225" W (389 cm x 5.7 cm) | 4.20" (107 mm) | 100 | Natural | |
PAN-SG370S-M | 15.3" L x 0.225" W (389 cm x 5.7 cm) | 4.20" (107 mm) | 1,000 | Natural |
Weather Resistant Nylon 6.6 (CSA, UL, CE, RoHS) | |||||
---|---|---|---|---|---|
Part # | Dimensions | Max. Bundle Diameter | Qty | Color | Price |
PAN-SG100M-C0 | 4.2" L x 0.118" W (106 cm x 3.0 cm) | 1.00" (25 mm) | 100 | Black | |
PAN-SG100M-M0 | 4.2" L x 0.118" W (106 cm x 3.0 cm) | 1.00" (25 mm) | 1,000 | Black | |
PAN-SG150I-C0 | 6.2" L x 0.168" W (157 cm x 4.3 cm) | 1.50" (38 mm) | 100 | Black | |
PAN-SG150I-M0 | 6.2" L x 0.168" W (157 cm x 4.3 cm) | 1.50" (38 mm) | 1,000 | Black | |
PAN-SG200S-C0 | 8.3" L x 0.225" W (211 cm x 5.7 cm) | 2.00" (51 mm) | 100 | Black | |
PAN-SG200S-M0 | 8.3" L x 0.225" W (211 cm x 5.7 cm) | 2.00" (51 mm) | 1,000 | Black | |
PAN-SG250S-C0 | 10.4" L x 0.225" W (264 cm x 5.7 cm) | 2.60" (66 mm) | 100 | Black | |
PAN-SG300S-C0 | 12.4" L x 0.225" W (315 cm x 5.7 cm) | 3.20" (81 mm) | 100 | Black | |
PAN-SG300S-M0 | 12.4" L x 0.225" W (315 cm x 5.7 cm) | 3.20" (81 mm) | 1,000 | Black | |
PAN-SG370S-C0 | 15.3" L x 0.225" W (389 cm x 5.7 cm) | 4.20" (107 mm) | 100 | Black | |
PAN-SG370S-M0 | 15.3" L x 0.225" W (389 cm x 5.7 cm) | 4.20" (107 mm) | 1,000 | Black |
Heat-Stabilized Nylon 6.6 (CE, RoHS) | |||||
---|---|---|---|---|---|
Part # | Dimensions | Max. Bundle Diameter | Qty | Color | Price |
PAN-SG200S-M30 | 8.3" L x 0.225" W (211 cm x 5.7 cm) | 2.00" (51 mm) | 1,000 | Black | |
PAN-SG300S-M30 | 12.4" L x 0.225" W (315 cm x 5.7 cm) | 3.20" (81 mm) | 1,000 | Black | |
PAN-SG350LH-TL30 | 15.3" L x 0.225" W (389 cm x 5.7 cm) | 4.20" (107 mm) | 1,000 | Black |
- Available in 3 types to accommodate any application:
- Standard Nylon 6.6 for general purpose use (up to 185° F continuous operating temperature)
- Weather Resistant Nylon 6.6 for use outdoors and in other harsh environments (up to 185° F continuous operating temperature)
- Heat-Stabilized Nylon 6.6 for continuous use in high heat applications up to 239° F (115° C)
- Ideal for tying cable bundles, creating automotive wire harnesses, and a multitude of other cable management and organizational uses in your home, commercial, or industrial facility
- Dimensional Diagram for SG100 and SG150 Ties (PDF)
- Dimensional Diagram for SG200, SG250, SG300, SG370 Ties (PDF)
Material | Nylon 6.6 (Standard, Weather Resistant, or Heat-Stabilized) |
---|---|
Industry Standards | CSA Certified (Standard, Weather Resistant only) UL E56854 (Standard, Weather Resistant only) CE Compliant RoHS Compliant |
Part # | Material | Length In. (mm) |
Width In. (mm) |
Thickness In. (mm) |
Max. Bundle Diameter In. (mm) |
Min. Loop Tensile Strength Lbs. (N) |
Recommended Tools |
PAN-SG100M-C | Nylon 6.6 | 4.2 (106) | 0.118 (3.0) | 0.038 (1.0) | 1.00 (25) | 18 (80) | GTS, GTSL, GS2B, PTS, PPTS, STS2 |
PAN-SG100M-C0 | Weather Resistant Nylon 6.6 | 4.2 (106) | 0.118 (3.0) | 0.038 (1.0) | 1.00 (25) | 18 (80) | |
PAN-SG150I-C | Nylon 6.6 | 6.2 (157) | 0.168 (4.3) | 0.040 (1.0) | 1.50 (38) | 40 (178) | GTS, GTSL, GS2B, PTS, PPTS, STS2 |
PAN-SG150I-C0 | Weather Resistant Nylon 6.6 | 6.2 (157) | 0.168 (4.3) | 0.040 (1.0) | 1.50 (38) | 40 (178) | |
PAN-SG200S-C | Nylon 6.6 | 8.3 (211) | 0.225 (5.7) | 0.046 (1.2) | 2.00 (51) | 50 (222) | GTS, GTSL, GS2B, GTH, GS4H, PTS, PTH, PPTS, STS2, STH2 |
PAN-SG200S-C0 | Weather Resistant Nylon 6.6 | 8.3 (211) | 0.225 (5.7) | 0.046 (1.2) | 2.00 (51) | 50 (222) | |
PAN-SG200S-M30 | Heat-Stabilized Nylon 6.6 | 8.3 (211) | 0.225 (5.7) | 0.046 (1.2) | 2.00 (51) | 50 (222) | |
PAN-SG250S-C | Nylon 6.6 | 10.4 (264) | 0.225 (5.7) | 0.050 (1.3) | 2.60 (66) | 70 (311) | GTS, GTSL, GS2B, GTH, GS4H, PTS, PTH, PPTS, STS2, STH2 |
PAN-SG250S-C0 | Weather Resistant Nylon 6.6 | 10.4 (264) | 0.225 (5.7) | 0.050 (1.3) | 2.60 (66) | 70 (311) | |
PAN-SG300S-C | Nylon 6.6 | 12.4 (315) | 0.225 (5.7) | 0.050 (1.3) | 3.20 (81) | 70 (311) | |
PAN-SG300S-C0 | Weather Resistant Nylon 6.6 | 12.4 (315) | 0.225 (5.7) | 0.050 (1.3) | 3.20 (81) | 70 (311) | |
PAN-SG300S-M30 | Heat-Stabilized Nylon 6.6 | 12.4 (315) | 0.225 (5.7) | 0.050 (1.3) | 3.20 (81) | 70 (311) | |
PAN-SG370S-C | Nylon 6.6 | 15.3 (389) | 0.225 (5.7) | 0.052 (1.3) | 4.20 (107) | 70 (311) | |
PAN-SG370S-C0 | Weather Resistant Nylon 6.6 | 15.3 (389) | 0.225 (5.7) | 0.052 (1.3) | 4.20 (107) | 70 (311) | |
PAN-SG350LH-L | Nylon 6.6 | 15.3 (389) | 0.330 (8.4) | 0.064 (1.6) | 4.13 (105) | 120 (534) | GTH, GS4H, GS4EH, PTH, STH2, ST3EH |
PAN-SG350LH-L0 | Weather Resistant Nylon 6.6 | 15.3 (389) | 0.330 (8.4) | 0.064 (1.6) | 4.13 (105) | 120 (534) | |
PAN-SG350LH-TL30 | Heat-Stabilized Nylon 6.6 | 15.3 (389) | 0.330 (8.4) | 0.064 (1.6) | 4.13 (105) | 120 (534) |
MANUALS & USER GUIDES
- Super-Grip™ Cable Ties - Brochure (PDF)
- Dimensional Diagram for SG100 and SG150 Ties (PDF)
- Dimensional Diagram for SG200, SG250, SG300, SG370 Ties (PDF)
RELATED ARTICLES -
HOW-TO CORNER -
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 866-222-0030
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts