Yellow Jacket® Extreme Crossover Heavy Industrial Cable Protectors
Provides Years of Workhorse Performance for Industrial Applications
What’s special about these extreme duty cable covers?
- Protects cables and hoses (up to 5.5” diameter) from heavy vehicle loads
- Withstands a load of over a million pounds gross vehicle weight
- Saves a great deal of money and labor over burying, re-routing or running cables overhead
- Caution: Designed only for vehicles with rubber tires. Do not cross with metal tracks
- Ideal for mining, construction, utility work and any other application employing heavy vehicles
- Click for More Features
Few vehicles exist in this world that can defeat the Extreme Crossover. These cable protectors are guaranteed to deliver for applications from construction to mining and everything in between and beyond. They pay for themselves over time by eliminating the labor costs involved in common alternative methods such as burying cables, not to mention eliminating the risk of destroying cables when digging them up. Choose from a large variety of channel, closure, and load types to fit your application.
- Mold-in hand holds or chain attachments (depending on weight) for easy transport
- Closure strips add extra protection from tire tracks if needed (included on type 5, optional for types 3 & 4)
Extreme Crossover End View | ||||
![]() |
![]() |
![]() |
||
![]() |
![]() |
Material | Urethane, Steel |
---|---|
Weight Capacity | 1,000,000 lbs. |
PART # | DESCRIPTION | A: LENGTH | B: WIDTH | C: HEIGHT | D: STEP HEIGHT | E: SLOT SIZE | WEIGHT | COLOR |
TYPE 1 and 2: Feature molded-in hand holds for ease of placement | ||||||||
CK-XO118-2-O | Type 1 | 2' | 1.5' | 4" | 1" | 2.5" | 37 lb. | Orange |
CK-XO218-2-O | Type 2 | 2' | 1.5' | 4" | 1" | 3" | 37 lb. | Orange |
TYPE 3 and 4: Feature two molded-through 1-inch holes for connecting multiple covers using wire rope (not included) | ||||||||
CK-XO342-10-O | Type 3 | 10' | 3.5' | 7" | 0.75" | 3.5" | 852 lb. | Orange |
CK-XO342-CS-10-O | Closure Strip | 10' | 3.43" | 3.3" | N/A | N/A | 50 lb. | Orange |
CK-XO436-8-O | Type 4 | 8' | 3' | 5" | 0.75" | 3.25" | 415 lb. | Orange |
CK-XO436-CS-8-O | Closure Strip | 8' | 3.25" | 3.375" | N/A | N/A | 44 lb. | Orange |
CK-XO436-10-O | Type 4 | 10' | 3' | 5" | 0.75" | 3.25" | 518 lb. | Orange |
CK-XO436-CS-10-O | Closure Strip | 10' | 3.25" | 3.375" | N/A | N/A | 55 lb. | Orange |
CK-XO442-8-O | Type 4 | 8' | 3.5' | 7" | 0.75" | 4" | 610 lb. | Orange |
CK-XO442-CS-8-O | Closure Strip | 8' | 4" | 5.375" | N/A | N/A | 84 lb. | Orange |
CK-XO442-10-O | Type 4 | 10' | 3.5' | 7" | 0.75" | 4" | 852 lb. | Orange |
CK-XO442-CS-10-O | Closure Strip | 10' | 4" | 5.375" | N/A | N/A | 105 lb. | Orange |
TYPE 5: Steel framework with integrating chains for easy transport. Closure strip included with lengths up to 10') | ||||||||
CK-XO35-3-1-L10-O | Type 5 - 1-Channel | 10' | 2.95' | 6.5" | 0.5" | 3.5" | 858 lb. | Orange |
CK-XO35-3-1-L10-B | Type 5 - 1-Channel | 10' | 2.95' | 6.5" | 0.5" | 3.5" | 858 lb. | Black |
CK-XO35-3-1-L20-O | Type 5 - 1-Channel | 20' | 2.95' | 6.5" | 0.5" | 3.5" | 1,655 lb. | Orange |
CK-XO35-3-1-L20-B | Type 5 - 1-Channel | 20' | 2.95' | 6.5" | 0.5" | 3.5" | 1,655 lb. | Black |
CK-XO35-3-1-L30-O | Type 5 - 1-Channel | 30' | 2.95' | 6.5" | 0.5" | 3.5" | 2,454 lb. | Orange |
CK-XO35-3-1-L30-B | Type 5 - 1-Channel | 30' | 2.95' | 6.5" | 0.5" | 3.5" | 2,454 lb. | Black |
CK-XO35-3-1-L40-O | Type 5 - 1-Channel | 40' | 2.95' | 6.5" | 0.5" | 3.5" | 3,253 lb. | Orange |
CK-XO35-3-1-L40-B | Type 5 - 1-Channel | 40' | 2.95' | 6.5" | 0.5" | 3.5" | 3,253 lb. | Black |
CK-XO39-4-1-L10-O | Type 5 - 1-Channel | 10' | 3.29' | 7.5" | 0.5" | 4" | 1,027 lb. | Orange |
CK-XO39-4-1-L10-B | Type 5 - 1-Channel | 10' | 3.29' | 7.5" | 0.5" | 4" | 1,027 lb. | Black |
CK-XO39-4-1-L20-O | Type 5 - 1-Channel | 20' | 3.29' | 7.5" | 0.5" | 4" | 1,995 lb. | Orange |
CK-XO39-4-1-L20-B | Type 5 - 1-Channel | 20' | 3.29' | 7.5" | 0.5" | 4" | 1,995 lb. | Black |
CK-XO39-4-1-L30-O | Type 5 - 1-Channel | 30' | 3.29' | 7.5" | 0.5" | 4" | 2,964 lb. | Orange |
CK-XO39-4-1-L30-B | Type 5 - 1-Channel | 30' | 3.29' | 7.5" | 0.5" | 4" | 2,964 lb. | Black |
CK-XO39-4-1-L40-O | Type 5 - 1-Channel | 40' | 3.29' | 7.5" | 0.5" | 4" | 3,932 lb. | Orange |
CK-XO39-4-1-L40-B | Type 5 - 1-Channel | 40' | 3.29' | 7.5" | 0.5" | 4" | 3,932 lb. | Black |
RELATED ARTICLES -
- Do-It-Yourself Traffic Control for Special Events
- Tips for Protecting Cables from Traffic
- Easy Steps for Protecting Hoses from Traffic
- Save Money while Protecting Your Electrical Cords with Inexpensive Cable Covers

Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 866-222-0030
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts