BlackHawk Labs® MiniRaQ™ Secure Wall Mount Enclosure
Secure Vertical Mounting for 19" Rack Components

What's special about these network racks?
- Keyed lock protects installed components from unauthorized access, tampering, and theft (uniquely keyed locks available)
- Protrudes only 13" from the wall for a minimum overall footprint in your IT room/server room
- Available in compact for equipment up to 28" deep and tall for equipment up to 35" deep
- 4U dedicated patch panel space saves deeper spaces for larger pieces of equipment
- Click for More Features
The MiniRaQ Secure brings the same small footprint, vertical mounting, and dedicated patch panel space of the MiniRaQ Open, adding the extra benefit of full enclosure and security. This wall cabinet features cold rolled steel construction and keyed covers that protect all your installed equipment from unauthorized access. There are also a plethora of accessories, add-ons, and hardware kits to ensure a solid installation.
Compact: Max Equipment Depth of 22" to 28" (with Riser Brackets) | |||
---|---|---|---|
Part # | Description | Weight | Price |
BHL-MRQ351S10 | 6U Standard + 4U Patch Panel | 58 lbs | |
BHL-MRQ351S12 | 8U Standard + 4U Patch Panel | 66 lbs | |
BHL-MRQ351S14 | 10U Standard + 4U Patch Panel | 72 lbs | |
BHL-MRQ351S16 | 12U Standard + 4U Patch Panel | 78 lbs |
Tall: Max Equipment Depth of 29" to 35" (with Riser Brackets) | |||
---|---|---|---|
Part # | Description | Weight | Price |
BHL-MRQ301S10 | 6U Standard + 4U Patch Panel | 67 lbs | |
BHL-MRQ301S12 | 8U Standard + 4U Patch Panel | 76 lbs | |
BHL-MRQ301S14 | 10U Standard + 4U Patch Panel | 83 lbs | |
BHL-MRQ301S16 | 12U Standard + 4U Patch Panel | 90 lbs |
Pro Accessory Kit | |||
---|---|---|---|
Part # | Description | Weight | Price |
BHL-S10PROKIT | 10U Pro Accessory Kit - Includes Fan Tray Brush Plates, and (25) 12-24 Screws | 10 lbs | |
BHL-S12PROKIT | 12U Pro Accessory Kit - Includes Fan Tray Brush Plates, and (25) 12-24 Screws | 12 lbs | |
BHL-S14PROKIT | 14U Pro Accessory Kit - Includes Fan Tray Brush Plates, and (25) 12-24 Screws | 16 lbs | |
BHL-S16PROKIT | 16U Pro Accessory Kit - Includes Fan Tray Brush Plates, and (25) 12-24 Screws | 18 lbs |
Riser Brackets | |||
---|---|---|---|
Part # | Description | Weight | Price |
BHL-BH1003 | 1U x 3" Risers Bracket Set - Increases Compact to 25" deep, Tall to 32" deep. (designed for 1U equipment) | 2 lbs | |
BHL-BH1004 | 1U x 6" Risers Bracket Set - Increases Compact to 28" deep, Tall to 35" deep. (designed for 1U equipment) | 2 lbs | |
BHL-BH1010 | 2U x 3" Risers Bracket Set - Increases Compact to 25" deep, Tall to 32" deep. (designed for 2U equipment) | 2 lbs | |
BHL-BH1011 | 2U x 6" Risers Bracket Set - Increases Compact to 28" deep, Tall to 35" deep. (designed for 2U equipment) | 2 lbs | |
BHL-BH2023 | 2U x 2" Square Hole Risers Bracket Set - 2U 2" Bracket Kit for installing rackmount equipment that require square holes. | 2 lbs |
Fan Tray | |||
---|---|---|---|
Part # | Description | Weight | Price |
BHL-BH2029 | 10U Fan Tray | 6 lbs | |
BHL-BH2030 | 12U Fan Tray | 6 lbs | |
BHL-BH2031 | 14U Fan Tray | 6 lbs | |
BHL-BH2032 | 16U Fan Tray | 6 lbs |
Hardware | |||
---|---|---|---|
Part # | Description | Weight | Price |
BHL-BH1008 | Toggler® (8) set 1/4" (20) w/ Bolt and Washers - Used to mount MiniRaQ to hollow material (drywall, plasterboard, plaster, concrete block, cinder block, or stucco). Requires a 1/2" drill bit. | 1 lbs | |
BHL-BH1009 | TapCon® (10) set 1/4" x 1 1/4" Hex - Used to mount MiniRaQ to solid materials such as concrete, block, or brick | 1 lb | |
BHL-BH2019 | 16" x 16" x 3/4" Plywood Insert w/Hardware - Used to install non-rackmountable items inside the MiniRaQ Secure. Hardware included. | 2 lbs | |
BHL-BH1001 | 12-24 Panhead Screw, Black (25) | 2 lbs | |
BHL-BH1002 | 12-24 Panhead Screw, Black (100) | 2 lbs |
Accessories | |||
---|---|---|---|
Part # | Description | Weight | Price |
BHL-BH1005 | Blanking Panels, Black (Set of 4) | 1 lb | |
BHL-BH2025 | Magnetic Filter Set 10U (replaceable) - Keep dust and other debris away from your critical equipment | 6 lbs | |
BHL-BH2020 | Brush Cover Access Plates - Installed in one of 6 access locations on sides, top or bottom for cable entry/exit while maintaining proper airflow | 2 lbs | |
BHL-BH2021 | Backplate Pouch w/ Shelf (x101) - Designed to accommodate non-rackmount devices such as quad splitters or small powerstrips | 7 lbs |
Locks | |||
---|---|---|---|
Part # | Description | Weight | Price |
BHL-BH1007 | Standard Keys - an additional set of MiniRaQ Secure keys | 1 lb | |
BHL-BH1006 | Uniquely Keyed Lock/Keys - Uniquely keyed for extra security | 1 lb |
- Internal loops allow easy cable management with cable ties or wraps
- Screw-off cable access openings on the top and sides
- Integrated grounding stud simplifies electrical safety
- Vented top and bottom helps keep components at proper operating temperature
- MiniRaq Secure Wallmount Enclosure Compact 10U (PDF)
- MiniRaq Secure Wallmount Enclosure Compact 12U (PDF)
- MiniRaq Secure Wallmount Enclosure Compact 14U (PDF)
- MiniRaq Secure Wallmount Enclosure Compact 16U (PDF)
- MiniRaq Secure Wallmount Enclosure Tall 10U (PDF)
- MiniRaq Secure Wallmount Enclosure Tall 12U (PDF)
- MiniRaq Secure Wallmount Enclosure Tall 14U (PDF)
- MiniRaq Secure Wallmount Enclosure Tall 16U (PDF)
Equipment Depth, Compact | without Standoffs: 22" with Standoffs: 28" |
---|---|
Equipment Depth, Tall | without Standoffs: 29" with Standoffs: 35" |
Screws | 12-27 |
Material | 14 AWG Cold Rolled Steel |
Weight Capacity | 400 lbs |
Backplate Depth | 4.5" |
Country of Origin | USA |
PART # | DIMENSIONS | WEIGHT | SHIPPING DIMENSIONS |
BHL-MRQ351S10 | 31"H x 19.6"W x 12.7" Depth | 58 lbs | 16X34X22 |
BHL-MRQ351S12 | 31"H x 19.6"W x 16.2" Depth | 66 lbs | 19X34X22 |
BHL-MRQ351S14 | 31"H x 19.6"W x 19.7" Depth | 72 lbs | 23X34X22 |
BHL-MRQ351S16 | 31"H x 19.6"W x 23.2" Depth | 78 lbs | 26X34X22 |
BHL-MRQ301S10 | 38.1"H x 19.6" W x 12.7" Depth | 67 lbs | 16X40X22 |
BHL-MRQ301S12 | 38.1"H x 19.6" W x 16.2" Depth | 76 lbs | 19X40X22 |
BHL-MRQ301S14 | 38.1"H x 19.6" W x 19.7" Depth | 83 lbs | 23X40X22 |
BHL-MRQ301S16 | 38.1"H x 19.6" W x 23.2" Depth | 90 lbs | 26X40X22 |
MANUALS & USER GUIDES
- MiniRaq Secure Wallmount Installation Guide (PDF)
- MiniRaq Secure Wallmount Quick Reference guide (PDF)
RELATED ARTICLES -
- Open Racks versus Cabinets
- Important Details to Remember When Ordering a Cabinet
- What I Need to Know About Racks
- Cooling Off With Thermal Enclosures
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 866-222-0030
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts