What's special about these open racks?
- RU markings make it easier to mount equipment
- Load rating = 1,000lb (453.6 kg) to accommodate all of your equipment
- Side rails are tapped (mounting holes) on both sides for quick installation
- Click for More Features



Hoffman 2-Post Open Frame Racks are an essential element for any structured cabling system. These floor-mounted racks are particularly well equipped to handle heavy networking and data transmission equipment. View Optional Cable Managers Features & Specs
Note: Mill finish is a metallic gray color
19" WIDE | |||||
---|---|---|---|---|---|
Part # | Description | RU | Width | Weight | Price |
HF-EDR19FM24U | Hoffman 2-Post Open Frame Rack - Black | 24RU | 19" | 22 lbs | |
HF-EDR19FM38U | 38RU | 26.3 lbs | |||
HF-EDR19FM45U | 45RU | 28.3 lbs | |||
HF-EVR19FM45U | Hoffman 2-Post Open Frame Rack - Mill | 28.6 lbs | |||
HF-EDR19FM51U | Hoffman 2-Post Open Frame Rack - Black | 51RU | 30 lbs | ||
HF-EVR19FM51U | Hoffman 2-Post Open Frame Rack - Mill | 30.2 lbs | |||
HF-EDR19FM58U | Hoffman 2-Post Open Frame Rack - Black | 58RU | 33 lbs | ||
HF-EVR19FM58U | Hoffman 2-Post Open Frame Rack - Mill | 40 lbs |
23" WIDE | |||||
---|---|---|---|---|---|
Part # | Description | RU | Width | Weight | Price |
HF-EDR23FM24U | Hoffman 2-Post Open Frame Rack - Black | 24RU | 23" | 23.9 lbs | |
HF-EDR23FM38U | 38RU | 28.2 lbs | |||
HF-EDR23FM45U | 45RU | 30.8 lbs | |||
HF-EVR23FM45U | Hoffman 2-Post Open Frame Rack - Mill | 30.2 lbs | |||
HF-EDR23FM51U | Hoffman 2-Post Open Frame Rack - Black | 51RU | 33.1 lbs | ||
HF-EVR23FM51U | Hoffman 2-Post Open Frame Rack - Mill | 30 lbs |
19" with CABLE MANAGERS | |||||
---|---|---|---|---|---|
Part # | Description | RU | Width | Weight | Price |
HF-EDR19FM45UCM1 | Hoffman 2-Post Open Frame Rack Package - with 1 Cable Manager - Black | 45 RU | 19" | 66 lbs | |
HF-EVR19FM45UCM1 | Hoffman 2-Post Open Frame Rack Package - with 1 Cable Manager - Mill | ||||
HF-EDR19FM45UCM2 | Hoffman 2-Post Open Frame Rack Package - with 2 Cable Managers - Black | 108 lbs |
- Available in 2 industry standard colors, Black or Mill
- Packed unassembled
- Packages offered with cable managers included to keep your wiring organized
- Height range 4ft to 9ft (24RU to 58RU) capacity
- RAL 9005 black polyester powder paint finish or milled aluminum
- Cable managers include snap on covers for a finished look
- EIA Universal 5/8 in. - 5/8 in. - 1/2 in. vertical mounting hole pattern
Part # | RU | Rack Width | Overall Width | Overall Height | Depth | Load Cap | Weight | Color |
HF-EDR19FM24U | 24RU | 19" | 20.25" | 48" | 15" | 1000 lbs | 22 lbs | Black |
HF-EDR19FM38U | 38RU | 19" | 20.25" | 72" | 15" | 1000 lbs | 26.3 lbs | Black |
HF-EDR19FM45U | 45RU | 19" | 20.25" | 84" | 15" | 1000 lbs | 28.3 lbs | Black |
HF-EVR19FM45U | 45RU | 19" | 20.25" | 84" | 15" | 1000 lbs | 28.6 lbs | Mill |
HF-EDR19FM51U | 51RU | 19" | 20.25" | 96" | 15" | 1000 lbs | 30 lbs | Black |
HF-EVR19FM51U | 51RU | 19" | 20.25" | 96" | 15" | 1000 lbs | 30.2 lbs | Mill |
HF-EDR19FM58U | 58RU | 19" | 20.25" | 108" | 15" | 1000 lbs | 33 lbs | Black |
HF-EVR19FM58U | 58RU | 19" | 20.25" | 108" | 15" | 1000 lbs | 40 lbs | Mill |
HF-EDR23FM24U | 24RU | 23" | 24.25" | 48" | 15" | 1000 lbs | 23.9 lbs | Black |
HF-EDR23FM38U | 38RU | 23" | 24.25" | 72" | 15" | 1000 lbs | 28.2 lbs | Black |
HF-EDR23FM45U | 45RU | 23" | 24.25" | 84" | 15" | 1000 lbs | 30.8 lbs | Black |
HF-EVR23FM45U | 45RU | 23" | 24.25" | 84" | 15" | 1000 lbs | 30.2 lbs | Mill |
HF-EDR23FM51U | 51RU | 23" | 24.25" | 96" | 15" | 1000 lbs | 33.1 lbs | Black |
HF-EVR23FM51U | 51RU | 23" | 24.25" | 96" | 15" | 1000 lbs | 30 lbs | Mill |
HF-EDR19FM45UCM1 | 45 RU | 19" | 27.50" | 84" | 18" | 1000 lbs | 66 lbs | Black |
HF-EVR19FM45UCM1 | 45 RU | 19" | 27.50" | 84" | 18" | 1000 lbs | 66 lbs | Mill |
HF-EDR19FM45UCM2 | 45 RU | 19" | 34.75" | 84" | 18" | 1000 lbs | 108 lbs | Black |
Construction | Lightweight Aluminum (6063-T6 alloy) |
---|---|
Rails Tapped For | 12-24 screws |
Industry Standards | UL 1863 Listed; File No. E230874 |
cUL Listed per CSA C22.2 No. 182.4; File No. E230874 | |
EIA 310-D |
- 2-Post Open Frame Racks Specifications (PDF)
3.8 MB
MANUALS & USER GUIDES -
- Installation Instructions (PDF)
2.2 MB
- 2 Post Open Rack Brochure (PDF)
276 KB
RELATED ARTICLES -
- 5 Things to Consider When Purchasing a Rack System
- Open Racks versus Cabinets
- What I Need to Know About Racks!
- 10 Tips for Rack System Installation
- Smart and Easy Rack Cable Management with Neat Patch
HOW-TO CORNER -

Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 866-222-0030
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts