Panduit® Mini-Com® High Density Modular Patch Panels
Double Your CAT 5e or CAT 6 Module Count In Half The Space
PAN-CPP32WBLY
What's special about these patch panels?
- Conserves valuable rack space for CAT 5e and CAT 6 high density applications, and helps save valuable real estate by reducing the amount of racks needed for larger networks
- Available in both angled and flat styles that allow you to double the amount of UTP modules used over standard patch panels
- Supports all Mini-Com® modules (CAT 5e, CAT 6, fiber optic, and audio/video) so you can create a unique panel to meet even the most demanding specifications
- Click for More Features

Panduit’s line of Mini-Com® High Density patch panels is ideal for situations where rack space is limited. Whereas previous patch panel styles used anywhere from 2RU-4RU worth of space, users can now install up to 48 UTP modules into a 1RU space, essentially quadrupling the amount of modules that can be used per rack.
FLAT PATCH PANELS | |||||||
---|---|---|---|---|---|---|---|
Part # | Description | Dimensions | Ports | Ru | Mounting Width | Weight | Price |
PAN-CPP32WBLY | Modular Patch Panel | 19" W x 1.08" D x 1.72" H | 32 | 1 | 19" | 0.615 lb | Manufacturer Direct |
PAN-CPP48HDWBLY | Modular Patch Panel | 19" W x 1.08" D x 1.72" H | 48 | 1 | 19" | 0.615 lb | Manufacturer Direct |
PAN-CPP72FMWBLY | Modular Patch Panel | 19" W x 0.76" D x 3.47" H | 72 | 2 | 19" | 0.67 lb | Manufacturer Direct |
PAN-CPP48HDEWBL | Modular Patch Panel w/Enhanced Labeling | 19" W x 1.08" D x 1.72" H | 48 | 1 | 19" | 0.615 lb | Manufacturer Direct |
PAN-CPP48HDVNSWBL | Modular Patch Panel with Vertical Numbers | 19" W x 1.08" D x 1.72" H | 48 | 1 | 19" | 0.615 lb | Manufacturer Direct |
ANGLED PATCH PANELS | |||||||
---|---|---|---|---|---|---|---|
Part # | Description | Dimensions | Ports | Ru | Mounting Width | Weight | Price |
PAN-CPPA48HDWBLY | Modular Patch Panel | 19" W x 1.08" D x 1.72" H | 48 | 1 | 19" | 0.615 lb | Manufacturer Direct |
PAN-CPPA72FMWBLY | Modular Patch Panel | 19" W x 0.76" D x 3.47" H | 72 | 2 | 19" | 0.67 lb | Manufacturer Direct |
PAN-CPPA48HDEWBL | Modular Patch Panel w/Enhanced Labeling | 19" W x 1.08" D x 1.72" H | 48 | 1 | 19" | 0.615 lb | Manufacturer Direct |
PAN-CPPA48HDVNSWBL | Modular Patch Panel with Vertical Numbers | 19" W x 1.08" D x 1.72" H | 48 | 1 | 19" | 0.615 lb | Manufacturer Direct |
- Angled patch panels save time and labor by maintaining the proper bend radius for cables, so they can be directly installed into a vertical cable manager and also minimize the need for horizontal cable managers
- Each port is pre-numbered to provide fast visual Identification of each cable
- Modular design allows for customization of each panel, and facilitates constant changes or cabling revision
- Easy to install, and mounts to any EIA 19” standard rack
- 48-port, high density patch panels with enhanced label features only accept UTP modules
- RoHS Compliant
- CPP48HDWBLY Dimension Drawings (PDF)
- CPP72FMWBLY Dimension Drawings (PDF)
- CPP48HDEWBL Dimension Drawings (PDF)
- CPPL72WBLY Dimension Drawings (PDF)
- CPP48HDVNSWBL Dimension Drawings (PDF)
- CPPA48HDWBLY Dimension Drawings (PDF)
- CPPA72FMWBLY Dimension Drawings (PDF)
- CPPA48HDEWBL Dimension Drawings (PDF)
- CPPA48HDVNSWBL Dimension Drawings (PDF)
Part # | CPP32WBLY | CPP48HDWBLY | CPP72FMWBLY | CPP48HDEWBL | CPPL72WBLY |
---|---|---|---|---|---|
RU | 1 | 1 | 2 | 1 | 2 |
Length | 19" | 19" | 19" | 19" | 19" |
Width | 1.08" | 1.08" | 0.76" | 1.08" | 0.76" |
Height | 1.7" | 1.7" | 3.4" | 1.7" | 3.4" |
Weight | 0.615 lbs. | 0.615 lbs. | 0.67 lbs | 0.615 lbs. | 0.67 lbs |
Module Spaces | 32 | 48 | 72 | 48 | 72 |
Ports | 32 | 48 | 72 | 48 | 72 |
Patch Panel Style | Flat | Flat | Flat | Flat | Flat |
Enhanced Labeling | No | No | No | Yes | Yes |
Numbered Ports | Yes | Yes | Yes | Yes | Yes |
Vertical Numbering | No | No | No | No | No |
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
Part # | CPP48HDVNSWBL | CPPA48HDWBLY | CPPA72FMWBLY | CPPA48HDEWBL | CPPA48HDVNSWBL |
---|---|---|---|---|---|
RU | 1 | 1 | 2 | 1 | 1 |
Length | 19" | 19" | 19" | 19" | 19" |
Width | 1.08" | 1.08" | 0.76" | 1.08" | 1.08" |
Height | 1.7" | 1.7" | 3.4" | 1.7" | 1.7" |
Weight | 0.615 lbs. | 0.615 lbs. | 0.67 lbs | 0.615 lbs. | 0.615 lbs. |
Module Spaces | 48 | 48 | 72 | 48 | 48 |
Ports | 48 | 48 | 72 | 48 | 48 |
Patch Panel Style | Flat | Angled | Angled | Angled | Angled |
Enhanced Labeling | No | No | No | Yes | No |
Numbered Ports | Yes | Yes | Yes | Yes | Yes |
Vertical Numbering | Yes | No | No | No | Yes |
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
INSTALLATION INSTRUCTIONS
- Faceplate Installation (PDF)
- Module Installation (PDF)
RELATED ARTICLES
- Important Details to Remember When Ordering a Cabinet
- What Is The Difference Between Cat 5, Cat 5e, and Cat 6 Cable?
- How to Wire Keystone Jack
- How to Prepare for Your Rack System Installation
Did you know that we can give you a quote for most of our products, including shipping?
You can also call us toll free 1-833-3CABLEORG (1-833-322-2536)>
Questions & Answers
Do you have any questions about this product?
Let our experts and customers resolve all your doubts